| Alliance NPC | Horde NPC | Spec | Quality | Level | Armor Level | Weapon Level | 
|---|---|---|---|---|---|---|
|  |  | Wandering Fist | Epic | 1 | 800 | 800 | 
|  |  | Mistweaver Monk | Epic | 1 | 800 | 800 | 
|  |  | Soulsipper | Epic | 1 | 800 | 800 | 
|  |  | Gravedigger | Epic | 1 | 800 | 800 | 
|  |  | Darkfist Monk | Epic | 1 | 800 | 800 | 
|  |  | Sinstone Hurler | Epic | 1 | 800 | 800 | 
|  |  | Mendacious Mender | Epic | 1 | 800 | 800 | 
|  |  | Deprived | Epic | 1 | 800 | 800 | 
|  |  | Shining Spear | Epic | 1 | 800 | 800 | 
|  |  | Stalwart Fist | Epic | 1 | 800 | 800 | 
|  |  | Exuberant Physician | Epic | 1 | 800 | 800 | 
|  |  | Exuberant Physician | Epic | 60 | 800 | 800 | 
|  |  | Exuberant Physician | Epic | 60 | 800 | 800 | 
|  |  | Exuberant Physician | Epic | 60 | 800 | 800 | 
|  |  | Exuberant Physician | Epic | 60 | 800 | 800 | 
|  |  | Exuberant Physician | Epic | 60 | 800 | 800 | 
|  |  | Exuberant Physician | Epic | 60 | 800 | 800 | 
|  |  | Exuberant Physician | Epic | 60 | 800 | 800 | 
|  |  | Exuberant Physician | Epic | 60 | 800 | 800 | 
|  |  | Exuberant Physician | Epic | 60 | 800 | 800 | 
|  |  | Exuberant Physician | Epic | 60 | 800 | 800 | 
|  |  | Exuberant Physician | Epic | 60 | 800 | 800 | 
|  |  | Exuberant Physician | Epic | 60 | 800 | 800 | 
|  |  | Exuberant Physician | Epic | 60 | 800 | 800 | 
|  |  | Exuberant Physician | Epic | 60 | 800 | 800 | 
|  |  | Cheerful Assassin | Epic | 1 | 800 | 800 | 
|  |  | Greeter | Epic | 1 | 800 | 800 | 
|  |  | Mirror-Maker | Epic | 1 | 800 | 800 | 
|  |  | Butler | Epic | 1 | 800 | 800 | 
|  |  | Fixer | Epic | 1 | 800 | 800 | 
|  |  | Master Glazier | Epic | 1 | 800 | 800 | 
|  |  | Reverent Sword | Epic | 1 | 800 | 800 | 
|  |  | Giving Hand | Epic | 1 | 800 | 800 | 
|  |  | Duitiful Construct | Epic | 1 | 800 | 800 | 
|  |  | Larion Master | Epic | 1 | 800 | 800 | 
|  |  | Phalynx Master | Epic | 1 | 800 | 800 | 
|  |  | Diligent Assistant | Epic | 1 | 800 | 800 | 
|  |  | Aspirant | Epic | 1 | 800 | 800 | 
|  |  | Disciple | Epic | 1 | 800 | 800 | 
|  |  | Mikanikos's Companion | Epic | 1 | 800 | 800 | 
|  |  | Hand of Courage | Epic | 1 | 800 | 800 | 
|  |  | Dazzler | Epic | 1 | 800 | 800 | 
|  |  | Trickster | Epic | 1 | 800 | 800 | 
|  |  | Gentle Caretaker | Epic | 1 | 800 | 800 | 
|  |  | Chilling Spear | Epic | 1 | 800 | 800 | 
|  |  | Shaper of Starlight | Epic | 1 | 800 | 800 | 
|  |  | Kin of the Unnoticed | Epic | 1 | 800 | 800 | 
|  |  | Protector of Tirna Vaal | Epic | 1 | 800 | 800 | 
|  |  | Artisan of Tirna Vaal | Epic | 1 | 800 | 800 | 
|  |  | Fangs of Spirit | Epic | 1 | 800 | 800 | 
|  |  | Horns of Night | Epic | 1 | 800 | 800 | 
|  |  | Eyes of the Forest | Epic | 1 | 800 | 800 | 
|  |  | Dawnbranch | Epic | 1 | 800 | 800 | 
|  |  | Secutor | Epic | 1 | 800 | 800 | 
|  |  | Abomination | Epic | 1 | 800 | 800 | 
|  |  | Dynamo | Epic | 1 | 800 | 800 | 
|  |  | Knowledgemaster | Epic | 1 | 800 | 800 | 
|  |  | Ooze | Epic | 1 | 800 | 800 | 
|  |  | Skeleton | Epic | 1 | 800 | 800 | 
|  |  | Abomination | Epic | 1 | 800 | 800 | 
|  |  | Lich | Epic | 1 | 800 | 800 | 
|  |  | Gladiator | Epic | 1 | 800 | 800 | 
|  |  | Assembler | Epic | 1 | 800 | 800 | 
|  |  | Skeleton | Epic | 1 | 800 | 800 | 
|  |  | Shadowblade | Epic | 1 | 800 | 800 | 
|  |  | Spore | Epic | 1 | 800 | 800 | 
|  |  | Weaver | Epic | 1 | 800 | 800 | 
|  |  | Protector | Epic | 1 | 800 | 800 | 
|  |  | Wings of Mending | Epic | 1 | 800 | 800 | 
|  |  | Thrilling Gladiator | Epic | 1 | 800 | 800 | 
|  |  | Indestructible | Epic | 1 | 800 | 800 | 
|  |  | Unflappable Servant | Epic | 1 | 800 | 800 | 
|  |  | Masseuse | Epic | 1 | 800 | 800 | 
|  |  | Lich | Epic | 1 | 800 | 800 | 
|  |  | Blacksmith | Epic | 1 | 800 | 800 | 
|  |  | Boon Companion | Epic | 1 | 800 | 800 | 
|  |  | Weaponsmith | Epic | 1 | 800 | 800 | 
|  |  | Quartermaster | Epic | 1 | 800 | 800 | 
|  |  | Emissary | Epic | 1 | 800 | 800 | 
|  |  | Kin of the Unnoticed | Epic | 1 | 800 | 800 | 
|  |  | Messenger | Epic | 1 | 800 | 800 | 
|  |  | Mystic | Epic | 1 | 800 | 800 | 
|  |  | Spirit Guide | Epic | 1 | 800 | 800 | 
|  |  | Farmer | Epic | 1 | 800 | 800 | 
|  |  | Artiste | Epic | 1 | 800 | 800 | 
|  |  | Aristocrat | Epic | 1 | 800 | 800 | 
|  |  | Recuperator | Epic | 1 | 800 | 800 | 
|  |  | Student of The Ox | Rare | 100 | 700 | 700 | 
|  |  | Student of The Tiger | Rare | 100 | 700 | 700 | 
|  |  | Ascendants | Rare | 100 | 700 | 700 | 
|  |  | Student of The Tiger | Rare | 100 | 700 | 700 | 
|  |  | Student of The Tiger | Rare | 100 | 700 | 700 | 
|  |  | Student of The Ox | Rare | 100 | 700 | 700 | 
|  |  | Student of The Ox | Rare | 100 | 700 | 700 | 
|  |  | Celestial | Rare | 100 | 700 | 700 | 
|  |  | Celestial | Rare | 100 | 700 | 700 | 
|  |  | Celestial | Rare | 100 | 700 | 700 | 
|  |  | Ancient of War | Rare | 100 | 700 | 700 | 
|  |  | Ascendants | Rare | 100 | 700 | 700 | 
|  |  | Ascendants | Rare | 100 | 700 | 700 | 




