| Name | Req. | Level | Side | Rewards | Gains | ||
|---|---|---|---|---|---|---|---|
| Adventurers Wanted: The Deadmines | 7 | 7-30 | 1 5 | ||||
| Adventurers Wanted: The Deadmines | 7 | 7-30 | 1 5 | ||||
| Deadmines: Sea'in Red | 10 | 10-45 | |||||
| Good Intentions...Poor Execution | 7 | 7-30 | 10 50 | ||||
| Not Quite There | 7 | 7-30 | 10 50 | ||||
| Only the Beginning | 7 | 7-30 | 10 50 | ||||
| The Admiral | 7 | 7-30 | 10 50 | ||||
| The Carpenter | 7 | 7-30 | 10 50 | ||||
| The Defias Kingpin | 7 | 7-30 |
| 10 50 | |||
| The Defias Kingpin | 7 | 7-30 |
| 10 50 | |||
| The Foreman | 7 | 7-30 | 10 50 | ||||
| The Machination | 7 | 7-30 | 10 50 | ||||
| Traitors!!! | 7 | 7-30 | 10 50 |
