| Secondary Targets 5 players
 | 85 | 85 |  |  | 12,870 XP 9 40
 | 
| Animist's Caress | 58 | 58-60 |  |  |  | 
| Death's Embrace | 58 | 58-60 |  |  |  | 
| Enchanted South Seas Kelp | 58 | 58-60 |  |  |  | 
| Enchanted South Seas Kelp | 58 | 58-60 |  |  |  | 
| Enchanted South Seas Kelp | 58 | 58-60 |  |  |  | 
| Essence Mangoes | 58 | 58-60 |  |  |  | 
| Falcon's Call | 58 | 58-60 |  |  |  | 
| Gurubashi, Vilebranch, and Witherbark Coins | 58 | 58-60 |  |  |  | 
| Hoodoo Hex | 58 | 58-60 |  |  |  | 
| Kezan's Taint | 58 | 58-60 |  |  |  | 
| Kezan's Taint | 58 | 58-60 |  |  |  | 
| Kezan's Taint | 58 | 58-60 |  |  |  | 
| Kezan's Unstoppable Taint | 58 | 58-60 |  |  |  | 
| Maelstrom's Wrath | 58 | 58-60 |  |  |  | 
| Presence of Might | 58 | 58-60 |  |  |  | 
| Presence of Sight | 58 | 58-60 |  |  |  | 
| Pristine Enchanted South Seas Kelp | 58 | 58-60 |  |  |  | 
| Sandfury, Skullsplitter, and Bloodscalp Coins | 58 | 58-60 |  |  |  | 
| Strength of Mount Mugamba | 58 | 58-60 |  |  |  | 
| Strength of Mount Mugamba | 58 | 58-60 |  |  |  | 
| Strength of Mount Mugamba | 58 | 58-60 |  |  |  | 
| Syncretist's Sigil | 58 | 58-60 |  |  |  | 
| The All-Seeing Eye of Zuldazar | 58 | 58-60 |  |  |  | 
| The Eye of Zuldazar | 58 | 58-60 |  |  |  | 
| The Eye of Zuldazar | 58 | 58-60 |  |  |  | 
| The Eye of Zuldazar | 58 | 58-60 |  |  |  | 
| The Heathen's Brand | 58 | 58-60 |  |  |  | 
| The Heathen's Brand | 58 | 58-60 |  |  |  | 
| The Heathen's Brand | 58 | 58-60 |  |  |  | 
| The Jewel of Kajaro | 58 | 58-60 |  |  |  | 
| The Maelstrom's Tendril | 58 | 58-70 |  |  |  | 
| The Maelstrom's Tendril | 58 | 58-60 |  |  |  | 
| The Maelstrom's Tendril | 58 | 58-60 |  |  |  | 
| The Pebble of Kajaro | 58 | 58-60 |  |  |  | 
| The Pebble of Kajaro | 58 | 58-60 |  |  |  | 
| The Rage of Mugamba | 58 | 58-60 |  |  |  | 
| The Unmarred Vision of Voodress | 58 | 58-60 |  |  |  | 
| Vision of Voodress | 58 | 58-60 |  |  |  | 
| Vision of Voodress | 58 | 58-60 |  |  |  | 
| Vision of Voodress | 58 | 58-60 |  |  |  | 
| Vodouisant's Vigilant Embrace | 58 | 58-60 |  |  |  | 
| Zandalarian Shadow Mastery Talisman | 58 | 58-60 |  |  |  | 
| Zandalarian Shadow Talisman | 58 | 58-60 |  |  |  | 
| Zandalarian Shadow Talisman | 58 | 58-60 |  |  |  | 
| Zandalarian Shadow Talisman | 58 | 58-60 |  |  |  | 
| Zanza's Potent Potables | 58 | 58-60 |  |  |  | 
| Zulian, Razzashi, and Hakkari Coins | 58 | 58-60 |  |  |  | 
| An Old Friend | 35 | 35 |  |  |  | 
| Booty Bay's Interests 5 players
 | 35 | 35 |  |  | 13 74 | 
| Booty Bay's Interests 5 players
 | 35 | 35 |  |  | 13 74 | 
| Booty Bay's Interests 5 players
 | 35 | 35 |  |  | 13 74 | 
| Booty Bay's Interests 5 players
 | 35 | 35 |  |  | 13 74 | 
| Break the Godbreaker 5 players
 | 35 | 35 |  |  | 13 74 | 
| Break Their Spirits 5 players
 | 35 | 35 |  |  | 13 74 | 
| Break Their Spirits 5 players
 | 35 | 35 |  |  | 13 74 | 
| Gurubashi Gala | 10 | 10-70 |  |  |  | 
| Gurubashi Gala - Advanced | 10 | 10-70 |  |  |  | 
| Gurubashi Gala - Reverse | 10 | 10-70 |  |  |  | 
| Gurubashi, Vilebranch, and Witherbark Coins |  | 1 |  |  |  | 
| Paragons of Power: The Illusionist's Mantle |  |  |  |  |  | 
| Paragons of Power: The Illusionist's Robes |  |  |  |  |  | 
| Paragons of Power: The Illusionist's Wraps |  |  |  |  |  | 
| Putting a Price on Priceless 5 players
 | 35 | 35 |  |  | 13 74 | 
| Restored Hakkari Bijou |  | 1 |  |  |  | 
| Sandfury, Skullsplitter, and Bloodscalp Coins |  | 1 |  |  |  | 
| Secondary Targets 5 players
 | 35 | 35 |  |  | 13 74 | 
| The Beasts Within 5 players
 | 35 | 35 |  |  | 13 74 | 
| The Beasts Within 5 players
 | 35 | 35 |  |  | 13 74 | 
| Zul'Gurub Bonus Objective Reward Quest | 35 | 35 |  |  |  | 
| Zul'Gurub Reward Quest | 35 | 35 |  |  |  | 
| Zulian, Razzashi, and Hakkari Coins |  | 1 |  |  |  |