| Name | Slots | Level | Source | Type | ||
|---|---|---|---|---|---|---|
| 
 | 40 | 60 | Reagent Bag | |||
| 
 | 38 | 60 | Reagent Bag | |||
| 
 | 36 | 60 | Reagent Bag | |||
| 
 | 36 | 60 | Reagent Bag | |||
| 
 | 34 | 70 | Reagent Bag | |||
| 
 | 32 | 60 | Reagent Bag | |||
| 
 | 30 | 1 | Reagent Bag | |||
| 
 | 26 | 60 | Reagent Bag | |||
| 
 | 20 | 60 | Reagent Bag | |||
| 
 | 16 | 1 | Reagent Bag | |||
| 
 | 10 | 60 | Reagent Bag | |||
| 
 | 6 | 1 | Reagent Bag | |||
| 
 | 60 | Reagent Bag | ||||
| 
 | 60 | Reagent Bag | ||||
| 
 | 60 | Reagent Bag | ||||
| 
 | 60 | Reagent Bag | ||||
| 
 | 60 | Reagent Bag | ||||
| 
 | 60 | Reagent Bag | 
 
                            
                         
                            
                         
                            
                         
                            
                         
                            
                         
                            
                         
                            
                         
                            
                         
                            
                         
                            
                         
                            
                         
                            
                        



