| Name | Req. | Level | Side | Rewards | Gains | Category | ||
|---|---|---|---|---|---|---|---|---|
| PH: Withered Scenario | 110 | 110-113 | Suramar | |||||
| REUSE ME | 110 | 110-113 | Suramar | |||||
| Syrana Tracker | 110 | 110-113 | 16,870 XP
20 60 | Suramar | ||||
| Tracking Quest for Latosius Challenge 1 | 110 | 110-113 | Suramar | |||||
| A Pile of Intact Demon Eyes
Daily | 110 | 110 | 1 94 | Antoran Wastes | ||||
| Ambassador D'vwinn | 110 | 110 | Suramar | |||||
| Anax | 110 | 110 | Suramar | |||||
| Another Pile of Intact Demon Eyes | 110 | 110 | 1 94 | Antoran Wastes | ||||
| Arachnid Toxicity | 110 | 110 | Broken Shore | |||||
| Arganax
Daily | 110 | 110 | 16,450 XP
19 40 | Suramar | ||||
| Arluin Wants In (Tracking Quest) | 110 | 110 | 16,450 XP
19 40 | Suramar | ||||
| Bitestone Enclave Treasure | 110 | 110 | Highmountain | |||||
| Bitestone Enclave Treasure | 110 | 110 | Highmountain | |||||
| Bloodhunt Highland Treasure | 110 | 110 | Highmountain | |||||
| Bloodhunt Highland Treasure | 110 | 110 | Highmountain | |||||
| Bloodhunt Highland Treasure | 110 | 110 | Highmountain | |||||
| Bloodhunt Highland Treasure | 110 | 110 | Highmountain | |||||
| Bloodhunt Highland Treasure | 110 | 110 | Highmountain | |||||
| Bloodhunt Highland Treasure | 110 | 110 | Highmountain | |||||
| Cave of the Blood Trial Treasure | 110 | 110 | Highmountain | |||||
| Creating Time | 110 | 110 | Suramar | |||||
| Crystal Fissure Treasure | 110 | 110 | Highmountain | |||||
| DANGER: Sea King Tidross | 110 | 110 | Azsuna | |||||
| Degren | 110 | 110 | Suramar | |||||
| Earthmother's Bounty Treasure | 110 | 110 | Highmountain | |||||
| Evasion | 110 | 110 | Azsuna | |||||
| Feelin' Floppy | 110 | 110 | Highmountain | |||||
| Fields of An'she Treasure | 110 | 110 | Highmountain | |||||
| Fields of An'she Treasure | 110 | 110 | Highmountain | |||||
| Fields of An'she Treasure | 110 | 110 | Highmountain | |||||
| Fields of An'she Treasure | 110 | 110 | Highmountain | |||||
| Fire for Effect | 110 | 110 | Azsuna | |||||
| Fire for Effect | 110 | 110 | Val'sharah | |||||
| Fire for Effect | 110 | 110 | Highmountain | |||||
| Fire for Effect | 110 | 110 | Stormheim | |||||
| Fire for Effect | 110 | 110 | Suramar | |||||
| Garvrulg | 110 | 110 | Suramar | |||||
| Gorgroth | 110 | 110 | Suramar | |||||
| Haglands Treasure | 110 | 110 | Highmountain | |||||
| Haglands Treasure | 110 | 110 | Highmountain | |||||
| Hertha Grimdottir | 110 | 110 | Suramar | |||||
| Howling Hills Treasure | 110 | 110 | Highmountain | |||||
| Howling Hills Treasure | 110 | 110 | Highmountain | |||||
| Hub Mana Tree Tracking - Stage 01 | 110 | 110 | Suramar | |||||
| Hub Mana Tree Tracking - Stage 02 | 110 | 110 | Suramar | |||||
| Hub Mana Tree Tracking - Stage 03 | 110 | 110 | Suramar | |||||
| Hub Mana Tree Tracking - Stage 04 | 110 | 110 | Suramar | |||||
| Hub Mana Tree Tracking - Stage 05 | 110 | 110 | Suramar | |||||
| Immortal Ace | 110 | 110 | 16,450 XP
19 40 | Antoran Wastes | ||||
| Inquisitor Volitix | 110 | 110 | Suramar | |||||
| Intact Demon Eyes
Daily | 110 | 110 | 1 94 | Antoran Wastes | ||||
| Jarl Come Back Now DISABLED | 110 | 110 | 8,230 XP
9 70 | Suramar | ||||
| Kazok'thul
Daily | 110 | 110 | 16,450 XP
19 40 | Suramar | ||||
| Keepers of the Dream | 110 | 110 | Val'sharah | |||||
| Leyline 03 | 110 | 110 | Suramar | |||||
| Lieutenant Strathmar | 110 | 110 | Suramar | |||||
| Lifespring Cavern Treasure | 110 | 110 | Highmountain | |||||
| Many More Intact Demon Eyes | 110 | 110 | 1 94 | Antoran Wastes | ||||
| Miasu | 110 | 110 | Suramar | |||||
| More Intact Demon Eyes
Daily | 110 | 110 | 1 94 | Antoran Wastes | ||||
| Morgalash | 110 | 110 | Suramar | |||||
| Mucksnout Den Treasure | 110 | 110 | Highmountain | |||||
| Neltharion's Vault Treasure | 110 | 110 | Highmountain | |||||
| Nightmare Dragon | 110 | 110 | Val'sharah | |||||
| Oro's Overlook Treasure | 110 | 110 | Highmountain | |||||
| Path of Huln Treasure | 110 | 110 | Highmountain | |||||
| Phoenix Peak Treasure | 110 | Highmountain | ||||||
| Pinchshank | 110 | 110 | Suramar | |||||
| Pinerock Basin Treasure | 110 | 110 | Highmountain | |||||
| Pinerock Basin Treasure | 110 | 110 | Highmountain | |||||
| Pinerock Basin Treasure | 110 | 110 | Highmountain | |||||
| Pinerock Basin Treasure | 110 | 110 | Highmountain | |||||
| Pinerock Basin Treasure | 110 | 110 | Highmountain | |||||
| Pinerock Basin Treasure | 110 | 110 | Highmountain | |||||
| Pinerock Basin Treasure | 110 | 110 | Highmountain | |||||
| Prephoof Compound Treasure | 110 | 110 | Highmountain | |||||
| Prephoof Compound Treasure | 110 | 110 | Highmountain | |||||
| Prephoof Compound Treasure | 110 | 110 | Highmountain | |||||
| Primal Payback | 110 | 110 | Highmountain | |||||
| Rare Elite 10
Daily | 110 | 110 | Broken Shore | |||||
| Reef Lord Raj'his | 110 | 110 | Suramar | |||||
| Repairing the Source | 110 | 110 | 16,450 XP
19 40 | Suramar | ||||
| REUSE | 110 | 110 | 1,650 XP
1 83 | Highmountain | ||||
| REUSE ME | 110 | 110 | Suramar | |||||
| REUSE ME | 110 | 110 | Suramar | |||||
| REUSE ME | 110 | 110 | 16,450 XP
19 40 | Eredath | ||||
| Riverbend Treasure | 110 | 110 | Highmountain | |||||
| Riverbend Treasure | 110 | 110 | Highmountain | |||||
| Rockaway Coast Treasure | 110 | 110 | Highmountain | |||||
| Rockaway Coast Treasure | 110 | 110 | Highmountain | |||||
| Rockaway Coast Treasure | 110 | 110 | Highmountain | |||||
| Rockaway Coast Treasure | 110 | 110 | Highmountain | |||||
| Rockcrawler Chasm Treasure | 110 | 110 | Highmountain | |||||
| Sashj'tar Accord DISABLED | 110 | 110 | 4,110 XP
4 85 | Suramar | ||||
| Sashj'tar Allies DISBALED | 110 | 110 | 8,230 XP
9 70 | Suramar | ||||
| Scouting | 110 | 110 | Azsuna | |||||
| Scouting | 110 | 110 | Azsuna | |||||
| Scouting | 110 | 110 | Azsuna | |||||
| Scouting | 110 | 110 | Azsuna | |||||
| Scouting | 110 | 110 | Azsuna |
