| [PUT OUT THE FIRES] | 85 | 85-86 |  |  |  | 
| [SINK SHIPS] (Not Used?) | 85 | 85-86 |  |  | 13,010 XP 9 80
 | 
| Burial at Sea | 85 | 85-86 |  |  | 13,010 XP 9 33
 | 
| Cairn of Bone | 85 | 85-86 |  |  | 6,510 XP 4 90
 | 
| Explosive Evidence | 85 | 85-86 |  |  | 13,010 XP 9 80
 | 
| Fish Fry | 85 | 85-86 |  |  | 13,010 XP 9 80
 | 
| Horde Justice | 85 | 85-86 |  |  | 13,010 XP 9 33
 | 
| Sixteen Fluid Ounces of Prevention | 85 | 85-86 |  |  | 16,260 XP 11 60
 | 
| Standard Protocol | 85 | 85-86 |  |  | 13,010 XP 9 80
 | 
| The Scouts Return | 85 | 85-86 |  |  | 6,510 XP 4 90
 | 
| Trail of the White Pawn | 85 | 85-86 |  |  | 6,510 XP 4 90
 | 
| Wet Work! | 85 | 85-86 |  |  | 16,260 XP 11 60
 | 
| Without a Trace | 85 | 85-86 |  |  | 13,010 XP 9 80
 | 
| Zen Healing | 85 | 85-86 |  |  | 13,010 XP 9 80
 | 
| The Jade Witch | 85 | 85 |  |  | 9,650 XP 7 10
 | 
| FLAG - Proving Grounds - Damage Bronze |  | 1 |  |  |  | 
| FLAG - Proving Grounds - Damage Bronze |  | 1 |  |  |  | 
| FLAG - Proving Grounds - Damage Gold |  | 1 |  |  |  | 
| FLAG - Proving Grounds - Damage Gold |  | 1 |  |  |  | 
| FLAG - Proving Grounds - Damage Silver |  | 1 |  |  |  | 
| FLAG - Proving Grounds - Damage Silver |  | 1 |  |  |  | 
| FLAG - Proving Grounds - Healer Bronze |  | 1 |  |  |  | 
| FLAG - Proving Grounds - Healer Bronze |  | 1 |  |  |  | 
| FLAG - Proving Grounds - Healer Gold |  | 1 |  |  |  | 
| FLAG - Proving Grounds - Healer Gold |  | 1 |  |  |  | 
| FLAG - Proving Grounds - Healer Silver |  | 1 |  |  |  | 
| FLAG - Proving Grounds - Healer Silver |  | 1 |  |  |  | 
| FLAG - Proving Grounds - Tank Bronze |  | 1 |  |  |  | 
| FLAG - Proving Grounds - Tank Bronze |  | 1 |  |  |  | 
| FLAG - Proving Grounds - Tank Gold |  | 1 |  |  |  | 
| FLAG - Proving Grounds - Tank Gold |  | 1 |  |  |  | 
| FLAG - Proving Grounds - Tank Silver |  | 1 |  |  |  | 
| FLAG - Proving Grounds - Tank Silver |  | 1 |  |  |  | 
| FLAG - Warlock - Green Fire |  | 1 |  |  |  | 
| FLAG - Warlock - Reached Kanrethad |  | 1 |  |  |  | 
| A Book By Its Cover | 10 | 10-35 |  |  | 13 74 | 
| A Courteous Guest | 10 | 10-35 |  |  | 13 74 | 
| A Drink with Kalecgos | 70 | 70 |  |  | 28 9 | 
| A Feast for the Senses Daily
 | 10 | 10-35 |  |  | 13 74 | 
| A Good Start | 10 | 10-35 |  |  | 13 74 | 
| A Humble Offering | 10 | 10-35 |  |  | 13 74 | 
| A Lesson in Bravery | 10 | 10-35 |  |  |  | 
| A Mile in My Shoes | 10 | 10-35 |  |  |  | 
| A New Vision | 10 | 10-35 |  |  | 6 87 | 
| A Perfect Match | 10 | 10-35 |  |  | 13 74 | 
| A Proper Weapon | 10 | 10-35 |  |  | 13 74 | 
| A Steady Hand | 10 | 10-35 |  |  | 13 74 | 
| A Strong Back | 10 | 10-35 |  |  | 13 74 | 
| A Tangled Web Daily
 | 10 | 10-35 |  |  | 13 74 | 
| A Test of Endurance | 10 | 10-35 |  |  | 1 37 | 
| A Time-Lost Treasure | 30 | 30-35 |  |  |  | 
| A Visit with Lorewalker Cho | 10 | 10-35 |  |  | 10 30 | 
| Acid Rain | 10 | 10-35 |  |  | 13 74 | 
| All We Can Spare | 10 | 10-35 |  |  | 3 43 | 
| An Air of Worry | 10 | 10-35 |  |  | 6 87 | 
| An Ancient Legend | 10 | 10-35 |  |  | 13 74 | 
| An Unexpected Advantage | 10 | 10-35 |  |  | 13 74 | 
| An Urgent Plea | 10 | 10-35 |  |  | 13 74 | 
| Ancient Power | 10 | 10-35 |  |  | 13 74 | 
| And a Heavy Fist | 10 | 10-35 |  |  | 13 74 | 
| Anduin's Decision | 10 | 10-35 |  |  | 13 74 | 
| Arrows of Fortune Daily
 | 10 | 10-35 |  |  | 13 74 | 
| Assault on the Airstrip | 10 | 10-35 |  |  | 13 74 | 
| Attack At The Temple of the Jade Serpent Daily
 | 10 | 10-35 |  |  |  | 
| Attack At The Temple of the Jade Serpent Daily
 | 10 | 10-35 |  |  |  | 
| Attention | 10 | 10-35 |  |  | 13 74 | 
| Back to Nature | 10 | 10-35 |  |  | 13 74 | 
| Beating the Odds | 10 | 10-35 |  |  | 13 74 | 
| Becoming Battle-Ready | 10 | 10-35 |  |  | 13 74 | 
| Behind the Masks Daily
 | 10 | 10-35 |  |  | 13 74 | 
| Beyond the Horizon | 10 | 10-35 |  |  | 10 30 | 
| Bigger Fish to Fry | 10 | 10-35 |  |  | 13 74 | 
| Blanche's Boomer Brew Daily
 | 10 | 10-35 |  |  |  | 
| Blue is My Favorite Color | 70 | 70 |  |  | 28 9 | 
| Body | 10 | 10-35 |  |  | 13 74 | 
| Boom Bait | 10 | 10-35 |  |  | 13 74 | 
| Boom Goes the Doonamite! | 10 | 10-35 |  |  | 13 74 | 
| Borrowed Brew | 10 | 10-35 |  |  | 6 87 | 
| Break the Cycle | 10 | 10-35 |  |  | 13 74 | 
| Burning Bright | 10 | 10-35 |  |  | 13 74 | 
| Burning Down the House | 10 | 10-35 |  |  | 13 74 | 
| Calamity Jade | 10 | 10-35 |  |  | 13 74 | 
| Captain Jack's Dead | 10 | 10-35 |  |  | 27 48 | 
| Carp Care | 70 | 70 |  |  | 28 9 | 
| Carp Diem | 10 | 10-35 |  |  | 27 48 | 
| Catch! Daily
 | 10 | 10-35 |  |  | 13 74 | 
| Choosing the One | 10 | 10-35 |  |  | 6 87 | 
| Choppertunity | 10 | 10-35 |  |  | 13 74 | 
| Critical Condition | 10 | 10-35 |  |  | 13 74 | 
| Cryin' My Eyes Out | 10 | 10-35 |  |  | 13 74 | 
| Dark Huntress Daily
 | 10 | 10-35 |  |  | 13 74 | 
| Dawn's Blossom | 10 | 10-35 |  |  | 6 87 | 
| Defiance | 10 | 10-35 |  |  | 13 74 | 
| Disarming the Enemy Daily
 | 10 | 10-35 |  |  | 13 74 | 
| Down Kitty! | 10 | 10-35 |  |  | 13 74 | 
| Egg Collection | 10 | 10-35 |  |  | 13 74 | 
| Emergency Response | 10 | 10-35 |  |  | 13 74 | 
| Emergency Response | 10 | 10-35 |  |  | 13 74 | 
| Emptier Nests Daily
 | 10 | 10-35 |  |  | 13 74 | 
| Empty Nests | 10 | 10-35 |  |  | 13 74 |