| Kargath's Battle Plans | 67 | 67-70 |  |  |  | 
| Nazgrel's Command <TXT> | 70 | 70 |  |  |  | 
| Mission: Disrupt Communications | 58 | 58-62 |  |  |  | 
| Mission: Sever the Tie | 58 | 58-62 |  |  |  | 
| Bleeding Hollow Supplies | 58 | 58-61 |  |  | 8,300 XP 2
 | 
| Bleeding Hollow Supplies | 58 | 58-61 |  |  | 8,300 XP 2
 | 
| Dealing with Zeth'Gor | 58 | 58-61 |  |  | 8,300 XP 2
 | 
| Dealing With Zeth'Gor | 58 | 58-61 |  |  | 8,300 XP 2
 | 
| Impending Doom | 58 | 58-61 |  |  | 8,300 XP 2
 | 
| Impending Doom | 58 | 58-61 |  |  | 8,300 XP 2
 | 
| Looking to the Leadership | 58 | 58-61 |  |  | 8,300 XP 2
 | 
| Provoking the Warboss | 58 | 58-61 |  |  | 8,300 XP 2
 | 
| Provoking the Warboss | 58 | 58-61 |  |  | 8,300 XP 2
 | 
| Saving Private Imarion | 58 | 58-61 |  |  |  | 
| Saving Scout Makha | 58 | 58-61 |  |  |  | 
| The Citadel's Reach | 58 | 58-61 |  |  |  | 
| The Western Flank | 58 | 58-61 |  |  | 8,300 XP 2
 | 
| Warboss Nekrogg's Orders | 58 | 58-61 |  |  |  | 
| Warboss Nekrogg's Orders | 58 | 58-61 |  |  |  | 
| Hellfire Penninsula: -pn - A - ToWoW - Hellfire Turnin | 55 | 55-60 |  |  |  | 
| Hellfire Penninsula: -pn - A - ToWoW - Hellfire Turnin Cap | 55 | 55-60 |  |  |  | 
| Hellfire Penninsula: -pn - H - ToWoW - Hellfire Turnin | 55 | 55-60 |  |  |  | 
| Hellfire Penninsula: -pn - H - ToWoW - Hellfire Turnin Cap | 55 | 55-60 |  |  |  | 
| DON'T USE [PH] Fel Orc 1 | 55 | 55-58 |  |  |  | 
| DON'T USE [PH] Fel Orc bread | 55 | 55-58 |  |  |  | 
| A Burden of Souls | 10 | 10-30 |  |  | 10 50 | 
| A Debilitating Sickness | 10 | 10-30 |  |  |  | 
| A Job for an Intelligent Man | 10 | 10-30 |  |  | 10 50 | 
| A Pilgrim's Plight | 10 | 10-30 |  |  | 10 50 | 
| A Spirit Guide | 10 | 10-30 |  |  |  | 
| A Strange Weapon | 10 | 10-30 |  |  | 10 50 | 
| A Traitor Among Us | 10 | 10-30 |  |  |  | 
| Administering the Salve | 10 | 10-30 |  |  | 10 50 | 
| An Ambitious Plan | 10 | 10-30 |  |  | 10 50 | 
| An Old Gift | 10 | 10-30 |  |  | 10 50 | 
| Apothecary Antonivich | 10 | 10-30 |  |  | 2 62 | 
| Apothecary Zelana | 10 | 10-30 |  |  | 2 62 | 
| Arelion's Journal | 10 | 10-30 |  |  | 10 50 | 
| Arelion's Mistress | 10 | 10-30 |  |  | 21 | 
| Arelion's Secret | 10 | 10-30 |  |  |  | 
| Arrival in Outland | 10 | 10-30 |  |  |  | 
| Arrival in Outland | 10 | 10-30 |  |  |  | 
| Arzeth's Demise | 10 | 10-30 |  |  | 21 | 
| Atonement | 10 | 10-30 |  |  |  | 
| Avruu's Orb | 10 | 10-30 |  |  |  | 
| Beneath Thrallmar | 10 | 10-30 |  |  | 10 50 | 
| Birds of a Feather | 10 | 10-30 |  |  | 10 50 | 
| Blast the Gateway Daily
 | 25 | 25-30 |  |  | 10 50 | 
| Blood for Blood Daily
 | 25 | 25-30 |  |  | 10 50 | 
| Bloody Vengeance | 10 | 10-30 |  |  |  | 
| Boiling Blood | 10 | 10-30 |  |  | 10 50 | 
| Bonechewer Blood | 10 | 10-30 |  |  | 10 50 | 
| Burn It Up... For the Horde! | 10 | 10-30 |  |  | 10 50 | 
| Burning Crusade: Through the Dark Portal | 10 | 10-30 |  |  |  | 
| Burning Crusade: Through the Dark Portal | 10 | 10-30 |  |  |  | 
| Cannons of Rage | 10 | 10-30 |  |  | 10 50 | 
| Cleansing the Waters | 10 | 10-30 |  |  |  | 
| Colossal Menace | 10 | 10-30 |  |  | 21 | 
| Crimson Crystal Clue | 10 | 10-30 |  |  | 5 25 | 
| Cruel Taskmasters | 10 | 10-30 |  |  | 10 50 | 
| Cruel's Intentions | 10 | 10-30 |  |  | 31 50 | 
| Cursed Talismans | 10 | 10-30 |  |  | 10 50 | 
| Deadly Predators | 10 | 10-30 |  |  | 10 50 | 
| Decipher the Tome | 10 | 10-30 |  |  |  | 
| Demonic Contamination | 10 | 10-30 |  |  | 10 50 | 
| Digging for Prayer Beads | 10 | 10-30 |  |  |  | 
| Disrupt Their Reinforcements | 10 | 10-30 |  |  |  | 
| Disrupt Their Reinforcements | 10 | 10-30 |  |  | 10 50 | 
| Disruption - Forge Camp: Mageddon | 10 | 10-30 |  |  | 10 50 | 
| Doorway to the Abyss | 10 | 10-30 |  |  | 10 50 | 
| Drill the Drillmaster | 10 | 10-30 |  |  | 21 | 
| Dumphry's Request | 20 | 20-30 |  |  |  | 
| Enemy of my Enemy... | 10 | 10-30 |  |  | 10 50 | 
| Entry Into the Citadel | 20 | 20-30 |  |  |  | 
| Entry Into the Citadel | 20 | 20-30 |  |  |  | 
| Eradicate the Burning Legion | 10 | 10-30 |  |  |  | 
| Expedition Point | 10 | 10-30 |  |  |  | 
| Falcon Watch | 10 | 10-30 |  |  |  | 
| Falcon Watch | 10 | 10-30 |  |  |  | 
| Fei Fei's Treat | 10 | 10-30 |  |  |  | 
| Fel Orc Scavengers | 10 | 10-30 |  |  | 10 50 | 
| Fel Spirits | 10 | 10-30 |  |  | 10 50 | 
| Felspark Ravine | 10 | 10-30 |  |  |  | 
| Force Commander Danath | 10 | 10-30 |  |  |  | 
| Forge Camp: Mageddon | 10 | 10-30 |  |  | 10 50 | 
| Forgotten Heroes | 10 | 10-30 |  |  |  | 
| Forward Base: Reaver's Fall | 10 | 10-30 |  |  |  | 
| From the Abyss | 10 | 10-30 |  |  | 10 50 | 
| Gaining Mirren's Trust | 10 | 10-30 |  |  |  | 
| Go to the Front | 10 | 10-30 |  |  |  | 
| Grand Master Dumphry | 20 | 20-30 |  |  |  | 
| Grand Master Rohok | 20 | 20-30 |  |  |  | 
| Grillok "Darkeye" | 10 | 10-30 |  |  | 21 | 
| Helboar, the Other White Meat | 10 | 10-30 |  |  | 10 50 | 
| Hellfire Fortifications Daily
 | 10 | 10-30 |  |  | 7 87 | 
| Hellfire Fortifications Daily
 | 10 | 10-30 |  |  | 7 87 | 
| Hellfire Fortifications | 10 | 10-30 |  |  | 7 87 | 
| Hellfire Fortifications | 10 | 10-30 |  |  | 7 87 | 
| Hellfire Fortifications | 10 | 10-30 |  |  | 7 87 | 
| Hellfire Fortifications | 10 | 10-30 |  |  | 7 87 | 
    
 
 
     
                        
                    
                 
             
            
        
            
        
    
            
            
            
         
        
        
            
        
    
        
    
     
    
    
        
