|  | 60 |  | Baseline | 
|  | 58 | Rogue | Spec (Assassination) | 
|  | 58 | Rogue | Spec (Subtlety) | 
|  | 58 | Rogue | Spec (Outlaw) | 
|  | 58 |  | Baseline | 
|  | 56 | Rogue | Spec (Outlaw) | 
|  | 56 | Rogue | Spec (Assassination) | 
|  | 54 | Rogue | Baseline | 
|  | 54 | Rogue | Spec (Outlaw) | 
|  | 52 | Rogue | Spec (Assassination) | 
|  | 50 | Rogue | Talent (Lvl 50) | 
|  | 50 | Rogue | Talent (Lvl 50) | 
|  | 50 | Rogue | Talent (Lvl 50) | 
|  | 50 | Rogue | Talent (Lvl 50) | 
|  | 50 | Rogue | Talent (Lvl 50) | 
|  | 50 | Rogue | Talent (Lvl 50) | 
|  | 50 | Rogue | Talent (Lvl 50) | 
|  | 50 | Rogue | Talent (Lvl 50) | 
|  | 50 | Rogue | Talent (Lvl 50) | 
|  | 48 | Rogue | Baseline | 
|  | 48 |  | Baseline | 
|  | 48 |  | Baseline | 
|  | 47 | Rogue | Baseline | 
|  | 46 | Rogue | Spec (Outlaw) | 
|  | 46 | Rogue | Spec (Assassination) | 
|  | 46 |  | Baseline | 
|  | 46 |  | Baseline | 
|  | 46 |  | Baseline | 
|  | 46 |  | Baseline | 
|  | 45 | Rogue | Talent (Lvl 45) | 
|  | 45 | Rogue | Talent (Lvl 45) | 
|  | 45 | Rogue | Talent (Lvl 45) | 
|  | 45 | Rogue | Talent (Lvl 45) | 
|  | 45 | Rogue | Talent (Lvl 45) | 
|  | 45 | Rogue | Talent (Lvl 45) | 
|  | 45 | Rogue | Talent (Lvl 45) | 
|  | 44 | Rogue | Spec (Subtlety, Subtlety) | 
|  | 44 | Rogue | Spec (Assassination) | 
|  | 43 | Rogue | Spec (Outlaw) | 
|  | 43 | Rogue | Spec (Assassination) | 
|  | 43 | Rogue | Spec (Subtlety) | 
|  | 43 | Rogue | Spec (Subtlety) | 
|  | 43 |  | Baseline | 
|  | 42 | Rogue | Spec (Outlaw) | 
|  | 42 | Rogue | Spec (Assassination) | 
|  | 42 | Rogue | Spec (Subtlety) | 
|  | 41 | Rogue | Spec (Subtlety) | 
|  | 41 | Rogue | Spec (Assassination) | 
|  | 40 | Rogue | Talent (Lvl 40) | 
|  | 40 | Rogue | Talent (Lvl 40) | 
|  | 40 | Rogue | Talent (Lvl 40) | 
|  | 40 | Rogue | Talent (Lvl 40) | 
|  | 40 | Rogue | Talent (Lvl 40) | 
|  | 40 | Rogue | Talent (Lvl 40) | 
|  | 40 | Rogue | Talent (Lvl 40) | 
|  | 39 | Rogue | Spec (Assassination, Outlaw, Subtlety) | 
|  | 37 | Rogue | Spec (Assassination) | 
|  | 37 | Rogue | Spec (Outlaw) | 
|  | 37 | Rogue | Spec (Subtlety) | 
|  | 35 | Rogue | Talent (Lvl 35) | 
|  | 35 | Rogue | Talent (Lvl 35) | 
|  | 35 | Rogue | Talent (Lvl 35) | 
|  | 35 | Rogue | Talent (Lvl 35) | 
|  | 35 | Rogue | Talent (Lvl 35) | 
|  | 32 | Rogue | Baseline | 
|  | 31 | Rogue | Spec (Assassination, Outlaw, Subtlety) | 
|  | 31 |  | Baseline | 
|  | 31 |  | Baseline | 
|  | 30 | Rogue | Talent (Lvl 30) | 
|  | 30 | Rogue | Talent (Lvl 30) | 
|  | 30 | Rogue | Talent (Lvl 30) | 
|  | 29 | Rogue | Spec (Assassination) | 
|  | 28 | Rogue | Baseline | 
|  | 28 | Rogue | Spec (Assassination, Outlaw, Subtlety) | 
|  | 27 | Rogue | Spec (Outlaw) | 
|  | 27 | Rogue | Baseline | 
|  | 27 | Rogue | Spec (Subtlety, Subtlety) | 
|  | 27 | Rogue | Spec (Subtlety) | 
|  | 25 | Rogue | Talent (Lvl 25) | 
|  | 25 | Rogue | Talent (Lvl 25) | 
|  | 25 | Rogue | Talent (Lvl 25) | 
|  | 25 | Rogue | Baseline | 
|  | 25 | Rogue | Talent (Lvl 25) | 
|  | 25 | Rogue | Talent (Lvl 25) | 
|  | 25 | Rogue | Spec (Subtlety, Subtlety, Subtlety) | 
|  | 25 | Rogue | Talent (Lvl 25) | 
|  | 25 | Rogue | Talent (Lvl 25) | 
|  | 25 | Rogue | Spec (Outlaw, Outlaw) | 
|  | 24 | Rogue | Spec (Assassination, Outlaw, Subtlety) | 
|  | 23 | Rogue | Spec (Assassination) | 
|  | 22 | Rogue | Spec (Subtlety, Subtlety) | 
|  | 22 | Rogue | Spec (Assassination) | 
|  | 22 | Rogue | Spec (Outlaw) | 
|  | 22 | Rogue | Spec (Subtlety) | 
|  | 22 |  | Baseline | 
|  | 21 | Rogue | Spec (Assassination, Subtlety) | 
|  | 19 | Rogue | Spec (Outlaw) | 
|  | 19 | Rogue | Baseline | 
|  | 19 | Rogue | Spec (Assassination, Assassination) | 
|  | 19 | Rogue | Spec (Subtlety) | 
    
 
 
     
                        
                    
                 
             
            
        
            
        
    
            
            
            
         
        
        
            
        
    
        
    
     
    
    
        
