| Name | Level | Req. Level | Pieces | Type | Class |
|---|---|---|---|---|---|
| Hollow Sentinel's Wake | 662 | 80 | Plate | Death Knight | |
| Cauldron Champion's Encore | 623 | 80 | Plate | Death Knight | |
| Exhumed Centurion's Relics | 571 | 80 | Plate | Death Knight | |
| Risen Nightmare's Gravemantle | 480 | 70 | Plate | Death Knight | |
| Risen Nightmare's Gravemantle | 441 | 70 | Plate | Death Knight | |
| Lingering Phantom's Encasement | 415-421 | 70 | Plate | Death Knight | |
| Haunted Frostbrood Remains | 389-398 | 70 | Plate | Death Knight | |
| The First Eidolon's Soulsteel | 252 | 60 | Plate | Death Knight | |
| Deathlord's Battleplate | 50 | 45 | Plate | Death Knight | |
| Dreadwake Armor | 50 | 45 | Plate, Cloak | Death Knight | |
| Dreadwyrm Battleplate | 50 | 45 | Plate, Cloak | Death Knight | |
| Gravewarden Armaments | 50 | 45 | Plate, Cloak | Death Knight | |
| Demongaze Armor | 45 | 40 | Plate | Death Knight | |
| Gladiator's Desecration | 44 | 40 | Plate | Death Knight | |
| Ogreskull Boneplate Battlegear | 44 | 40 | Plate | Death Knight | |
|
Battleplate of Cyclopean Dread
Tier 16 Raid Set | 42 | 35 | Plate | Death Knight | |
| Plate of Cyclopean Dread | 42 | 35 | Plate | Death Knight | |
|
Battleplate of the All-Consuming Maw
Tier 15 Raid Set | 40 | 35 | Plate | Death Knight | |
|
Plate of the All-Consuming Maw
Tier 15 Raid Set | 40 | 35 | Plate | Death Knight | |
|
Battlegear of the Lost Catacomb
Tier 14 Raid Set | 39 | 35 | Plate | Death Knight | |
|
Plate of the Lost Catacomb
Tier 14 Raid Set | 39 | 35 | Plate | Death Knight | |
|
Elementium Deathplate Battlearmor
Tier 12 Raid Set | 37 | 32 | Plate | Death Knight | |
| Elementium Deathplate Battlegear | 37 | 32 | Plate | Death Knight | |
| Magma Plated Battlearmor | 37 | 32 | Plate | Death Knight | |
| Magma Plated Battlegear | 37 | 32 | Plate | Death Knight | |
| Necrotic Boneplate Armor | 37 | 32 | Plate | Death Knight | |
| Necrotic Boneplate Battlegear | 37 | 32 | Plate | Death Knight | |
| Gladiator's Desecration | 37 | 32 | Plate | Death Knight | |
| Gladiator's Desecration | 37 | 32 | Plate | Death Knight | |
| Darkruned Battlegear | 35 | 30 | Plate | Death Knight | |
| Darkruned Plate | 35 | 30 | Plate | Death Knight | |
| Koltira's Battlegear | 35 | 30 | Plate | Death Knight | |
| Koltira's Plate | 35 | 30 | Plate | Death Knight | |
| Scourgelord's Battlegear | 35 | 30 | Plate | Death Knight | |
|
Scourgelord's Plate
Tier 10 Raid Set | 35 | 30 | Plate | Death Knight | |
| Thassarian's Battlegear | 35 | 30 | Plate | Death Knight | |
| Thassarian's Plate | 35 | 30 | Plate | Death Knight | |
| Gladiator's Dreadplate | 34 | 27 | Plate | Death Knight | |
| Scourgeborne Battlegear | 30 | Plate | Death Knight | ||
| Scourgeborne Plate | 30 | Plate | Death Knight |
