| Name | Level | Req. Level | Pieces | Type | Class | 
|---|---|---|---|---|---|
| Spellweaver's Immaculate Design | 662 | 80 | Evoker | ||
| Opulent Treasurescale's Hoard | 623 | 80 | Evoker | ||
| Destroyer's Scarred Wards | 571 | 80 | Evoker | ||
| Scales of the Awakened | 480 | 70 | Evoker | ||
| Werynkeeper's Timeless Vigil | 441 | 70 | Evoker | ||
| Legacy of Obsidian Secrets | 415-421 | 70 | Evoker | ||
| Scales of the Awakened | 389-398 | 70 | Evoker | 


































