Name | Level | Info | ||
---|---|---|---|---|
| 80 | ?? players | ||
| 80 | ?? players | ||
| 80 | ?? players | ||
| 80 | ?? players | ||
| 79 - 80 | ?? players | ||
| 78 - 80 | ?? players | ||
| 78 - 80 | ?? players | ||
| 77 - 80 | ?? players | ||
| 77 - 79 | ?? players | ||
| 76 - 78 | ?? players | ||
| 75 - 77 | ?? players | ||
| 69 - 72 | ?? players | ||
| 68 - 72 | ?? players | ||
| 0 - 90 | 5 players
Normal, Heroic |