| Name | Req. | Level | Side | Rewards | Gains | 
|---|---|---|---|---|---|
| A Rare Herb Weekly | 25 | 25-30 | 10 50 | ||
| A Rare Herb Weekly | 25 | 25-30 | 10 50 | ||
| Bones and Arrows Weekly | 25 | 25-30 | 10 50 | ||
| Bones and Arrows Weekly | 25 | 25-30 | 10 50 | ||
| Bones and Arrows Weekly | 25 | 25-30 | 10 50 | ||
| Bones and Arrows Weekly | 25 | 25-30 | 10 50 | ||
| Defend the Siege Weekly | 25 | 25-30 | 10 50 | ||
| Defend the Siege Weekly | 25 | 25-30 | 10 50 | ||
| Fueling the Demolishers Weekly | 25 | 25-30 | 10 50 | ||
| Fueling the Demolishers Weekly | 25 | 25-30 | 10 50 | ||
| Fueling the Demolishers Weekly | 25 | 25-30 | 10 50 | ||
| Fueling the Demolishers Daily | 25 | 25-30 | 10 50 | ||
| Healing with Roses Weekly | 25 | 25-30 | 10 50 | ||
| Healing with Roses Weekly | 25 | 25-30 | 10 50 | ||
| Jinxing the Walls Weekly | 25 | 25-30 | 10 50 | ||
| No Mercy for the Merciless Weekly | 25 | 25-30 | 10 50 | ||
| No Mercy for the Merciless Weekly | 25 | 25-30 | 10 50 | ||
| Slay them all! Weekly | 25 | 25-30 | 10 50 | ||
| Slay them all! Weekly | 25 | 25-30 | 10 50 | ||
| Southern Sabotage Weekly | 25 | 25-30 | 10 50 | ||
| Stop the Siege Weekly | 25 | 25-30 | 10 50 | ||
| Stop the Siege Weekly | 25 | 25-30 | 10 50 | ||
| Toppling the Towers Weekly | 25 | 25-30 | 10 50 | ||
| Victory in Wintergrasp Weekly | 25 | 25-30 | 10 50 | ||
| Victory in Wintergrasp Weekly | 25 | 25-30 | 10 50 | ||
| Warding the Walls Weekly | 25 | 25-30 | 10 50 | ||
| Warding the Warriors Weekly | 25 | 25-30 | 10 50 | ||
| Warding the Warriors Weekly | 25 | 25-30 | 10 50 | 




