| Name | Req. | Level | Side | Rewards | Gains | ||
|---|---|---|---|---|---|---|---|
| A Huge Problem Daily - 3 players | 35 | 35 | 27 48 | ||||
| A Huge Problem Daily - 3 players | 35 | 35 | 27 48 | ||||
| Clearing the Depths Daily | 35 | 35 | 27 48 | ||||
| Clearing the Depths Daily | 35 | 35 | 27 48 | ||||
| Cursed Shackles Daily | 35 | 35 | 27 48 | ||||
| Cursed Shackles Daily | 35 | 35 | 27 48 | ||||
| D-Block Daily | 35 | 35 | 27 48 | ||||
| D-Block Daily | 35 | 35 | 27 48 | ||||
| Food From Below Daily | 35 | 35 | 27 48 | ||||
| Food From Below Daily | 35 | 35 | 27 48 | ||||
| Learning From The Past Daily | 35 | 35 | 27 48 | ||||
| Learning From The Past Daily | 35 | 35 | 27 48 | ||||
| Prison Revolt Daily | 35 | 35 | 27 48 | ||||
| Prison Revolt Daily | 35 | 35 | 27 48 | ||||
| Svarnos Daily | 35 | 35 | 27 48 | ||||
| Svarnos Daily | 35 | 35 | 27 48 | ||||
| Swamp Bait Daily | 35 | 35 | 27 48 | ||||
| Swamp Bait Daily | 35 | 35 | 27 48 | ||||
| The Imprisoned Archmage Daily | 35 | 35 | 27 48 | ||||
| The Imprisoned Archmage Daily | 35 | 35 | 27 48 | ||||
| The Leftovers Daily | 35 | 35 | 27 48 | ||||
| The Leftovers Daily | 35 | 35 | 27 48 | ||||
| The Warden Daily | 35 | 35 | 27 48 | ||||
| The Warden Daily | 35 | 35 | 27 48 | ||||
| Victory in Tol Barad Weekly | 35 | 35 | 13 74 | ||||
| Victory in Tol Barad Weekly | 35 | 35 | 13 74 | 
 
            
            



