| Name | Req. | Level | Side | Rewards | Gains | ||
|---|---|---|---|---|---|---|---|
| A Twilight Oath's End | 80 | 80 | 280 80 | ||||
| Attuned to the Aether | 70 | 70-80 | |||||
| Behind Enemy Lines | 80 | 80 | |||||
| Behind Enemy Lines II | 80 | 80 | |||||
| Behind Enemy Lines III | 80 | 80 | |||||
| Behind Enemy Lines IV | 80 | 80 | |||||
| Hacking the Forgeweaver | 70 | 70-80 | |||||
| Hacking the Mainframe | 70 | 70-80 | |||||
| Hacking the Planet | 70 | 70-80 | |||||
| Head Hunting: Forgeweaver Araz | 80 | 80 | 46 80 | ||||
| Head Hunting: Horrors of the Forge | 80 | 80 | 46 80 | ||||
| Head Hunting: Loom'ithar | 80 | 80 | 46 80 | ||||
| Head Hunting: Nexus-King Salhadaar | 80 | 80 | 46 80 | ||||
| Head Hunting: The Soul Hunters | 80 | 80 | 46 80 | ||||
| Manaforge Omega: A Walking Shadow | 80 | 80 | 46 80 | ||||
| Manaforge Omega: A Walking Shadow | 80 | 80 | 46 80 | ||||
| Manaforge Omega: A Walking Shadow | 80 | 80 | 46 80 | ||||
| Manaforge Omega: Dimensius Looms | 80 | 80 | 1,404 | ||||
| Meet the Vandals | 70 | 70-80 | |||||
| Speed Siphoner | 80 | 80 | |||||
| Speed Siphoner II | 80 | 80 |
