| Name | Req. | Level | Side | Rewards | Gains | ||
|---|---|---|---|---|---|---|---|
| A Man Named Godfrey | 5 | 5-30 | |||||
| Break in Communications: Dreadwatch Outpost | 5 | 5-30 | |||||
| Break in Communications: Rutsak's Guard | 5 | 5-30 | |||||
| Fall Back! | 5 | 5-30 |
| 31 50 | |||
| Gilneas Gambit | 10 | 10-70 | |||||
| Gilneas Gambit - Advanced | 10 | 10-70 | |||||
| Gilneas Gambit - Reverse | 10 | 10-70 | |||||
| In Time, All Will Be Revealed | 5 | 5-30 |
| ||||
| Korok the Colossus | 5 | 5-30 |
| ||||
| Losing Ground | 5 | 5-30 | 21 | ||||
| On Whose Orders? | 5 | 5-30 | |||||
| Resistance is Futile | 5 | 5-30 | 42 | ||||
| Rut'theran Village | 1-20 | 53 | |||||
| The F.C.D. | 5 | 5-30 | 10 50 | ||||
| To Forsaken Forward Command | 5 | 5-30 | 10 50 | ||||
| Vengeance for Our Soldiers | 5 | 5-30 |
| ||||
| What Tomorrow Brings | 5 | 5-30 |
