Name | Req. | Level | Side | Rewards | Gains | Category | ||||
---|---|---|---|---|---|---|---|---|---|---|
...And Following Seas | 50 | 50 | 2 34 | Stormsong Valley | ||||||
[DNT] Azerite Reward Test Quest - BJI | 10 | 10-60 | Zuldazar | |||||||
A Bad Deal | 10 | 10-60 | 19 30 | Tiragarde Sound | ||||||
A Balm to Calm | 30 | 30-60 | 12 87 | Vol'dun | ||||||
A Bejeweled Prison | 20 | 20-60 | 12 87 | Nazmir | ||||||
A Bit of a Bind | 30 | 30-60 |
| 25 74 | Stormsong Valley | |||||
A Bloody Mess | 30 | 30-60 | 25 74 | Stormsong Valley | ||||||
A Bloody Mess | 30 | 30-60 | 25 74 | Stormsong Valley | ||||||
A Boralus Triple Threat | 10 | 10-60 | 51 48 | Tiragarde Sound | ||||||
A Brennadam Shame | 50 | 50 | Stormsong Valley | |||||||
A Bridge Too Far | 30 | 30-60 | 12 87 | Stormsong Valley | ||||||
A Bundle of Furs | 10 | 10-60 | 6 43 | Tiragarde Sound | ||||||
A Carefully Laid Trap | 10 | 10-60 | Tiragarde Sound | |||||||
A Chance Sighting | 20 | 20-60 | 2 57 | Nazmir | ||||||
A Charming Tail | 30 | 30-60 | 25 74 | Vol'dun | ||||||
A Child of Pa'ku | 50 | 50 | 2 34 | Zuldazar | ||||||
A Chilling Encounter | 50 | 50 | Drustvar | |||||||
A Clean Slate | 10 | 10-49 | 45 52 | Stormsong Valley | ||||||
A Culling of Souls | 20 | 20-60 | 51 48 | Nazmir | ||||||
A Cure from the Sea | 10 | 10-60 |
| 25 74 | Tiragarde Sound | |||||
A Dark (Iron) Tide | 10 | 10-60 | 25 74 | Zuldazar | ||||||
A Daughter of Torcali
Daily | 50 | 50 | 23 40 | Zuldazar | ||||||
A Daughter of Torcali
Daily | 50 | 50 | 23 40 | Zuldazar | ||||||
A Desecrated Temple | 20 | 20-60 | 25 74 | Nazmir | ||||||
A Desperate Defense | 10 | 10-60 | 2 57 | Tiragarde Sound | ||||||
A Different Outcome | 10 | 10-60 | 2 57 | Zuldazar | ||||||
A Direct Approach
Daily | 10 | 10-60 | 25 74 | Mechagon | ||||||
A Farmer's Fate | 20 | 20-60 | 25 74 | Drustvar | ||||||
A Feathery Fad | 50 | 50 | Tiragarde Sound | |||||||
A Few More Charges | 50 | 50 | Vol'dun | |||||||
A Final Rest | 50 | 50 | Drustvar | |||||||
A Gathering of Champions | 50 | 50 | Zuldazar | |||||||
A Gathering of Champions | 50 | 50 | Boralus Harbor | |||||||
A Glaive Mistake | 50 | 50 | Drustvar | |||||||
A Goldtusk Greeting | 30 | 30-60 | 12 87 | Vol'dun | ||||||
A Good Spanking | 10 | 10-60 |
| 51 48 | Zuldazar | |||||
A Grizzly End | 10 | 10-60 | 25 74 | Tiragarde Sound | ||||||
A Growing Appetite
Daily | 50 | 50 | 23 40 | Zuldazar | ||||||
A Growing Mystery
Daily | 10 | 10-60 | Mechagon | |||||||
A Gulper Ate The Rolly
Daily | 10 | 10-60 | 25 74 | Mechagon | ||||||
A Historical Mess
Daily | 10 | 10-60 | Mechagon | |||||||
A Horrible Place | 30 | 30-60 | 25 74 | Stormsong Valley | ||||||
A House Divided | 30 | 30-60 | 2 57 | Stormsong Valley | ||||||
A Hunt for Hawk Eggs | 10 | 10-60 | 25 74 | Tiragarde Sound | ||||||
A Jolt of Power | 50 | 50 | Vol'dun | |||||||
A Lesson in Witch Hunting | 20 | 20-60 | 12 87 | Drustvar | ||||||
A Lesson on Trust | 10 | 10-60 | 25 74 | Tiragarde Sound | ||||||
A Letter to the League | 10 | 10-60 | 2 57 | Tiragarde Sound | ||||||
A Line in the Sand | 50 | 50 | 46 80 | War Campaign - Horde | ||||||
A Little Leg Work | 10 | 10-60 | 23 40 | Mechagon | ||||||
A Little 'Pick Me Up' | 20 | 20-60 | 2 57 | Drustvar | ||||||
A Little Side Action
Daily | 10 | 10-60 | 25 74 | Mechagon | ||||||
A Little Side Action
Daily | 10 | 10-60 | 25 74 | Mechagon | ||||||
A Loa Without a Temple | 50 | 50 | 11 70 | Zuldazar | ||||||
A Lonely Spirit | 20 | 20-60 | 2 57 | Nazmir | ||||||
A Lost Flute | 30 | 30-60 | 2 57 | Vol'dun | ||||||
A Magical Glow | 20 | 20-60 |
| 25 74 | Nazmir | |||||
A Marine Out of Water | 10 | 10-60 |
| 51 48 | Tiragarde Sound | |||||
A Meal for Birds | 30 | 30-60 | 25 74 | Vol'dun | ||||||
A Message of Blood and Fire | 20 | 20-60 | 25 74 | Nazmir | ||||||
A Missing Master | 20 | 20-60 | 2 57 | Drustvar | ||||||
A Mote of Cosmic Truth | 50 | 50 | 46 80 | Stormsong Valley | ||||||
A Nation Divided | 10 | 10-60 | 2 57 | Tiragarde Sound | ||||||
A Nation United | 50 | 50 | 23 40 | Tiragarde Sound | ||||||
A New Dawn | 30 | 30-60 | 2 57 | Stormsong Valley | ||||||
A New Era | 50 | 50 | Stormsong Valley | |||||||
A New Order | 20 | 20-60 |
| 12 87 | Drustvar | |||||
A Nose for Magic | 10 | 10-60 | 25 74 | Zuldazar | ||||||
A Nose for Ptrouble
Daily | 50 | 50 | 23 40 | Zuldazar | ||||||
A Nose for Ptrouble
Daily | 50 | 50 | 23 40 | Zuldazar | ||||||
A Nose for Ptrouble
Daily | 50 | 50 | 23 40 | Zuldazar | ||||||
A Pirate's Life For Me | 50 | 50 | Stormsong Valley | |||||||
A Pocketful of Shells | 30 | 30-60 | 25 74 | Stormsong Valley | ||||||
A Poisonous Touch | 20 | 20-60 | 25 74 | Nazmir | ||||||
A Port in Peril | 10 | 10-60 | 2 57 | Zuldazar | ||||||
A Powerful Prisoner | 30 | 30-60 |
| 25 74 | Vol'dun | |||||
A Pterrible Fate | 50 | 50 | 2 34 | Zuldazar | ||||||
A Pungent Solution | 20 | 20-60 | 25 74 | Drustvar | ||||||
A Question of Quillpower | 30 | 30-60 | 25 74 | Stormsong Valley | ||||||
A Quick Ear Hustle | 10 | 10-60 | 11 70 | Mechagon | ||||||
A Reason to Stay | 30 | 30-60 | 25 74 | Stormsong Valley | ||||||
A Revealing Missive | 20 | 20-60 | 2 57 | Drustvar | ||||||
A Risky Ploy | 30 | 30-60 | 12 87 | Stormsong Valley | ||||||
A Saur Point | 30 | 30-60 | 51 48 | Stormsong Valley | ||||||
A Shady Character | 50 | 50 | 2 57 | Boralus Harbor | ||||||
A Shot at the Dark Iron | 50 | 50 | Drustvar | |||||||
A Show of Faith | 50 | 50 | 11 70 | Zuldazar | ||||||
A Simple Sacrifice | 20 | 20-60 | 51 48 | Drustvar | ||||||
A Slight Detour | 20 | 20-60 | 2 57 | Drustvar | ||||||
A Slip of the Tongue | 10 | 10-60 | 12 87 | Zuldazar | ||||||
A Small Team | 10 | 10-60 | 11 70 | Tiragarde Sound | ||||||
A Smelly Solution | 50 | 50 | Drustvar | |||||||
A Smelly Solution | 50 | 50 | Drustvar | |||||||
A Snake with Three Heads | 30 | 30-60 | 25 74 | Stormsong Valley | ||||||
A Special Stone | 10 | 10-60 |
| Zuldazar | ||||||
A Steady Ballast | 20 | 20-60 |
| 25 74 | Drustvar | |||||
A Strange Delivery | 30 | 30-60 | 2 57 | Vol'dun | ||||||
A Strange Port of Call | 10 | 10-60 | 25 74 | Zuldazar | ||||||
A Supply of Stingers | 50 | 50 | Tiragarde Sound | |||||||
A Sweater for Rupert | 10 | 10-60 | 25 74 | Tiragarde Sound |