| Alliance NPC | Spec | Quality | Level | Armor Level | Weapon Level | 
|---|---|---|---|---|---|
|  | Silver Hand Officers | Uncommon | 100 | 700 | 700 | 
|  | Silver Hand Recruits | Uncommon | 100 | 700 | 700 | 
|  | Silver Hand Recruits | Uncommon | 100 | 700 | 700 | 
|  | Silver Hand Recruits | Uncommon | 100 | 700 | 700 | 
|  | Silver Hand Recruits | Uncommon | 100 | 700 | 700 | 
|  | Silver Hand Officers | Uncommon | 100 | 700 | 700 | 
|  | Silver Hand Officers | Uncommon | 100 | 700 | 700 | 
|  | Silver Hand Officers | Uncommon | 100 | 700 | 700 | 
|  | Student of The Crane | Uncommon | 110 | 700 | 700 | 
|  | Silver Hand Crusaders | Common | 100 | 700 | 700 | 
|  | Silver Hand Crusaders | Common | 100 | 700 | 700 | 
|  | Silver Hand Crusaders | Common | 100 | 700 | 700 | 
|  | Silver Hand Crusaders | Common | 100 | 700 | 700 | 
|  | Protection Paladin | Common | 110 | 850 | 850 | 
|  | Retribution Paladin | Common | 110 | 850 | 850 | 
|  | Silver Hand Officers | Common | 100 | 700 | 700 | 
|  | Silver Hand Officers | Common | 100 | 700 | 700 | 
|  | Silver Hand Officers | Common | 100 | 700 | 700 | 
|  | Silver Hand Recruits | Common | 100 | 700 | 700 | 
|  | Silver Hand Recruits | Common | 100 | 700 | 700 | 
|  | Silver Hand Recruits | Common | 100 | 700 | 700 | 
|  | Protection Paladin | Common | 110 | 760 | 760 | 
|  | Retribution Paladin | Common | 110 | 760 | 760 | 
|  | Holy Paladin | Common | 109 | 760 | 760 | 
|  | Holy Paladin | Common | 109 | 760 | 760 | 
|  | Holy Paladin | Common | 103 | 760 | 760 | 
|  | Paladin C Troop | Common | 110 | 700 | 700 | 
|  | Silver Hand Officers | Common | 100 | 700 | 700 | 
|  | Silver Hand Recruits | Common | 100 | 700 | 700 | 
|  | Protection Paladin | Common | 100 | 760 | 760 | 
|  | Protection Paladin | Common | 103 | 760 | 760 | 
|  | Retribution Paladin | Common | 100 | 760 | 760 | 




