| Trait | | | Increases success chance of missions by 20% when accompanied by Nightborne Hunters. |
| Trait | | | Increases success chance of missions by 20% when accompanied by Tirisgarde Apprentices or Kirin Tor Invokers. |
| Trait | | | Reduces mission duration by 20%. |
| Trait | | Spell | Increases success chance by 40% on missions shorter than 8 hours. Increases success chance of missions with Spells by 40%. |
| Trait | | | Increases success chance of missions by 15%. |
| Trait | | | Increases success chance of missions by 15% when accompanied by Shieldmaiden Warbands or Valkyra Shieldmaidens. |
| Trait | | Minions | Increases success chance by 40% on missions shorter than 8 hours. Increases success chance of missions with Minions by 40%. |
| Trait | | | Increases success chance on missions longer than 8 hours by 40%. |
| Trait | | | Increases success chance of missions by 15% when accompanied by Water Elementals or Arcane Golems. |
| Trait | | | Increases success chance of missions by 20% when accompanied by Tiger Initiates, Tiger Adepts or Tiger Masters. |
| Trait | | | Increases success chance of missions by 20% when accompanied by Black Harvest Acolytes or Black Harvest Invokers. |
| Trait | | | Increases success chance of missions by 20% when accompanied by Hooded Priests. |
| Trait | | | Increases success chance of missions by 15% when accompanied by Band of Zealots or Dark Zealots. |
| Trait | | | Increases success chance on missions longer than 8 hours by 30%. |
| Trait | | | Increases success chance of missions by 10% when accompanied by Squads of Archers or Unseen Marksmen. |
| Trait | | | Reduces mission duration by 15%. Increases mission success chance by 5%. |
| Trait | | | Reduces mission duration by 10%. |
| Trait | | | Increases success chance of missions by 10% when accompanied by Ox Initiates, Ox Adepts or Ox Masters. |
| Trait | | Spell | Increases mission success chance by 15%. Increases success chance of missions with Spells by 15%. |
| Trait | | | Increases success chance of missions by 20% when accompanied by Bands of Trackers or Pathfinders. |
| Trait | | | Increases success chance of missions by 10% when accompanied by Tirisgarde Apprentices or Kirin Tor Invokers. |
| Trait | | | Grants 50 Order Hall Resources when completing World Quests as a Combat Ally. |
| Trait | | Hazard | Increases mission success chance by 25%. Increases success chance of missions with Hazards by 40%. |
| Trait | | | Increases success chance of missions by 15% when accompanied by Ebon Knights or Ebon Ravagers. |
| Trait | | | Increases mission success chance by 15%. Reduces mission duration by 5%. |
| Trait | | | Increases success chance of missions by 20% when accompanied by Packs of Imps or Swarms of Wild Imps. |
| Trait | | | Increases success chance of missions by 20% when accompanied by Shivarra. |
| Trait | | | Increases success chance of missions by 15% when accompanied by Illidari Adepts or Transformed Illidari Adepts. |
| Trait | | | Increases success chance of missions by 20% when accompanied by Ravenholdt Assassins. |
| Trait | | | Grants 2 Gold when completing World Quests as a Combat Ally. |
| Trait | | | Increases success chance of missions by 20% when accompanied by Dreamgrove Wardens. |
| Trait | | | Grants 10 Gold when completing World Quests as a Combat Ally. Grants 25 Order Hall Resources when completing World Quests as a Combat Ally. |
| Trait | | | Increases success chance of missions by 20% when accompanied by Lesser Elementals or Greater Elementals. |
| Trait | | | Increases success chance by 40% on missions shorter than 4 hours. |
| Trait | | | Grants 100 Order Hall Resources when completing World Quests as a Combat Ally. |
| Trait | | | Reduces mission duration by 15%. Grants 2 Gold when completing World Quests as a Combat Ally. |
| Trait | | | Increases success chance of missions by 10% when accompanied by Dreamgrove Treants or Daughters of Cenarius. |
| Trait | | | Grants 100 Order Hall Resources when completing World Quests as a Combat Ally. Grants 2 Gold when completing World Quests as a Combat Ally. |
| Trait | | | Equip items here. |
| Trait | | | Equip items here. |
| Trait | | | Equip items here. |
| Trait | | | Increases success chance of missions by 20% when accompanied by Illidari Adepts or Transformed Illidari Adepts. |
| Trait | | | Increases success chance of missions by 20% when accompanied by Kirin Tor Guardians. |
| Trait | | | Increases success chance on missions longer than 8 hours by 50%. |
| Trait | | | Increases mission success chance by 15%. Reduces mission duration by 15%. |
| Trait | | Spell | Increases mission success chance by 25%. Increases success chance of missions with Spells by 40%. |
| Trait | | | Increases success chance of missions by 20% when accompanied by Druids of the Claw or Keepers of the Grove. |
| Trait | | | Grants 25 Order Hall Resources when completing World Quests as a Combat Ally. |
| Trait | | | Increases success chance of missions by 20% when accompanied by Circles of Earthcallers or Earthen Ring Geomancers. |
| Trait | | | Grants 100 Order Hall Resources when completing World Quests as a Combat Ally. Reduces mission duration by 5%. |
| Trait | | | Increases success chance of missions by 15% when accompanied by Druids of the Claw or Keepers of the Grove. |
| Trait | | Hazard | Increases mission success chance by 15%. Increases success chance of missions with Hazards by 15%. |
| Trait | | | Increases success chance by 20% on missions shorter than 4 hours. |
| Trait | | | Increases success chance of missions by 15% when accompanied by Black Harvest Acolytes or Black Harvest Invokers. |
| Trait | | | Increases success chance of missions by 20% when accompanied by Water Elementals or Arcane Golems. |
| Trait | | | Increases success chance of missions by 10% when accompanied by Group of Acolytes or Netherlight Paragons. |
| Trait | | | Increases success chance of missions by 20% when accompanied by a Shock Force. |
| Trait | | | Increases success chance of missions by 20% when accompanied by Silver Hand Crusaders. |
| Trait | | Spell | Increases success chance of missions with Spells by 40%. |
| Trait | | | Increases success chance of missions by 10% when accompanied by Squads of Squires or Shieldbearer Phalanx. |
| Trait | | | Increases mission success chance by 20%. |
| Trait | | | Increases success chance of missions by 15% when accompanied by Crews of Pirates or Uncrowned Duelists. |
| Trait | | | Increases success chance of missions by 15% when accompanied by Silver Hand Knights or Silver Hand Templar. |
| Trait | | Minions | Increases success chance of missions with Minions by 50%. |
| Trait | | | Increases success chance of missions by 20% when accompanied by Group of Acolytes or Netherlight Paragons. |
| Trait | | | Grants 10 Gold when completing World Quests as a Combat Ally. Increases mission success chance by 5%. |
| Trait | | | Increases success chance of missions by 20% when accompanied by Squads of Squires or Shieldbearer Phalanx. |
| Trait | | | Increases success chance of missions by 10%. |
| Trait | | | Increases success chance of missions by 10% when accompanied by Ashtongue Warriors or Naga Myrmidon. |
| Trait | | | Increases mission success chance by 30%. |
| Trait | | | Increases success chance of missions by 15% when accompanied by Tiger Initiates, Tiger Adepts or Tiger Masters. |
| Trait | | | Grants 5 Gold when completing World Quests as a Combat Ally. |
| Trait | | | Grants 10 Gold when completing World Quests as a Combat Ally.
Reduces mission duration by 5%. |
| Trait | | | Grants 100 Order Hall Resources when completing World Quests as a Combat Ally. Increases mission success chance by 5%. |
| Trait | | | Reduces mission duration by 15%. |
| Trait | | Hazard | Increases success chance of missions with Hazards by 30%. |
| Trait | | | Increases success chance by 30% on missions shorter than 4 hours. |
| Trait | | | Increases mission success chance by 15%. Grants 2 Gold when completing World Quests as a Combat Ally. |
| Trait | | | Grants 10 Gold when completing World Quests as a Combat Ally. |
| Trait | | | Grants 10 Gold when completing World Quests as a Combat Ally. |
| Trait | | | Increases mission success chance by 25%. Reduces mission duration by 25%. |
| Trait | | Spell | Increases success chance of missions with Spells by 30%. |
| Trait | | Hazard | Increases success chance on missions longer than 8 hours by 40%. Increases success chance of missions with Hazards by 40%. |
| Trait | | | Increases mission success chance by 15%. Grants 25 Order Hall Resources when completing World Quests as a Combat Ally. |
| Trait | | | Increases success chance of missions by 20% when accompanied by Felguard Demons. |
| Trait | | | Increases success chance of missions by 20% when accompanied by Ebon Knights or Ebon Ravagers. |
| Trait | | | Increases success chance of missions by 20% when accompanied by Packs of Ghouls or Geist Swarms. |
| Trait | | Spell | Increases success chance of missions with Spells by 50%. |
| Trait | | | Increases success chance by 50% on missions shorter than 8 hours. |
| Trait | | | Increases success chance of missions by 20% when accompanied by Band of Zealots or Dark Zealots. |
| Trait | | | Reduces mission duration by 25%. |
| Trait | | | Increases success chance of missions by 20% when accompanied by Dreamgrove Treants or Daughters of Cenarius. |
| Trait | | | Increases success chance of missions by 20% when accompanied by Squads of Archers or Unseen Marksmen. |
| Trait | | | Increases success chance by 30% on missions shorter than 8 hours. |
| Trait | | | Increases success chance of missions by 20% when accompanied by Ashtongue Warriors or Naga Myrmidon. |
| Trait | | Hazard | Increases success chance of missions with Hazards by 40%. |
| Trait | | Minions | Increases success chance of missions with Minions by 40%. |
| Trait | | | Grants 100 Order Hall Resources when completing World Quests as a Combat Ally. |
| Trait | | | Increases success chance of missions by 20% when accompanied by Ebon Knight Frostreavers. |
| Trait | | | Increases success chance of missions by 20% when accompanied by Silver Hand Knights or Silver Hand Templar. |