Name | Req. | Level | Side | Rewards | Gains | Category | ||||
---|---|---|---|---|---|---|---|---|---|---|
Black Rook Hold: ... With Fire! | 110 | 110 | Black Rook Hold | |||||||
Black Rook Hold: The Mad Arcanist | 110 | 110 | Black Rook Hold | |||||||
Black Rook Hold: The Sorrow | 110 | 110 | Black Rook Hold | |||||||
Black Rook Hold: Traitor's Demise | 110 | 110 | Black Rook Hold | |||||||
Black Rook Hold: Worst of the Worst | 110 | 110 | Black Rook Hold | |||||||
Court of Stars: They Bloom at Night | 110 | 110 | Court of Stars | |||||||
Darkheart Thicket: A Burden to Bear | 110 | 110 | Darkheart Thicket | |||||||
Darkheart Thicket: Kudzilla | 110 | 110 | Darkheart Thicket | |||||||
Darkheart Thicket: Preserving the Preservers | 110 | 110 | Darkheart Thicket | |||||||
Eye of Azshara: Azsunian Pearls | 110 | 110 | Eye of Azshara | |||||||
Eye of Azshara: Dread End | 110 | 110 | Eye of Azshara | |||||||
Eye of Azshara: Slug It Out | 110 | 110 | Eye of Azshara | |||||||
Halls of Valor: A Gift for Vethir | 110 | 110 | Halls of Valor | |||||||
Halls of Valor: A Worthy Challenge | 110 | 110 | Halls of Valor | |||||||
Halls of Valor: Deeds of the Past | 110 | 110 | Halls of Valor | |||||||
Maw of Souls: From Hell's Mouth | 110 | 110 | Helmouth Cliffs | |||||||
Neltharion's Lair: Blighted Bat | 110 | 110 | Neltharion's Lair | |||||||
Neltharion's Lair: Crystalline Crusher | 110 | 110 | Neltharion's Lair | |||||||
Neltharion's Lair: Neltharion's Treasure | 110 | 110 | Neltharion's Lair | |||||||
Neltharion's Lair: Stonedark Slaves | 110 | 110 | Neltharion's Lair | |||||||
Seat of the Triumvirate: Darkcaller | 110 | 110 | The Seat of the Triumvirate | |||||||
The Arcway: Silver Serpent | 110 | 110 | The Arcway | |||||||
The Arcway: Wandering Plague | 110 | 110 | The Arcway | |||||||
Vault of the Wardens: A Grim Matter | 110 | 110 | Vault of the Wardens | |||||||
Vault of the Wardens: Energy Transfer | 110 | 110 | Vault of the Wardens | |||||||
Vault of the Wardens: How'd He Get Up There? | 110 | 110 | Vault of the Wardens | |||||||
Vault of the Wardens: Startup Sequence | 110 | 110 | Vault of the Wardens | |||||||
Vault of the Wardens: What Lurks Beneath | 110 | 110 | Vault of the Wardens | |||||||
Craig's Test Quest Again!
Daily | 1-100 | 15,070 XP
15 40 | Programmer Isle | |||||||
Spawn Tracking & Spell Visuals: Do They Work? | 1-100 | 15,070 XP
15 40 | Programmer Isle | |||||||
A Worthy Challenge: Durand
Daily | 90 | 90 | 27,380 XP
45 60 | Scarlet Monastery | ||||||
A Worthy Challenge: Durand
Daily | 90 | 90 | 27,380 XP
45 60 | Scarlet Monastery | ||||||
Darren's Bombing Run of Awesomeness | 90 | 90 | Designer Island | |||||||
Collect Things | 85 | 12,870 XP
9 40 | Designer Island | |||||||
Delegation Tracker | 85 | 85 | 19,310 XP
28 20 | Mount Hyjal | ||||||
Kill Stuff | 85 | 12,870 XP
9 40 | Designer Island | |||||||
Emblem of the Fel Horde | 67 | 67-70 |
| 19,030 XP
4 40 | Hellfire Citadel | |||||
HYJAL FLAG | 70 | 70 | 14,275 XP
13 20 | Caverns of Time | ||||||
Revered Among the Keepers of Time | 68 | 68 | 9,515 XP
7 | Caverns of Time | ||||||
Meeting with the Master | 45 | 45-55 | Azshara | |||||||
Return Trip | 45 | 45-55 | Azshara | |||||||
One Shot, One Kill
Daily | 1 | Designer Island | ||||||||
The Pattymac Special | 1 | Programmer Isle | ||||||||
A Bird in Hand | 30 | 30-35 |
| 13 74 | Mount Hyjal | |||||
A Champion's Collar | 30 | 30-35 | 13 74 | Mount Hyjal | ||||||
A Gap in Their Armor | 30 | 30-35 | 13 74 | Mount Hyjal | ||||||
A Gigantic Snack | 5 | 5-30 | 10 50 | Azshara | ||||||
A Hello to Arms | 5 | 5-30 | 7 87 | Azshara | ||||||
A Little Pick-me-up | 5 | 5-30 | 10 50 | Azshara | ||||||
A New Master | 30 | 30-35 | 6 87 | Mount Hyjal | ||||||
A Pale Brew | 5 | 5-30 | Horde | 5 25 | Azshara | |||||
A Plea From Beyond | 30 | 30-35 | Mount Hyjal | |||||||
A Prayer and a Wing | 30 | 30-35 |
| 13 74 | Mount Hyjal | |||||
A Prisoner of Interest | 30 | 30-35 | 6 87 | Mount Hyjal | ||||||
A Quota to Meet | 5 | 5-30 | 10 50 | Azshara | ||||||
A Thousand Stories in the Sand | 5 | 5-30 | 10 50 | Azshara | ||||||
A Wrinkle in Time | 35 | 35 | 13 74 | Caverns of Time | ||||||
Absorbent | 5 | 5-30 | Azshara | |||||||
Adventurers Wanted: Gnomeregan | 10 | 10-30 | 1 5 | Gnomeregan | ||||||
Adventurers Wanted: Razorfen Downs | 15 | 15-30 | 1 5 | Razorfen Downs | ||||||
Adventurers Wanted: Razorfen Downs | 15 | 15-30 | 1 5 | Razorfen Downs | ||||||
Adventurers Wanted: Stormwind Stockade | 10 | 10-30 | 1 5 | The Stockade | ||||||
Adventurers Wanted: The Deadmines | 7 | 7-30 | 1 5 | The Deadmines | ||||||
Adventurers Wanted: The Deadmines | 7 | 7-30 | 1 5 | The Deadmines | ||||||
Adventurers Wanted: The Sunken Temple | 20 | 20-30 | 1 5 | Sunken Temple | ||||||
Adventurers Wanted: The Sunken Temple | 20 | 20-30 | 1 5 | Sunken Temple | ||||||
Aessina's Miracle | 30 | 30-35 |
| 1 37 | Mount Hyjal | |||||
Agility Training: Run Like Hell! | 30 | 30-35 | 13 74 | Mount Hyjal | ||||||
Airborne Again | 5 | 5-30 | 5 25 | Azshara | ||||||
All-Seeing Eye | 35 | 35 | 41 22 | Caverns of Time | ||||||
Amberwind's Journal | 5 | 5-30 | Azshara | |||||||
An Ancient Awakens | 30 | 30-35 | 27 48 | Mount Hyjal | ||||||
An Ancient Reborn | 30 | 30-35 |
| Mount Hyjal | ||||||
An Offering for Aviana | 30 | 30-35 | Mount Hyjal | |||||||
Another Warm Body | 5 | 5-30 | Azshara | |||||||
Arborcide | 5 | 5-30 |
| 21 | Azshara | |||||
Arcane De-Construction | 5 | 5-30 | Azshara | |||||||
As Hyjal Burns | 30 | 30-35 | 10 30 | Mount Hyjal | ||||||
Atal'Dazar: A Little Mojo | 50 | 50 | Atal'Dazar | |||||||
Atal'Dazar: From the Shadows |
| Atal'Dazar | ||||||||
Atal'Dazar: Spiders! | 50 | 50 | Atal'Dazar | |||||||
Aviana's Legacy | 30 | 30-35 | 6 87 | Mount Hyjal | ||||||
Azshara Blues | 5 | 5-30 | 5 25 | Azshara | ||||||
Azsharite Experiment Number One | 5 | 5-30 | 10 50 | Azshara | ||||||
Azsharite Experiment Number Two | 5 | 5-30 | 21 | Azshara | ||||||
Bad Science! Bad! | 5 | 5-30 | 5 25 | Azshara | ||||||
Basilisk Bashin' | 5 | 5-30 | 21 | Azshara | ||||||
Beating the Market | 30 | 30-35 | 13 74 | Azshara | ||||||
Befriending Giants | 5 | 5-30 | 7 87 | Azshara | ||||||
Beyond Durotar | 5 | 5-30 | 1 5 | Azshara | ||||||
Black Heart of Flame | 30 | 30-35 |
| Mount Hyjal | ||||||
Blacken the Skies | 5 | 5-30 | 10 50 | Azshara | ||||||
Blackthorn's Lieutenants | 15 | 15-30 | 10 50 | Razorfen Downs | ||||||
Blades of the Anointed | 10 | 10-30 | 10 50 | Scarlet Monastery | ||||||
Blades of the Anointed | 35 | 35 | 13 74 | Scarlet Monastery | ||||||
Breaking the Bonds | 30 | 30-35 | Mount Hyjal | |||||||
Breakthrough | 30 | 30-35 | 13 74 | Mount Hyjal | ||||||
Brood of Evil | 30 | 30-35 | 13 74 | Mount Hyjal | ||||||
By Fire Be Saved! | 10 | 10-30 | 10 50 | The Stockade | ||||||
Champion No More | 30 | 30 |
| Caverns of Time |