| The Council's Approval | 110 | 110 |  |  | 16,450 XP 18 28
 | 
| The Giver of Quests | 110 | 110 |  |  |  | 
| Whispers of a Frightened World Tracking | 110 | 110 |  |  |  | 
| Blood On Your Hands | 100 | 100 |  |  |  | 
| 7.0 Dalaran - Treasure 001 - Burnt Cart |  |  |  |  |  | 
| A Huge Package | 10 | 10-45 |  |  | 20 22 | 
| A Mysterious Warning | 70 | 70-73 |  |  | 2 34 | 
| A Titanic Effort | 45 | 45 |  |  |  | 
| A Titanic Effort | 45 | 45 |  |  |  | 
| Assault on Violet Hold: Purple Pain | 10 | 10-45 |  |  | 80 88 | 
| Battle: Pandaren Cuisine - Elling Trias Weekly
 |  |  |  |  |  | 
| Battle: Pandaren Cuisine - Sungshin Ironpaw Weekly
 |  |  |  |  |  | 
| Battle: Pandaren Cuisine - Torg Slowflame Weekly
 |  |  |  |  |  | 
| Battle: Pandaren Cuisine! Weekly
 |  |  |  |  |  | 
| Bringer of the Light | 10 | 10-45 |  |  | 80 88 | 
| Citizens of Dalaran | 70 | 70-73 |  |  | 17 55 | 
| Cubic Conundrum | 45 | 45 |  |  |  | 
| Cursed Tome | 45 | 45 |  |  |  | 
| Drowned Mana | 10 | 10-45 |  |  | 20 22 | 
| Enemies Everywhere | 45 | 45 |  |  |  | 
| Experimental Potion: Test Subjects Needed | 45 | 45 |  |  |  | 
| Experimental Potion: Test Subjects Needed | 45 | 45 |  |  |  | 
| Experimental Potion: Test Subjects Needed | 45 | 45 |  |  |  | 
| Experimental Potion: Test Subjects Needed | 45 | 45 |  |  |  | 
| Experimental Potion: Test Subjects Needed | 45 | 45 |  |  |  | 
| Experimental Potion: Test Subjects Needed | 45 | 45 |  |  |  | 
| Eye of Azshara: The Tidestone of Golganneth | 10 | 10-45 |  |  | 20 22 | 
| Fel-Ravaged Tome | 45 | 45 |  |  |  | 
| Fight Night: Amalia | 45 | 45 |  |  |  | 
| Fight Night: Bodhi Sunwayver | 45 | 45 |  |  |  | 
| Fight Night: Heliosus | 45 | 45 |  |  |  | 
| Fight Night: Rats! | 45 | 45 |  |  |  | 
| Fight Night: Sir Galveston | 45 | 45 |  |  |  | 
| Fight Night: Stitches Jr. Jr. | 45 | 45 |  |  |  | 
| Fight Night: Tiffany Nelson | 45 | 45 |  |  |  | 
| Fire Mage - Flavor Event 01 |  |  |  |  |  | 
| Fire Mage - Flavor Event 02 |  |  |  |  |  | 
| Fire Mage - Flavor Event 03 |  |  |  |  |  | 
| In the House of Light and Shadow | 45 | 45 |  |  | 60 66 | 
| Lost Mail | 10 | 10-45 |  |  | 10 11 | 
| Lost Mail | 10 | 10-45 |  |  | 10 11 | 
| Mass Primal Obliterum | 45 | 45 |  |  |  | 
| Meet the Team | 70 | 70-73 |  |  | 11 70 | 
| Memories of Adventures Past | 10 | 10-70 |  |  |  | 
| Oh Doloria, My Sweet Doloria | 45 | 45 |  |  |  | 
| Oh! So Powerful! Weekly
 |  |  |  |  |  | 
| Painful Lessons | 70 | 70 |  |  | 2 80 | 
| Posthaste | 10 | 10-45 |  |  | 20 22 | 
| Primal Obliterum | 45 | 45 |  |  |  | 
| Priority Delivery | 10 | 10-45 |  |  | 20 22 | 
| Radiant Echoes | 10 | 10-70 |  |  |  | 
| Return to Sender | 10 | 10-45 |  |  | 2 2 | 
| Sealing Fate: Additional Marks of Honor Weekly
 | 45 | 45 |  |  |  | 
| Sealing Fate: Extraneous Order Resources Weekly
 | 45 | 45 |  |  |  | 
| Sealing Fate: Gold Weekly
 | 45 | 45 |  |  |  | 
| Sealing Fate: Immense Fortune of Gold Weekly
 | 45 | 45 |  |  |  | 
| Sealing Fate: Marks of Honor Weekly
 | 45 | 45 |  |  |  | 
| Sealing Fate: Order Resources Weekly
 | 45 | 45 |  |  |  | 
| Sealing Fate: Piles of Gold Weekly
 | 45 | 45 |  |  |  | 
| Sealing Fate: Piles of Marks of Honor Weekly
 | 45 | 45 |  |  |  | 
| Sealing Fate: Stashed Order Resources Weekly
 | 45 | 45 |  |  |  | 
| Slept Like a Rock | 70 | 70-73 |  |  | 2 34 | 
| Strange Humming Crystal | 45 | 45 |  |  | 20 22 | 
| Strengthen the Wards | 70 | 70-73 |  |  | 17 55 | 
| The Bronzebeard Family | 70 | 70 |  |  | 28 9 | 
| The Cursed Shard | 45 | 45 |  |  | 20 22 | 
| The Hammer of Khaz'goroth | 10 | 10-45 |  |  | 20 22 | 
| The Kirin Tor of Dalaran | 45 | 45 |  |  |  | 
| The Mail Must Flow | 10 | 10-45 |  |  | 20 22 | 
| The Prime Exchange | 45 | 45 |  |  |  | 
| The Wardens | 45 | 45 |  |  |  | 
| Titanic Innovation | 45 | 45 |  |  |  | 
| To Khaz Algar! | 70 | 70-73 |  |  | 2 34 | 
| Touch of a Titan |  |  |  |  |  | 
| Touch of a Titan |  |  |  |  |  | 
| Tracking Quest |  |  |  |  |  | 
| Unsettled Power |  |  |  |  |  | 
| Unsettled Power |  |  |  |  |  | 
| Waterlogged Tome | 45 | 45 |  |  |  | 
| Where Art Thou, My Sweet | 45 | 45 |  |  |  | 
| Whispering Felflame Crystal Weekly
 |  | 1 |  |  | 71 | 
| Whispers of a Frightened World | 45 | 45 |  |  | 20 22 | 
| Whispers of a Frightened World | 45 | 45 |  |  | 20 22 | 
| Assassinate That Guy | 98 | 98 |  |  |  | 
| Welcome to Legion! |  |  |  |  |  |