| Garrison Max-level Choice Reward Summary: Group Daily
 | 100 | 100 |  |  | 3,770 XP 61 60
 | 
| Garrison Max-level Choice Reward Summary: PvP Daily
 | 100 | 100 |  |  | 3,770 XP 61 60
 | 
| Garrison Max-level Choice Reward Summary: Solo Daily
 | 100 | 100 |  |  | 3,770 XP 46 20
 | 
| Garrison Max-level Choice Tracker: (GROUP) Gorgrond Blackrock Foundry Daily
 | 100 | 100 |  |  | 3,770 XP 61 60
 | 
| Garrison Max-level Choice Tracker: (GROUP) Nagrand Ring of Blood Daily
 | 100 | 100 |  |  | 3,770 XP 61 60
 | 
| Garrison Max-level Choice Tracker: (GROUP) Talador Shattrath City, West Daily
 | 100 | 100 |  |  | 3,770 XP 61 60
 | 
| Garrison Max-level Choice Tracker: (PVP) Ashran Daily
 | 100 | 100 |  |  | 3,770 XP 61 60
 | 
| Garrison Max-level Choice Tracker: ALL CHOICES DEBUG | 100 | 100 |  |  | 3,770 XP 61 60
 | 
| Garrison Max-level Choice Tracker: ANY CHOICE MADE Daily
 | 100 | 100 |  |  | 3,770 XP 61 60
 | 
| Garrison Max-level Choice Tracker: Frostfire Bloodmaul Compound Daily
 | 100 | 100 |  |  | 3,770 XP 61 60
 | 
| Garrison Max-level Choice Tracker: Frostfire Magnarok Daily
 | 100 | 100 |  |  | 3,770 XP 61 60
 | 
| Garrison Max-level Choice Tracker: Gorgrond Primal Forest Daily
 | 100 | 100 |  |  | 3,770 XP 61 60
 | 
| Garrison Max-level Choice Tracker: Nagrand Broken Precipice Daily
 | 100 | 100 |  |  | 3,770 XP 61 60
 | 
| Garrison Max-level Choice Tracker: Nagrand Mok'gol Watchpost Daily
 | 100 | 100 |  |  | 3,770 XP 61 60
 | 
| Garrison Max-level Choice Tracker: Shadowmoon Darktide Roost | 100 | 100 |  |  | 3,770 XP 61 60
 | 
| Garrison Max-level Choice Tracker: Shadowmoon Sanctum of Othaar Daily
 | 100 | 100 |  |  | 3,770 XP 61 60
 | 
| Garrison Max-level Choice Tracker: Spires Mushroom Swamp Daily
 | 100 | 100 |  |  | 3,770 XP 61 60
 | 
| Garrison Max-level Choice Tracker: Spires Shadowmoon Cliffs Daily
 | 100 | 100 |  |  | 3,770 XP 61 60
 | 
| Garrison Max-level Choice Tracker: Talador Shattrath City, East Daily
 | 100 | 100 |  |  | 3,770 XP 61 60
 | 
| Tracking Quest - Stealthed Rangari | 90 | 90-93 |  |  |  | 
| Aklana Rescue | 90 | 90-91 |  |  | 20,750 XP 35 40
 | 
| Apprentice Artificer Andren | 90 | 90-91 |  |  | 13,830 XP 11 80
 | 
| Gidwin Goldbraids | 90 | 90-91 |  |  | 13,830 XP 11 80
 | 
| Keeping the Balance | 90 | 90-91 |  |  | 13,830 XP 11 80
 | 
| Rangari Chel | 90 | 90-91 |  |  | 13,830 XP 11 80
 | 
| Tarenar Sunstrike | 90 | 90-91 |  |  | 13,830 XP 11 80
 | 
| Vignette: The Crystal Blade of Torvath | 91 | 91 |  |  |  | 
| Vindicator Onaala | 90 | 90-91 |  |  | 13,830 XP 11 80
 | 
| [NOTUSED]Vignette: Iron Horde Napmaster | 90 | 90 |  |  |  | 
| [NOTUSED]Vignette: The Obliterator | 90 | 90 |  |  | 13,690 XP 11 40
 | 
| Shadowmoon Valley 6.0:JP3 - Gloomshade Grove - Tracking Quest - See Shelly Hamby (Game of Thorns) | 90 | 90 |  |  |  | 
| Treasure: Glowing Cave Blossom | 90 | 90 |  |  | 13,690 XP 11 40
 | 
| Treasure: Orc Skeleton | 90 | 90 |  |  |  | 
| Treasure: Shadowmoon Treasure 01 | 90 | 90 |  |  | 13,690 XP 11 40
 | 
| Treasure: Shadowmoon Treasure 02 | 90 | 90 |  |  | 13,690 XP 11 40
 | 
| Treasure: Shadowmoon Treasure 03 | 90 | 90 |  |  | 13,690 XP 11 40
 | 
| Treasure: Shadowmoon Treasure 04 | 90 | 90 |  |  | 13,690 XP 11 40
 | 
| Treasure: Shadowmoon Treasure 05 | 90 | 90 |  |  | 13,690 XP 11 40
 | 
| Treasure: Shadowmoon Treasure 06 | 90 | 90 |  |  | 13,690 XP 11 40
 | 
| Treasure: Shadowmoon Treasure 07 | 90 | 90 |  |  | 13,690 XP 11 40
 | 
| Treasure: Shadowmoon Treasure 08 | 90 | 90 |  |  | 13,690 XP 11 40
 | 
| Treasure: Shadowmoon Treasure 38 | 90 | 90 |  |  | 13,690 XP 11 40
 | 
| The Demons Among Us - Alliance |  | 1 |  |  |  | 
| Tracking - See Closed Chest |  | 1 |  |  |  | 
| Tracking - See Closed Chest |  | 1 |  |  |  | 
| [NOTUSED]Vignette: Ancient Saltsnap Turtle |  |  |  |  |  | 
| [NOTUSED]Vignette: Iron Ball Cache |  |  |  |  |  | 
| [NOTUSED]Vignette: Shadowcaller Anga |  |  |  |  |  | 
| A Curse Upon the Woods | 10 | 10-40 |  |  | 16 98 | 
| A Grandmother's Remedy | 10 | 10-40 |  |  | 16 98 | 
| A Hero's Welcome | 10 | 10-40 |  |  | 16 98 | 
| A Light in the Dark - Tracking Quest |  |  |  |  |  | 
| A Matter of Life and Death | 10 | 10-40 |  |  | 16 98 | 
| A True Naval Commander | 40 | 40 |  |  | 1 69 | 
| Across the Stars | 10 | 10-40 |  |  | 16 98 | 
| Ancestor's Memory | 10 | 10-40 |  |  | 33 96 | 
| Artificer Romuul | 10 | 10-40 |  |  | 16 98 | 
| Auctioning for Parts | 30 | 30-40 |  |  |  | 
| Blademoon Bloom | 10 | 10-40 |  |  | 16 98 | 
| Bloodthorn Cave | 10 | 10-40 |  |  | 84 90 | 
| Botani Beatdown | 10 | 10-40 |  |  | 16 98 | 
| Bounty: Twisted Ancient 3 players
 | 10 | 10-40 |  |  | 50 94 | 
| Breaking into the Trap Game | 10 | 10-40 |  |  | 33 96 | 
| Captured Critters | 10 | 10-40 |  |  | 16 98 | 
| Catching His Eye | 10 | 10-40 |  |  | 33 96 | 
| Chasing Shadows | 10 | 10-40 |  |  | 8 49 | 
| Choluna | 40 | 40 |  |  | 16 98 | 
| Circle the Wagon | 10 | 10-40 |  |  | 16 98 | 
| Cleaning Up Gul'var | 10 | 10-40 |  |  | 16 98 | 
| Cleaning Up Gul'var | 10 | 10-40 |  |  | 16 98 | 
| Clefthoof Training: Great-Tusk | 10 | 10-40 |  |  | 33 96 | 
| Clefthoof Training: Great-Tusk | 10 | 10-40 |  |  | 33 96 | 
| Closing the Door | 10 | 10-40 |  |  | 16 98 | 
| Cooking With Unstable Herbs | 10 | 10-40 |  |  | 16 98 | 
| Crippled Caravan | 10 | 10-40 |  |  | 16 98 | 
| Culling the Crew Daily
 | 40 | 40 |  |  | 28 9 | 
| Dark Enemies | 10 | 10-40 |  |  | 16 98 | 
| Dark Grimoire: Breaching the Barrier Daily
 | 40 | 40 |  |  | 165 39 | 
| Dark Grimoire: Breaching the Barrier Daily
 | 40 | 40 |  |  | 165 39 | 
| Dark Grimoire: The Final Ingredient Daily
 | 40 | 40 |  |  | 4 24 | 
| Dark Grimoire: The First Ingredient Daily
 | 40 | 40 |  |  | 4 24 | 
| Dark Grimoire: The Second Ingredient Daily
 | 40 | 40 |  |  | 4 24 | 
| Darkest Night | 10 | 10-40 |  |  | 8 49 | 
| Darkness Falls | 10 | 10-40 |  |  | 50 94 | 
| Defenstrations | 10 | 10-40 |  |  | 16 98 | 
| Destroying the Competition | 40 | 40 |  |  |  | 
| Dream of Argus: The Crystal Reborn Daily
 | 40 | 40 |  |  | 165 39 | 
| Dream of Argus: The Crystal Reborn Daily
 | 40 | 40 |  |  | 165 39 | 
| Dream of Argus: The Final Fragment Daily
 | 40 | 40 |  |  | 4 24 | 
| Dream of Argus: The First Fragment Daily
 | 40 | 40 |  |  | 4 24 | 
| Dream of Argus: The Second Fragment Daily
 | 40 | 40 |  |  | 4 24 | 
| Easing into Lumberjacking | 10 | 10-40 |  |  | 33 96 | 
| Engorged Goren | 10 | 10-40 |  |  | 16 98 | 
| Equipping Our Fleet | 40 | 40 |  |  | 1 69 | 
| Escape From Shaz'gul | 10 | 10-40 |  |  | 50 94 | 
| Exarch Maladaar | 10 | 10-40 |  |  | 1 69 | 
| Fast Expansion | 10 | 10-40 |  |  | 8 49 | 
| Finale - Tracking Quest |  |  |  |  |  | 
| Finding a Foothold | 10 | 10-40 |  |  | 16 98 | 
| Fiona | 10 | 10-40 |  |  | 16 98 |