Name | Req. | Level | Side | Rewards | Gains | ||
---|---|---|---|---|---|---|---|
The Mark of Vashj (FLAG ONLY) | 70 | 70 | |||||
A Brother Betrayed | 10 | 10-30 | 21 | ||||
Checking Up | 10 | 10-30 | 1 5 | ||||
Lost in Action | 10 | 10-30 | |||||
The Cudgel of Kar'desh | 30 | 30 | 31 50 | ||||
The Cudgel of Kar'desh | 30 | 30 | 31 50 | ||||
The Heart of the Matter | 10 | 10-30 |
| 21 | |||
The Mark of Vashj | 10 | 10-30 | |||||
WANTED: The Heart of Quagmirran
Daily | 30 | 30 | 31 50 |