| Name | Type | Category | Counters | Description | ||
|---|---|---|---|---|---|---|
| Ability | Increases success chance when on a mission with a Battleship. | ||||
| Ability | Increases success chance when on a mission with a Carrier. | ||||
| Ability | Pumps out excess water from the ship, allowing it to remain afloat during Stormy Weather. | ||||
| Ability | A massive furnace, capable of producing 11 out of 10 power. | ||||
| Ability | Increases success chance when on a mission with a Transport. | ||||
| Ability | Creates a smoke screen around your ship, blocking sight on a First Strike. | ||||
| Ability | Keeps the ship upright and stable, allowing it to move effortlessly around Chaotic Whirlpools. | ||||
| Ability | Burn through the fog (and maybe some retinas) with these super illuminating lights. | ||||
| Ability | Slices a path through Icy Waters. | ||||
| Ability | Increases success chance when on a mission with a Submarine. | ||||
| Ability | Increases success chance when on a mission with a Destroyer. | ||||
| Ability | Mines are no match for a tank of trained sharks. | ||||
| Ability | Reinforces the rudder to allow tighter turns at higher speeds. |
