| Name | Req. | Level | Side | Rewards | Gains | Category | ||
|---|---|---|---|---|---|---|---|---|
| A Troll Among Trolls | 85 | 85 | 16,090 XP 18 80 | Zul'Aman | ||||
| Promises, Promises... | 85 | 85 | 16,090 XP 18 80 | Zul'Aman | ||||
| Secondary Targets 5 players | 85 | 85 | 12,870 XP 9 40 | Zul'Gurub | ||||
| Tuskin' Raiders | 85 | 85 | 16,090 XP 18 80 | Zul'Aman | ||||
| Well of Eternity RP Tracker | 85 | 85 | 19,310 XP 28 20 | Well of Eternity | ||||
| X Marks... Your Doom! | 85 | 85 | 19,310 XP 28 20 | Zul'Aman | ||||
| Oooh, Shinies! | 70 | 70 | Zul'Aman | |||||
| Animist's Caress | 58 | 58-60 | Zul'Gurub | |||||
| Death's Embrace | 58 | 58-60 | Zul'Gurub | |||||
| Enchanted South Seas Kelp | 58 | 58-60 | Zul'Gurub | |||||
| Enchanted South Seas Kelp | 58 | 58-60 | Zul'Gurub | |||||
| Enchanted South Seas Kelp | 58 | 58-60 | Zul'Gurub | |||||
| Essence Mangoes | 58 | 58-60 | Zul'Gurub | |||||
| Falcon's Call | 58 | 58-60 | Zul'Gurub | |||||
| Gurubashi, Vilebranch, and Witherbark Coins | 58 | 58-60 | Zul'Gurub | |||||
| Hoodoo Hex | 58 | 58-60 | Zul'Gurub | |||||
| Kezan's Taint | 58 | 58-60 | Zul'Gurub | |||||
| Kezan's Taint | 58 | 58-60 | Zul'Gurub | |||||
| Kezan's Taint | 58 | 58-60 | Zul'Gurub | |||||
| Kezan's Unstoppable Taint | 58 | 58-60 | Zul'Gurub | |||||
| Maelstrom's Wrath | 58 | 58-60 | Zul'Gurub | |||||
| Presence of Might | 58 | 58-60 | Zul'Gurub | |||||
| Presence of Sight | 58 | 58-60 | Zul'Gurub | |||||
| Pristine Enchanted South Seas Kelp | 58 | 58-60 | Zul'Gurub | |||||
| Sandfury, Skullsplitter, and Bloodscalp Coins | 58 | 58-60 | Zul'Gurub | |||||
| Strength of Mount Mugamba | 58 | 58-60 | Zul'Gurub | |||||
| Strength of Mount Mugamba | 58 | 58-60 | Zul'Gurub | |||||
| Strength of Mount Mugamba | 58 | 58-60 | Zul'Gurub | |||||
| Syncretist's Sigil | 58 | 58-60 | Zul'Gurub | |||||
| The All-Seeing Eye of Zuldazar | 58 | 58-60 | Zul'Gurub | |||||
| The Eye of Zuldazar | 58 | 58-60 | Zul'Gurub | |||||
| The Eye of Zuldazar | 58 | 58-60 | Zul'Gurub | |||||
| The Eye of Zuldazar | 58 | 58-60 | Zul'Gurub | |||||
| The Heathen's Brand | 58 | 58-60 | Zul'Gurub | |||||
| The Heathen's Brand | 58 | 58-60 | Zul'Gurub | |||||
| The Heathen's Brand | 58 | 58-60 | Zul'Gurub | |||||
| The Jewel of Kajaro | 58 | 58-60 | Zul'Gurub | |||||
| The Maelstrom's Tendril | 58 | 58-70 | Zul'Gurub | |||||
| The Maelstrom's Tendril | 58 | 58-60 | Zul'Gurub | |||||
| The Maelstrom's Tendril | 58 | 58-60 | Zul'Gurub | |||||
| The Pebble of Kajaro | 58 | 58-60 | Zul'Gurub | |||||
| The Pebble of Kajaro | 58 | 58-60 | Zul'Gurub | |||||
| The Rage of Mugamba | 58 | 58-60 | Zul'Gurub | |||||
| The Unmarred Vision of Voodress | 58 | 58-60 | Zul'Gurub | |||||
| Vision of Voodress | 58 | 58-60 | Zul'Gurub | |||||
| Vision of Voodress | 58 | 58-60 | Zul'Gurub | |||||
| Vision of Voodress | 58 | 58-60 | Zul'Gurub | |||||
| Vodouisant's Vigilant Embrace | 58 | 58-60 | Zul'Gurub | |||||
| Zandalarian Shadow Mastery Talisman | 58 | 58-60 | Zul'Gurub | |||||
| Zandalarian Shadow Talisman | 58 | 58-60 | Zul'Gurub | |||||
| Zandalarian Shadow Talisman | 58 | 58-60 | Zul'Gurub | |||||
| Zandalarian Shadow Talisman | 58 | 58-60 | Zul'Gurub | |||||
| Zanza's Potent Potables | 58 | 58-60 | 
 | Zul'Gurub | ||||
| Zulian, Razzashi, and Hakkari Coins | 58 | 58-60 | Zul'Gurub | |||||
| What Lurks Beyond | 10 | 10-20 | Shadowfang Keep | |||||
| What Lies Beyond | 10 | 10-18 | Shadowfang Keep | |||||
| A Long Way from Home | 30 | 30-35 | 
 | 13 74 | The Vortex Pinnacle | |||
| Adventurers Wanted: Shadowfang Keep | 8 | 8-30 | 1 5 | Shadowfang Keep | ||||
| Adventurers Wanted: Shadowfang Keep | 8 | 8-30 | 1 5 | Shadowfang Keep | ||||
| Adventurers Wanted: The Deadmines | 7 | 7-30 | 1 5 | The Deadmines | ||||
| Adventurers Wanted: The Deadmines | 7 | 7-30 | 1 5 | The Deadmines | ||||
| An Old Friend | 35 | 35 | Zul'Gurub | |||||
| Archival Purposes | 35 | 35 | 
 | 13 74 | End Time | |||
| Armored to the Teeth | 8 | 8-30 | 10 50 | Shadowfang Keep | ||||
| Ascendant Lord Obsidius | 30 | 30-35 | 
 | 13 74 | Blackrock Caverns | |||
| Booty Bay's Interests 5 players | 35 | 35 | 13 74 | Zul'Gurub | ||||
| Booty Bay's Interests 5 players | 35 | 35 | 13 74 | Zul'Gurub | ||||
| Booty Bay's Interests 5 players | 35 | 35 | 13 74 | Zul'Gurub | ||||
| Booty Bay's Interests 5 players | 35 | 35 | 13 74 | Zul'Gurub | ||||
| Break the Godbreaker 5 players | 35 | 35 | 13 74 | Zul'Gurub | ||||
| Break Their Spirits 5 players | 35 | 35 | 13 74 | Zul'Gurub | ||||
| Break Their Spirits 5 players | 35 | 35 | 13 74 | Zul'Gurub | ||||
| Closing a Dark Chapter | 30 | 30-35 | 
 | 13 74 | Grim Batol | |||
| Deadmines: Sea'in Red | 10 | 10-45 | The Deadmines | |||||
| Do My Eyes Deceive Me? | 30 | 30-35 | 
 | 13 74 | Blackrock Caverns | |||
| Documenting the Timeways | 35 | 35 | 
 | 13 74 | Well of Eternity | |||
| Doing it the Hard Way | 30 | 30-35 | 
 | 13 74 | Halls of Origination | |||
| Fighting Tooth and Claw | 8 | 8-30 | 10 50 | Shadowfang Keep | ||||
| Followers and Leaders | 30 | 30-35 | 
 | 13 74 | The Stonecore | |||
| Fury of the Pack | 8 | 8-30 | 
 | 10 50 | Shadowfang Keep | |||
| Good Intentions...Poor Execution | 7 | 7-30 | 10 50 | The Deadmines | ||||
| Gurubashi Gala | 10 | 10-70 | Zul'Gurub | |||||
| Gurubashi Gala - Advanced | 10 | 10-70 | Zul'Gurub | |||||
| Gurubashi Gala - Reverse | 10 | 10-70 | Zul'Gurub | |||||
| Gurubashi, Vilebranch, and Witherbark Coins | 1 | Zul'Gurub | ||||||
| Hex Lord? Hah! | Zul'Aman | |||||||
| In Unending Numbers | 35 | 35 | 13 74 | Well of Eternity | ||||
| Into the Stonecore | 30 | 30-35 | 1 37 | The Stonecore | ||||
| Kill the Courier | 30 | 30-35 | 
 | 13 74 | Grim Batol | |||
| Murozond | 35 | 35 | 
 | 13 74 | End Time | |||
| Not Quite There | 7 | 7-30 | 10 50 | The Deadmines | ||||
| Only the Beginning | 7 | 7-30 | 10 50 | The Deadmines | ||||
| Orders Are For the Living | 8 | 8-30 | 10 50 | Shadowfang Keep | ||||
| Paragons of Power: The Illusionist's Mantle | Zul'Gurub | |||||||
| Paragons of Power: The Illusionist's Robes | Zul'Gurub | |||||||
| Paragons of Power: The Illusionist's Wraps | Zul'Gurub | |||||||
| Penetrating Their Defenses | 30 | 30-35 | 
 | 13 74 | Halls of Origination | |||
| Plague...Plague Everywhere! | 8 | 8-30 | 10 50 | Shadowfang Keep | ||||
| Putting a Price on Priceless 5 players | 35 | 35 | 13 74 | Zul'Gurub | ||||
| Rescue the Earthspeaker! | 30 | 30-35 | 
 | 13 74 | Throne of the Tides | 
 
            
             
            
             
            
             
            
             
            
             
            
                 
            
             
            
             
            
             
            
             
            
             
            
             
            
             
            
             
            
             
            
             
            
             
            
             
            
             
            
             
            
             
            
             
            
             
            
             
            
             
            
             
            
             
            
             
            
             
            
             
            
             
            
             
            
             
            
             
            
             
            
             
            
             
            
             
            
             
            
             
            
             
            
             
            
             
            
             
            
             
            
             
            
             
            
             
            
             
            
             
            
             
            
             
            
             
            
             
            
             
            
             
            
             
            
             
            
            



