| Name | Level | Req. Level | Pieces | Type | Class |
|---|---|---|---|---|---|
|
Battleplate of the Last Mogu
Tier 15 Raid Set | 40 | 35 | Plate | Warrior | |
|
Fire-Charm Armor
Tier 15 Raid Set | 40 | 35 | Leather | Monk | |
|
Fire-Charm Battlegear
Tier 15 Raid Set | 40 | 35 | Leather | Monk | |
|
Fire-Charm Vestments
Tier 15 Raid Set | 40 | 35 | Leather | Monk | |
|
Nine-Tail Battlegear
Tier 15 Raid Set | 40 | 35 | Leather | Rogue | |
|
Plate of the All-Consuming Maw
Tier 15 Raid Set | 40 | 35 | Plate | Death Knight | |
|
Plate of the Last Mogu
Tier 15 Raid Set | 40 | 35 | Plate | Warrior | |
|
Plate of the Lightning Emperor
Tier 15 Raid Set | 40 | 35 | Plate | Paladin | |
|
Regalia of the Chromatic Hydra
Tier 15 Raid Set | 40 | 35 | Cloth | Mage | |
|
Regalia of the Exorcist
Tier 15 Raid Set | 40 | 35 | Cloth | Priest | |
|
Regalia of the Haunted Forest
Tier 15 Raid Set | 40 | 35 | Leather | Druid | |
|
Regalia of the Thousandfold Hells
Tier 15 Raid Set | 40 | 35 | Cloth | Warlock | |
|
Regalia of the Witch Doctor
Tier 15 Raid Set | 40 | 35 | Shaman | ||
|
Vestments of the Exorcist
Tier 15 Raid Set | 40 | 35 | Cloth | Priest | |
|
Vestments of the Haunted Forest
Tier 15 Raid Set | 40 | 35 | Leather | Druid | |
|
Vestments of the Lightning Emperor
Tier 15 Raid Set | 40 | 35 | Plate | Paladin | |
|
Vestments of the Witch Doctor
Tier 15 Raid Set | 40 | 35 | Shaman | ||
|
Armor of the Eternal Blossom
Tier 14 Raid Set | 39 | 35 | Leather | Druid | |
|
Armor of the Red Crane
Tier 14 Raid Set | 39 | 35 | Leather | Monk | |
|
Battlegear of the Eternal Blossom
Tier 14 Raid Set | 39 | 35 | Leather | Druid | |
|
Battlegear of the Firebird
Tier 14 Raid Set | 39 | 35 | Shaman | ||
|
Battlegear of the Lost Catacomb
Tier 14 Raid Set | 39 | 35 | Plate | Death Knight | |
|
Battlegear of the Red Crane
Tier 14 Raid Set | 39 | 35 | Leather | Monk | |
|
Battlegear of the Thousandfold Blades
Tier 14 Raid Set | 39 | 35 | Leather | Rogue | |
|
Battleplate of Resounding Rings
Tier 14 Raid Set | 39 | 35 | Plate | Warrior | |
|
Plate of Resounding Rings
Tier 14 Raid Set | 39 | 35 | Plate | Warrior | |
|
Plate of the Lost Catacomb
Tier 14 Raid Set | 39 | 35 | Plate | Death Knight | |
|
Regalia of the Burning Scroll
Tier 14 Raid Set | 39 | 35 | Cloth | Mage | |
|
Regalia of the Eternal Blossom
Tier 14 Raid Set | 39 | 35 | Leather | Druid | |
|
Regalia of the Firebird
Tier 14 Raid Set | 39 | 35 | Shaman | ||
|
Regalia of the Guardian Serpent
Tier 14 Raid Set | 39 | 35 | Cloth | Priest | |
|
Sha-Skin Regalia
Tier 14 Raid Set | 39 | 35 | Cloth | Warlock | |
|
Vestments of the Eternal Blossom
Tier 14 Raid Set | 39 | 35 | Leather | Druid | |
|
Vestments of the Firebird
Tier 14 Raid Set | 39 | 35 | Shaman | ||
|
Vestments of the Guardian Serpent
Tier 14 Raid Set | 39 | 35 | Cloth | Priest | |
|
Vestments of the Red Crane
Tier 14 Raid Set | 39 | 35 | Leather | Monk | |
|
White Tiger Battlegear
Tier 14 Raid Set | 39 | 35 | Plate | Paladin | |
|
White Tiger Plate
Tier 14 Raid Set | 39 | 35 | Plate | Paladin | |
|
White Tiger Vestments
Tier 14 Raid Set | 39 | 35 | Plate | Paladin | |
|
Yaungol Slayer Battlegear
Tier 14 Raid Set | 39 | 35 | Hunter | ||
| Gladiator's Copperskin | 39 | 35 | Leather | Monk | |
| Gladiator's Ironskin | 39 | 35 | Leather | Monk | |
| Fangs of the Father | 38 | Dagger | Rogue | ||
| Maw of Oblivion | 38 | 32 | Dagger | ||
| Agony and Torment | 37 | 32 | Fist Weapon | ||
| Armor of Radiant Glory | 37 | 32 | Plate | Paladin | |
| Balespider's Burning Vestments | 37 | 32 | Cloth | Warlock | |
| Battlearmor of Immolation | 37 | 32 | Plate | Paladin | |
| Battlegear of the Raging Elements | 37 | 32 | Shaman | ||
| Battleplate of Immolation | 37 | 32 | Plate | Paladin | |
| Battleplate of Radiant Glory | 37 | 32 | Plate | Paladin | |
| Blackfang Battleweave | 37 | 32 | Leather | Rogue | |
| Colossal Dragonplate Armor | 37 | 32 | Plate | Warrior | |
| Colossal Dragonplate Battlegear | 37 | 32 | Plate | Warrior | |
| Deep Earth Battlegarb | 37 | 32 | Leather | Druid | |
| Deep Earth Regalia | 37 | 32 | Leather | Druid | |
| Deep Earth Vestments | 37 | 32 | Leather | Druid | |
|
Earthen Battleplate
Tier 11 Raid Set | 37 | 32 | Plate | Warrior | |
| Earthen Warplate | 37 | 32 | Plate | Warrior | |
|
Elementium Deathplate Battlearmor
Tier 12 Raid Set | 37 | 32 | Plate | Death Knight | |
| Elementium Deathplate Battlegear | 37 | 32 | Plate | Death Knight | |
| Firehawk Robes of Conflagration | 37 | 32 | Cloth | Mage | |
| Firelord's Vestments | 37 | 32 | Cloth | Mage | |
| Flamewaker's Battlegear | 37 | 32 | Hunter | ||
| Jaws of Retribution | 37 | 32 | Dagger | ||
| Lightning-Charged Battlegear | 37 | 32 | Hunter | ||
| Magma Plated Battlearmor | 37 | 32 | Plate | Death Knight | |
| Magma Plated Battlegear | 37 | 32 | Plate | Death Knight | |
| Mercurial Regalia | 37 | 32 | Cloth | Priest | |
| Mercurial Vestments | 37 | 32 | Cloth | Priest | |
| Molten Giant Battleplate | 37 | 32 | Plate | Warrior | |
| Molten Giant Warplate | 37 | 32 | Plate | Warrior | |
| Necrotic Boneplate Armor | 37 | 32 | Plate | Death Knight | |
| Necrotic Boneplate Battlegear | 37 | 32 | Plate | Death Knight | |
| Obsidian Arborweave Battlegarb | 37 | 32 | Leather | Druid | |
| Obsidian Arborweave Regalia | 37 | 32 | Leather | Druid | |
| Obsidian Arborweave Vestments | 37 | 32 | Leather | Druid | |
| Regalia of Dying Light | 37 | 32 | Cloth | Priest | |
| Regalia of Immolation | 37 | 32 | Plate | Paladin | |
| Regalia of Radiant Glory | 37 | 32 | Plate | Paladin | |
| Regalia of the Cleansing Flame | 37 | 32 | Cloth | Priest | |
| Regalia of the Raging Elements | 37 | 32 | Shaman | ||
| Reinforced Sapphirium Battlearmor | 37 | 32 | Plate | Paladin | |
| Reinforced Sapphirium Battleplate | 37 | 32 | Plate | Paladin | |
| Reinforced Sapphirium Regalia | 37 | 32 | Plate | Paladin | |
| Shadowflame Regalia | 37 | 32 | Cloth | Warlock | |
| Spiritwalker's Battlegear | 37 | 32 | Shaman | ||
| Spiritwalker's Regalia | 37 | 32 | Shaman | ||
| Spiritwalker's Vestments | 37 | 32 | Shaman | ||
| Stormrider's Battlegarb | 37 | 32 | Leather | Druid | |
| Stormrider's Regalia | 37 | 32 | Leather | Druid | |
| Stormrider's Vestments | 37 | 32 | Leather | Druid | |
| Time Lord's Regalia | 37 | 32 | Cloth | Mage | |
| Vestments of Dying Light | 37 | 32 | Cloth | Priest | |
| Vestments of the Cleansing Flame | 37 | 32 | Cloth | Priest | |
| Vestments of the Dark Phoenix | 37 | 32 | Leather | Rogue | |
| Vestments of the Faceless Shroud | 37 | 32 | Cloth | Warlock | |
| Vestments of the Raging Elements | 37 | 32 | Shaman | ||
| Volcanic Battlegear | 37 | 32 | Shaman | ||
| Volcanic Regalia | 37 | 32 | Shaman |
