| 40 | |
|
| 40 | 40 | Looted
|
| 40 | 40 | Looted
|
| 40 | |
Eye Holder
|
| 40 | 40 |
|
| 40 | 40 |
|
| 40 | 40 | Looted, Fished
|
| 40 | 40 |
|
| 40 | 40 |
|
| 40 | 40 |
|
| 40 | 40 | Looted, Pick Pocketed
|
| 40 | 40 | Looted
|
| 40 | 40 | Looted
|
| 40 | 40 |
Darkmoon Game Prize
|
| 37 | | Unobtainable
|
| 37 | | Looted
|
| 37 | | Looted
|
| 37 | | Looted
|
| 36 | 15 | Looted
|
| 36 | 15 | Looted
|
| 36 | 15 | Looted
|
| 36 | 15 | Looted
|
| 36 | 15 | Looted
|
| 36 | 15 | Looted
|
| 36 | 15 | Looted
|
| 36 | 15 | Looted
|
| 36 | 15 | Looted
|
| 36 | 15 | Looted
|
| 36 | 15 | Looted
|
| 36 | 15 | Looted
|
| 36 | | Looted
|
| 36 | 15 | Looted
|
| 36 | 15 | Looted
|
| 36 | 15 | Looted
|
| 36 | 15 | Looted
|
| 36 | | Looted
|
| 36 | |
|
| 36 | |
|
| 36 | 15 | Looted
|
| 36 | 15 | Looted
|
| 36 | 15 | Looted
|
| 36 | 15 | Looted
|
| 36 | | Looted
|
| 36 | |
|
| 36 | 15 | Looted
|
| 36 | 15 | Looted
|
| 36 | 15 | Looted
|
| 36 | 15 | Looted
|
| 36 | 15 | Looted
|
| 36 | 15 | Looted
|
| 36 | |
Barrel of Odd Smelling Brew
|
| 36 | 15 | Looted
|
| 36 | 15 | Looted
|
| 36 | 15 | Looted
|
| 36 | 15 | Looted
|
| 36 | | Looted
|
| 36 | 15 | Looted
|
| 36 | 15 | Looted
|
| 36 | | Looted
|
| 36 | | Looted
|
| 36 | 15 | Looted
|
| 36 | 15 | Looted
|
| 36 | | Looted
|
| 36 | |
|
| 36 | |
|
| 36 | |
|
| 36 | 15 | Looted
|
| 36 | 15 | Looted
|
| 36 | 15 | Looted
|
| 36 | 15 | Looted
|
| 36 | 15 | Looted
|
| 36 | 15 | Looted
|
| 35 | 25 |
Sha of Anger
|
| 35 | | Created
|
| 35 | | Created
|
| 35 | | Looted
|
| 35 | | Created
|
| 35 | 35 | Created
|
| 35 | | Created
|
| 35 | 35 | Looted
|
| 35 | |
|
| 35 | |
|
| 35 | |
|
| 35 | 10 | Looted
|
| 35 | 10 | Looted
|
| 35 | 10 | Looted
|
| 35 | 10 | Looted
|
| 35 | 35 |
|
| 35 | 10 | Looted
|
| 35 | 10 | Looted
|
| 35 | 10 | Looted
|
| 35 | |
|
| 35 | 10 | Looted
|
| 35 | 10 | Looted
|
| 35 | 10 | Looted
|
| 35 | 10 | Looted
|
| 35 | 10 | Looted
|
| 35 | |
Moonfang
|
| 35 | 10 | Looted
|
| 35 | 10 | Looted
|