| Name | Level | Req. Level | DPS | Speed | Slot | Source | Type | ||
|---|---|---|---|---|---|---|---|---|---|
| 5 | 3 | 0.7 | 2.60 | One Hand | Great Father Arctikus | One-handed Mace | ||
| 5 | 0.4 | 1.80 | One Hand | The Gallywix Labor Mine | Dagger | |||
| 5 | 0.5 | 3.60 | Two Hand | Staff | ||||
| 5 | 0.9 | 3.00 | Ranged | Wildmane Cleansing | Gun | |||
| 5 | 3 | 0.7 | 2.60 | One Hand | Crafted | One-handed Sword | ||
| 5 | 0.4 | 2.00 | Ranged | The Eyes of Ashenvale | Wand | |||
| 5 | 0.4 | 2.00 | Ranged | Zul'Marosh | Wand | |||
| 5 | 3 | 0.9 | 3.00 | Ranged | Looted, Fished | Bow | ||
| 5 | 0.7 | 1.80 | One Hand | Dagger | ||||
| 5 | 3 | 0.7 | 1.80 | One Hand | Morgaine the Sly | Dagger | ||
| 5 | 0.7 | 2.60 | One Hand | "I TAKE Candle!" | One-handed Mace | |||
| 5 | 0.7 | 1.80 | One Hand | "I TAKE Candle!" | Dagger | |||
| 5 | 0.4 | 2.60 | One Hand | "I TAKE Candle!" | One-handed Mace | |||
| 5 | 0.4 | 2.60 | One Hand | War Dance | One-handed Mace | |||
| 5 | 0.7 | 2.60 | One Hand | War Dance | One-handed Mace | |||
| 5 | 3 | 0.4 | 2.00 | Ranged | Crafted | Wand | ||
| 5 | 0.5 | 3.60 | Two Hand | A Daughter's Embrace | Staff | |||
| 5 | 0.7 | 1.80 | One Hand | Bounty on Murlocs | Dagger | |||
| 5 | 0.9 | 3.60 | Two Hand | Alien Predators | Staff | |||
| 5 | 0.9 | 3.00 | Ranged | Bounty on Murlocs | Crossbow | |||
| 5 | 0.9 | 3.60 | Two Hand | Behomat | Two-handed Mace | |||
| 5 | 0.9 | 3.60 | Two Hand | Behomat | Two-handed Sword | |||
| 5 | 0.7 | 1.80 | One Hand | Behomat | Dagger | |||
| 5 | 0.7 | 2.60 | One Hand | Behomat | One-handed Sword | |||
| 5 | 0.9 | 3.60 | Two Hand | Polearm | ||||
| 5 | 0.7 | 2.60 | One Hand | The Lost Pilot | One-handed Mace | |||
| 5 | 0.7 | 1.80 | One Hand | The Lost Pilot | Dagger | |||
| 5 | 0.9 | 3.60 | Two Hand | Iterating Upon Success | Polearm | |||
| 5 | 3 | 0.7 | 2.60 | One Hand | Looted, Fished | One-handed Sword | ||
| 5 | 0.4 | 2.00 | Ranged | The Gilneas Liberation Front | Wand | |||
| 5 | 0.7 | 2.60 | One Hand | Alien Predators | One-handed Mace | |||
| 5 | 0.7 | 2.60 | One Hand | Wild Mine Cart Ride | One-handed Axe | |||
| 5 | 0.9 | 3.00 | Ranged | Goldenmist Village | Bow | |||
| 5 | 3 | 0.7 | 2.60 | One Hand | Tunnel Rat Forager | One-handed Axe | ||
| 5 | 3 | 0.9 | 3.00 | Ranged | Crafted | Gun | ||
| 5 | 0.5 | 3.60 | Two Hand | The Corruption's Source | Staff | |||
| 5 | 3 | 0.7 | 2.60 | One Hand | Looted, Fished | One-handed Axe | ||
| 5 | 1.60 | Main Hand | Miscellaneous | |||||
| 5 | 1.60 | Main Hand | Miscellaneous | |||||
| 5 | 1.60 | Main Hand | Miscellaneous | |||||
| 5 | 1.60 | Main Hand | Miscellaneous | |||||
| 5 | 1.60 | Main Hand | Miscellaneous | |||||
| 5 | 3 | 0.9 | 3.60 | Two Hand | Looted, Fished | Two-handed Axe | ||
| 5 | 3 | 0.7 | 1.80 | One Hand | Dagger | |||
| 5 | 0.4 | 2.60 | One Hand | Bounty on Murlocs | One-handed Mace | |||
| 5 | 0.7 | 2.60 | One Hand | Bounty on Murlocs | One-handed Mace | |||
| 5 | 0.9 | 3.00 | Ranged | A Pilot's Revenge | Gun | |||
| 5 | 0.9 | 3.60 | Two Hand | Two-handed Sword | ||||
| 5 | 0.7 | 2.60 | One Hand | One-handed Mace | ||||
| 5 | 0.9 | 3.00 | Ranged | Refleshification | Gun | |||
| 5 | 0.7 | 2.60 | One Hand | Anok'suten | One-handed Sword | |||
| 5 | 0.9 | 3.60 | Two Hand | War Dance | Polearm | |||
| 5 | 0.9 | 3.60 | Two Hand | War Dance | Two-handed Mace | |||
| 5 | 0.9 | 3.60 | Two Hand | Alien Predators | Two-handed Sword | |||
| 5 | 0.7 | 2.60 | One Hand | Seize the Ambassador | One-handed Mace | |||
| 5 | 0.9 | 3.60 | Two Hand | The Waters of Teldrassil | Two-handed Mace | |||
| 5 | 3 | 0.9 | 3.60 | Two Hand | Looted | Two-handed Sword | ||
| 5 | 0.9 | 3.00 | Ranged | Zul'Marosh | Bow | |||
| 5 | 0.9 | 3.60 | Two Hand | Bounty on Murlocs | Two-handed Sword | |||
| 5 | 0.7 | 1.80 | One Hand | Arborcide | Dagger | |||
| 5 | 0.7 | 2.60 | Main Hand | Warlord Sriss'tiz | One-handed Sword | |||
| 5 | 0.7 | 1.80 | One Hand | Warlord Sriss'tiz | Dagger | |||
| 5 | 0.9 | 3.60 | Two Hand | Securing the Lines | Staff | |||
| 5 | 0.7 | 2.60 | Main Hand | One-handed Axe | ||||
| 5 | 3 | 0.9 | 3.60 | Two Hand | Crafted | Two-handed Sword | ||
| 5 | 3 | 0.7 | 1.80 | One Hand | Crafted | Dagger | ||
| 5 | 0.9 | 3.00 | Ranged | Show Gnomercy | Crossbow | |||
| 5 | 0.7 | 2.60 | One Hand | One-handed Sword | ||||
| 5 | 0.9 | 3.60 | Two Hand | Staff | ||||
| 5 | 3 | 0.9 | 3.60 | Two Hand | Staff | |||
| 5 | 0.9 | 3.60 | Two Hand | The Spearcrafter's Hammer | Two-handed Sword | |||
| 5 | 3 | 0.9 | 3.60 | Two Hand | Rockjaw Bonesnapper | Staff | ||
| 5 | 3 | 0.9 | 3.60 | Two Hand | Staff | |||
| 5 | 0.7 | 2.60 | One Hand | Mossy Tumors | One-handed Mace | |||
| 5 | 0.7 | 2.60 | Main Hand | Securing the Lines | One-handed Sword | |||
| 5 | 0.9 | 3.00 | Ranged | Securing the Lines | Bow | |||
| 5 | 0.7 | 1.80 | One Hand | Securing the Lines | Dagger | |||
| 5 | 0.9 | 3.60 | Two Hand | Eversong Green Keeper | Staff | |||
| 5 | 0.7 | 2.60 | One Hand | Show Gnomercy | One-handed Mace | |||
| 5 | 0.9 | 2.60 | Two Hand | Created | Staff | |||
| 5 | 0.9 | 3.20 | Two Hand | Two-handed Sword | ||||
| 5 | 0.9 | 3.20 | Two Hand | Two-handed Axe | ||||
| 5 | 0.7 | 1.80 | One Hand | Mossy Tumors | Dagger | |||
| 5 | 0.7 | 1.80 | One Hand | The Spearcrafter's Hammer | Dagger | |||
| 5 | 3 | 0.7 | 2.60 | Main Hand | Tunnel Rat Vermin | One-handed Sword | ||
| 5 | 0.9 | 3.60 | Two Hand | Show Gnomercy | Two-handed Sword | |||
| 5 | 0.7 | 1.80 | One Hand | Dagger | ||||
| 5 | 3 | 0.7 | 1.80 | One Hand | Dagger | |||
| 5 | 0.9 | 3.60 | Two Hand | The Spearcrafter's Hammer | Staff | |||
| 5 | 3 | 0.7 | 2.60 | Main Hand | One-handed Mace | |||
| 5 | 3 | 0.7 | 2.60 | Main Hand | Stonesplinter Scout | One-handed Sword | ||
| 5 | 3 | 0.7 | 2.60 | Main Hand | One-handed Mace | |||
| 5 | 0.9 | 3.60 | Two Hand | Show Gnomercy | Staff | |||
| 5 | 0.9 | 3.60 | Two Hand | Show Gnomercy | Two-handed Mace | |||
| 5 | 3 | 0.7 | 2.60 | Main Hand | One-handed Mace | |||
| 5 | 0.7 | 2.60 | Main Hand | One-handed Sword | ||||
| 5 | 40 | 0.4 | 2.60 | One Hand | One-handed Axe | |||
| 4 | 0.6 | 2.60 | One Hand | The Biggest Egg Ever | One-handed Axe | |||
| 4 | 0.8 | 3.00 | Ranged | Neither Human Nor Beast | Gun | |||
| 4 | 0.6 | 1.80 | One Hand | Dagger |
