|  | 25 | 19 | Back |  | Back | 
|  | 25 |  |  |  | Junk | 
|  | 25 |  | Shoulders |  | Leather | 
|  | 25 |  |  |  | Multiple Stats Gem | 
|  | 25 |  |  |  | Multiple Stats Gem | 
|  | 25 |  |  |  | Multiple Stats Gem | 
|  | 25 |  |  |  | Metal & Stone | 
|  | 25 |  |  |  | Metal & Stone | 
|  | 25 |  |  |  | Multiple Stats Gem | 
|  | 25 | 19 | Feet |  | Leather | 
|  | 25 | 19 | Hands |  | Leather | 
|  | 25 | 19 | Legs |  | Leather | 
|  | 25 | 19 | Shoulders |  | Leather | 
|  | 25 |  |  |  | Other | 
|  | 25 |  |  |  | Cooking Recipe | 
|  | 25 |  |  |  | Alchemy Recipe | 
|  | 25 |  |  |  | Alchemy Recipe | 
|  | 25 |  |  |  | Alchemy Recipe | 
|  | 25 |  |  |  | Alchemy Recipe | 
|  | 25 |  |  |  | Alchemy Recipe | 
|  | 25 |  |  |  | Alchemy Recipe | 
|  | 25 |  |  |  | Cooking Recipe | 
|  | 25 |  |  |  | Alchemy Recipe | 
|  | 25 |  |  |  | Cooking Recipe | 
|  | 25 |  |  |  | Cooking Recipe | 
|  | 25 |  |  |  | Multiple Stats Gem | 
|  | 25 | 19 | Head |  | Cloth | 
|  | 25 | 18 | Shoulders |  | Cloth | 
|  | 25 |  |  |  | Multiple Stats Gem | 
|  | 25 |  | Finger |  | Finger | 
|  | 25 | 19 | Wrists |  | Plate | 
|  | 25 | 19 | Ranged |  | Gun | 
|  | 25 | 19 | Wrists |  | Leather | 
|  | 25 | 19 | Back |  | Back | 
|  | 25 | 19 | Waist |  | Leather | 
|  | 25 |  |  |  | Critical Strike Gem | 
|  | 25 |  |  |  | Critical Strike Gem | 
|  | 25 |  | Finger |  | Finger | 
|  | 25 |  | Head |  | Plate | 
|  | 25 |  | Waist |  | Plate | 
|  | 25 |  | Waist |  | Plate | 
|  | 25 | 19 | Chest |  | Cloth | 
|  | 25 | 19 | Chest |  | Cloth | 
|  | 25 | 19 | Off Hand |  | Off Hand | 
|  | 25 | 18 | Neck |  | Neck | 
|  | 25 |  | Shoulders |  | Leather | 
|  | 25 |  |  |  | Quest | 
|  | 25 | 19 | One Hand |  | One-handed Mace | 
|  | 25 |  | Wrists |  | Leather | 
|  | 25 |  | Shoulders |  | Mail | 
|  | 25 |  | Shoulders |  | Mail | 
|  | 25 |  |  |  | Engineering Schematic | 
|  | 25 |  |  |  | Engineering Schematic | 
|  | 25 |  |  |  | Engineering Schematic | 
|  | 25 | 19 | Chest |  | Leather | 
|  | 25 | 18 | Legs |  | Leather | 
|  | 25 | 18 | Shoulders |  | Leather | 
|  | 25 | 19 | Head |  | Leather | 
|  | 25 |  | Waist |  | Mail | 
|  | 25 |  | Head |  | Cloth | 
|  | 25 | 21 |  |  | Other | 
|  | 25 | 19 | Feet |  | Cloth | 
|  | 25 | 19 | Head |  | Cloth | 
|  | 25 | 18 | Shoulders |  | Cloth | 
|  | 25 |  | Waist |  | Cloth | 
|  | 25 |  |  |  | Multiple Stats Gem | 
|  | 25 |  |  |  | Multiple Stats Gem | 
|  | 25 |  |  |  | Multiple Stats Gem | 
|  | 25 |  | Head |  | Mail | 
|  | 25 |  | Wrists |  | Mail | 
|  | 25 | 18 | One Hand |  | One-handed Mace | 
|  | 25 |  | Wrists |  | Mail | 
|  | 25 |  | Hands |  | Plate | 
|  | 25 |  | Legs |  | Plate | 
|  | 25 |  |  |  | Critical Strike Gem | 
|  | 25 |  |  |  | Critical Strike Gem | 
|  | 25 |  | Head |  | Mail | 
|  | 25 |  |  |  | Stamina Gem | 
|  | 25 |  | Ranged |  | Wand | 
|  | 25 |  |  |  | Multiple Stats Gem | 
|  | 25 |  |  |  | Versatility Gem | 
|  | 25 |  |  |  | Versatility Gem | 
|  | 25 |  | Two Hand |  | Staff | 
|  | 25 |  | Head |  | Plate | 
|  | 25 |  | Ranged |  | Bow | 
|  | 25 |  |  |  | Other Gem | 
|  | 25 |  |  |  | Other Gem | 
|  | 25 | 19 | Waist |  | Plate | 
|  | 25 | 19 | Wrists |  | Plate | 
|  | 25 |  | Shoulders |  | Leather | 
|  | 25 |  | Chest |  | Leather | 
|  | 25 | 19 | Ranged |  | Bow | 
|  | 25 | 25 |  |  | Quest | 
|  | 25 | 25 |  |  | Quest | 
|  | 25 | 25 |  |  | Quest | 
|  | 25 | 25 |  |  | Quest | 
|  | 25 | 25 |  |  | Quest | 
|  | 25 | 25 |  |  | Quest | 
|  | 25 | 25 |  |  | Quest | 
|  | 25 | 25 |  |  | Quest | 
    
 
 
     
                        
                    
                 
             
            
        
            
        
    
            
            
            
         
        
        
            
        
    
        
    
     
    
    
        
