Name | Zone | Level | React | Type | |
---|---|---|---|---|---|
| Frostwall |
?? | H | Beast (Chimaera) | |
| Frostwall |
?? | H | Beast (Chimaera) | |
|
?? | Beast (Chimaera) Tamable (Exotic) | |||
|
?? | Beast (Chimaera) Tamable (Exotic) | |||
| Frostwall |
?? | H | Beast (Chimaera) Tamable (Exotic) | |
|
?? | Beast (Chimaera) Tamable (Exotic) | |||
|
?? | Beast (Chimaera) Tamable (Exotic) | |||
| Frostfire Ridge |
?? | A H | Beast (Chimaera) Tamable (Exotic) | |
|
?? | Beast (Chimaera) | |||
|
?? | Beast (Chimaera) | |||
| Shadowmoon Valley |
?? | A H | Beast (Chimaera) Tamable (Exotic) | |
|
?? | Beast (Chimaera) | |||
|
?? Elite | A H | Beast (Chimaera) Tamable (Exotic) | ||
|
?? | Beast (Chimaera) Tamable (Exotic) | |||
|
?? Elite | Beast (Chimaera) | |||
|
?? | A H | Beast (Chimaera) Tamable (Exotic) | ||
|
?? Elite | A H | Beast (Chimaera) Tamable (Exotic) | ||
|
?? Elite | A H | Beast (Chimaera) Tamable (Exotic) | ||
|
?? Elite | A H | Beast (Chimaera) Tamable (Exotic) | ||
|
?? Elite | Beast (Chimaera) Tamable (Exotic) | |||
|
?? Elite | Beast (Chimaera) Tamable (Exotic) | |||
|
?? Rare | Beast (Chimaera) Tamable (Exotic) | |||
|
?? Elite | Beast (Chimaera) Tamable (Exotic) | |||
|
?? | Beast (Chimaera) Tamable (Exotic) | |||
| Azshara |
?? | A H | Beast (Chimaera) Tamable (Exotic) | |
| Azshara |
?? | A H | Beast (Chimaera) Tamable (Exotic) | |
|
?? | Beast (Chimaera) Tamable (Exotic) | |||
|
?? | Beast (Chimaera) Tamable (Exotic) | |||
|
?? | Beast (Chimaera) | |||
|
?? | Beast (Chimaera) Tamable (Exotic) | |||
|
?? | Beast (Chimaera) Tamable (Exotic) | |||
| Winterspring |
?? Rare | A H | Beast (Chimaera) Tamable (Exotic) | |
| Netherstorm |
?? Rare | A H | Beast (Chimaera) Tamable (Exotic) | |
| Silithus |
?? Rare | A | Beast (Chimaera) Tamable (Exotic) | |
|
?? | Beast (Chimaera) Tamable (Exotic) | |||
|
?? | Beast (Chimaera) Tamable (Exotic) | |||
|
?? Elite | Beast (Chimaera) Tamable (Exotic) | |||
|
?? Elite | Beast (Chimaera) Tamable (Exotic) | |||
|
?? Elite | Beast (Chimaera) | |||
|
?? | Beast (Chimaera) | |||
| Nagrand |
?? | A H | Beast (Chimaera) | |
|
?? | Beast (Chimaera) Tamable (Exotic) | |||
|
?? | Beast (Chimaera) Tamable (Exotic) | |||
|
?? Elite | A H | Beast (Chimaera) Tamable (Exotic) | ||
| Winterspring |
?? Rare | A | Beast (Chimaera) Tamable (Exotic) | |
|
?? Rare Elite | Beast (Chimaera) Tamable (Exotic) | |||
|
?? Elite | A H | Beast (Chimaera) | ||
|
?? | Beast (Chimaera) Tamable (Exotic) | |||
|
?? | Beast (Chimaera) Tamable (Exotic) | |||
|
?? | Beast (Chimaera) Tamable (Exotic) | |||
|
?? | Beast (Chimaera) | |||
|
?? | Beast (Chimaera) Tamable (Exotic) | |||
|
?? | Beast (Chimaera) Tamable (Exotic) | |||
| Shadowmoon Valley |
?? | A H | Beast (Chimaera) | |
|
?? | Beast (Chimaera) Tamable (Exotic) | |||
|
?? | Beast (Chimaera) Tamable (Exotic) | |||
|
?? | Beast (Chimaera) Tamable (Exotic) | |||
|
?? | Beast (Chimaera) Tamable (Exotic) | |||
|
?? | Beast (Chimaera) Tamable (Exotic) | |||
|
?? | Beast (Chimaera) Tamable (Exotic) | |||
|
?? | Beast (Chimaera) Tamable (Exotic) | |||
|
?? | Beast (Chimaera) Tamable (Exotic) | |||
|
?? | Beast (Chimaera) Tamable | |||
|
?? | Beast (Chimaera) | |||
|
?? Rare | A | Beast (Chimaera) Tamable (Exotic) | ||
| Feralas |
?? Rare | A | Beast (Chimaera) Tamable (Exotic) | |
|
?? | Beast (Chimaera) | |||
|
?? | Beast (Chimaera) Tamable (Exotic) | |||
|
?? | Beast (Chimaera) Tamable (Exotic) | |||
| Frostfire Ridge |
?? | A H | Beast (Chimaera) Tamable (Exotic) | |
|
?? | Beast (Chimaera) Tamable (Exotic) | |||
| Frostfire Ridge |
?? | A H | Beast (Chimaera) Tamable (Exotic) | |
|
?? | Beast (Chimaera) Tamable (Exotic) | |||
| Spires of Arak |
?? | A H | Beast (Chimaera) Tamable (Exotic) | |
|
?? | Beast (Chimaera) Tamable (Exotic) | |||
|
?? | Beast (Chimaera) | |||
|
?? | Beast (Chimaera) | |||
|
?? | Beast (Chimaera) | |||
|
?? | Beast (Chimaera) | |||
|
?? | Beast (Chimaera) | |||
|
?? | Beast (Chimaera) Tamable (Exotic) | |||
|
?? | Beast (Chimaera) Tamable (Exotic) | |||
|
?? | Beast (Chimaera) Tamable (Exotic) | |||
|
?? | Beast (Chimaera) Tamable (Exotic) | |||
| Nagrand |
?? Rare | A H | Beast (Chimaera) Tamable (Exotic) | |
| Frostfire Ridge |
?? | A H | Beast (Chimaera) Tamable (Exotic) | |
|
?? | Beast (Chimaera) | |||
| Spires of Arak |
?? Elite | A H | Beast (Chimaera) Tamable (Exotic) | |
|
?? | Beast (Chimaera) Tamable (Exotic) | |||
|
?? | Beast (Chimaera) Tamable (Exotic) | |||
|
?? | Beast (Chimaera) Tamable (Exotic) | |||
|
?? Elite | Beast (Chimaera) Tamable (Exotic) | |||
| Spires of Arak |
?? | A H | Beast (Chimaera) Tamable (Exotic) | |
| Shadowmoon Valley (Outland) |
?? | A H | Beast (Chimaera) Tamable (Exotic) | |
|
?? | Beast (Chimaera) Tamable (Exotic) | |||
|
?? | Beast (Chimaera) Tamable (Exotic) | |||
|
?? | H | Beast (Chimaera) Tamable (Exotic) | ||
|
?? | Beast (Chimaera) Tamable (Exotic) | |||
|
?? Elite | Beast (Chimaera) Tamable (Exotic) | |||
|
?? | Beast (Chimaera) Tamable (Exotic) |