Name | Zone | Level | React | Type | |
---|---|---|---|---|---|
|
?? | Beast (Moth) Tamable | |||
|
?? Elite | Beast (Moth) Tamable | |||
|
?? | Beast (Moth) Tamable | |||
|
?? | Beast (Moth) Tamable | |||
|
?? | Beast (Moth) Tamable | |||
|
?? | Beast (Moth) Tamable | |||
|
?? | Beast (Moth) Tamable | |||
|
?? | Beast (Moth) Tamable | |||
|
?? Elite | Beast (Moth) Tamable | |||
|
?? | Beast (Moth) Tamable | |||
|
?? | Beast (Moth) Tamable | |||
|
?? | Beast (Moth) Tamable | |||
|
?? | Beast (Moth) Tamable | |||
|
?? | Beast (Moth) Tamable | |||
|
?? | Beast (Moth) | |||
|
?? | Beast (Moth) Tamable | |||
|
?? | Beast (Moth) Tamable | |||
|
?? | Beast (Moth) Tamable | |||
|
?? | Beast (Moth) | |||
| Shadowmoon Valley |
?? | A H | Beast (Moth) Tamable | |
|
?? | Beast (Moth) Tamable | |||
| Suramar |
?? | A H | Beast (Moth) Tamable | |
|
?? | Beast (Moth) Tamable | |||
| Terokkar Forest |
?? | A H | Beast (Moth) Tamable | |
|
?? | Beast (Moth) Tamable | |||
|
?? Rare | Beast (Moth) Tamable | |||
| Felwood |
?? Rare | A | Beast (Moth) Tamable | |
| Valley of the Four Winds |
?? | A H | Beast (Moth) | |
|
?? | Beast (Moth) Tamable | |||
|
?? | Beast (Moth) Tamable | |||
|
?? | Beast (Moth) Tamable | |||
|
?? | Beast (Moth) Tamable | |||
|
?? | Beast (Moth) Tamable | |||
| Ammen Vale |
?? | A H | Beast (Moth) Tamable | |
|
?? | Beast (Moth) Tamable | |||
| Terokkar Forest |
?? | A H | Beast (Moth) Tamable | |
|
?? Elite | Beast (Moth) Tamable | |||
|
?? | Beast (Moth) Tamable | |||
|
?? | Beast (Moth) Tamable | |||
|
?? | Beast (Moth) Tamable | |||
|
?? | Beast (Moth) Tamable | |||
|
?? | Beast (Moth) Tamable |