| Name | Zone | Level | React | Type | |
|---|---|---|---|---|---|
|
?? | Humanoid | |||
|
?? | Humanoid | |||
|
?? Elite | Humanoid | |||
|
?? | Humanoid | |||
|
?? | Humanoid | |||
|
?? | Humanoid | |||
|
?? | Humanoid | |||
|
?? | Humanoid | |||
|
?? | Humanoid | |||
|
?? | Humanoid | |||
|
?? | Humanoid | |||
|
?? | Mechanical | |||
|
?? | Humanoid | |||
|
?? | Humanoid | |||
|
?? | Beast (Beetle) Tamable | |||
|
?? | Humanoid | |||
|
?? Elite | Humanoid | |||
|
?? Elite | Humanoid | |||
|
?? | ||||
|
?? | Totem | |||
|
?? | Totem | |||
|
?? Elite | Humanoid | |||
|
?? | Mechanical | |||
|
?? | Mechanical | |||
|
?? | Mechanical | |||
|
?? Elite | Humanoid | |||
|
?? Elite | Humanoid | |||
|
?? | ||||
|
?? Elite | Humanoid | |||
|
?? | Demon | |||
|
?? | ||||
|
?? | ||||
|
?? | ||||
|
?? | ||||
|
?? | ||||
|
?? | ||||
|
?? | ||||
|
?? | ||||
|
?? | ||||
|
?? | ||||
|
?? | ||||
|
?? | ||||
|
?? | ||||
|
?? | ||||
|
?? | Humanoid | |||
|
?? | Beast (Wolf) Tamable | |||
|
?? | Beast (Wolf) Tamable | |||
|
?? | Humanoid | |||
|
?? | Mechanical | |||
|
?? | Mechanical | |||
|
?? Elite | Beast | |||
|
?? | Humanoid | |||
|
?? | Humanoid | |||
|
?? | Humanoid | |||
|
?? Elite | Aberration | |||
|
?? Elite | Humanoid | |||
|
?? | Demon | |||
|
?? | Humanoid | |||
|
?? | Beast | |||
|
?? | Humanoid | |||
|
?? Elite | Undead | |||
|
?? | Mechanical | |||
|
?? | Humanoid | |||
|
?? | Humanoid | |||
|
?? | Humanoid | |||
|
?? | Humanoid | |||
|
?? | Beast (Cat) | |||
|
?? | Humanoid | |||
|
?? | Humanoid | |||
|
?? | Humanoid | |||
|
?? | Humanoid | |||
|
?? | Humanoid | |||
|
?? Elite | Beast | |||
|
?? | Humanoid | |||
|
?? | Humanoid | |||
|
?? | Humanoid | |||
|
?? | Humanoid | |||
|
?? Elite | Humanoid | |||
|
?? | Humanoid | |||
|
?? | Critter | |||
|
?? | Critter | |||
|
?? | Critter | |||
|
?? | Critter | |||
|
?? | Critter | |||
|
?? | Humanoid | |||
|
?? | Non-combat Pet | |||
|
?? | Beast (Bear) Tamable | |||
|
?? | Elemental | |||
|
?? | Humanoid | |||
|
?? | Elemental | |||
|
?? | Critter | |||
|
?? | Beast (Lizard) Tamable | |||
|
?? | Critter | |||
|
?? Elite | Humanoid | |||
|
?? | Dragonkin (Stag) Tamable | |||
|
?? | Humanoid | |||
|
?? | Humanoid | |||
|
?? | Humanoid | |||
|
?? | Humanoid | |||
|
?? Elite | Humanoid |
