Name | Zone | Level | React | Type | |
---|---|---|---|---|---|
|
?? | Demon | |||
|
?? | Humanoid | |||
|
?? | Elemental | |||
|
?? | Non-combat Pet | |||
|
?? | Humanoid | |||
|
?? | Humanoid | |||
|
?? | Humanoid | |||
|
?? | ||||
|
?? | ||||
|
?? | ||||
|
?? | Mechanical | |||
|
?? | Mechanical | |||
|
?? | Mechanical | |||
|
?? | Mechanical | |||
|
?? | ||||
|
?? Elite | Aberration | |||
|
?? | ||||
|
?? | Humanoid | |||
|
?? | ||||
|
?? | Humanoid | |||
|
?? | ||||
|
?? | ||||
|
?? | ||||
|
?? Elite | ||||
|
?? Elite | ||||
|
?? | ||||
|
?? | ||||
|
?? | ||||
|
?? | ||||
|
?? | ||||
|
?? | ||||
|
?? | Beast (Hound) | |||
|
?? | Humanoid | |||
|
?? | Humanoid | |||
|
?? | Humanoid | |||
|
?? | Humanoid | |||
|
?? Rare Elite | Beast (Aqiri) Tamable (Exotic) | |||
|
?? Rare Elite | Beast (Aqiri) Tamable (Exotic) | |||
|
?? Elite | ||||
|
?? | Humanoid | |||
|
?? | Humanoid | |||
|
?? Elite | ||||
|
?? | Mechanical | |||
|
?? | Humanoid | |||
|
?? | Beast (Hound) | |||
|
?? | Humanoid | |||
|
?? | Humanoid | |||
|
?? | Humanoid | |||
|
?? | Humanoid | |||
|
?? | Humanoid | |||
|
?? | Mechanical | |||
|
?? | Humanoid | |||
|
?? | Humanoid | |||
|
?? | Humanoid | |||
|
?? | Humanoid | |||
|
?? | Humanoid | |||
|
?? | Humanoid | |||
|
?? | Humanoid | |||
|
?? | Humanoid | |||
|
?? | Humanoid | |||
|
?? | Humanoid | |||
|
?? | Humanoid | |||
|
?? Elite | Humanoid | |||
|
?? | Humanoid | |||
|
?? | Humanoid | |||
|
?? | Humanoid | |||
|
?? Elite | Humanoid | |||
|
?? Elite | ||||
|
?? Elite | Humanoid | |||
|
?? Elite | Humanoid | |||
|
?? | Humanoid | |||
|
?? | Undead | |||
|
?? | Undead | |||
|
?? | ||||
|
?? | Humanoid | |||
|
?? | Humanoid | |||
|
?? | Humanoid | |||
|
?? | Humanoid | |||
|
?? | ||||
|
?? | ||||
|
?? | Humanoid | |||
|
?? | Humanoid | |||
|
?? | Humanoid | |||
|
?? | Humanoid | |||
|
?? | Humanoid | |||
|
?? | Humanoid | |||
|
?? | ||||
|
?? Elite | Humanoid | |||
|
?? | Non-combat Pet | |||
|
?? | Humanoid | |||
| The Proscenium |
?? Elite | A | Humanoid | |
|
?? | Wild Pet | |||
|
?? | ||||
|
?? | ||||
|
?? | ||||
|
?? | ||||
|
?? | ||||
|
?? | ||||
|
?? | ||||
|
?? |