Name | Zone | Level | React | Type | |
---|---|---|---|---|---|
|
?? | Humanoid | |||
|
?? | Humanoid | |||
|
?? | Humanoid | |||
|
?? | Beast | |||
|
?? | Humanoid | |||
|
?? | Humanoid | |||
|
?? | ||||
|
?? | ||||
| Hallowfall |
?? | A | Humanoid | |
|
?? | Humanoid | |||
|
?? | Humanoid | |||
|
?? | Humanoid | |||
|
?? | Humanoid | |||
|
?? | Humanoid | |||
|
?? | Humanoid | |||
|
?? | Humanoid | |||
|
?? | Humanoid | |||
|
?? | Humanoid | |||
|
?? | Humanoid | |||
|
?? | Humanoid | |||
|
?? | Humanoid | |||
|
?? Elite | Humanoid | |||
|
?? Rare Elite | Humanoid | |||
|
?? Elite | Humanoid | |||
|
?? Elite | Humanoid | |||
|
?? | Humanoid | |||
|
?? | Beast (Beetle) | |||
|
?? | Humanoid | |||
|
?? | Humanoid | |||
|
?? | Humanoid | |||
|
?? | Humanoid | |||
|
?? | Humanoid | |||
|
?? | Humanoid | |||
|
?? | Humanoid | |||
|
?? | Humanoid | |||
|
?? | Humanoid | |||
|
?? | Humanoid | |||
|
?? | Humanoid | |||
|
?? | Humanoid | |||
|
?? | Humanoid | |||
|
?? | Humanoid | |||
|
?? | Humanoid | |||
|
?? Elite | Humanoid | |||
|
?? | Dragonkin | |||
|
?? | Dragonkin | |||
|
?? | Humanoid | |||
|
?? | Humanoid | |||
|
?? | Humanoid | |||
|
?? | Humanoid | |||
|
?? | Humanoid | |||
|
?? | Humanoid | |||
|
?? | Humanoid | |||
|
?? | Beast (Crab) Tamable | |||
|
?? Elite | ||||
|
?? Elite | Demon | |||
|
?? Elite | Demon | |||
|
?? Elite | Demon | |||
|
?? Elite | Demon | |||
|
?? Elite | Demon | |||
|
?? Elite | Demon | |||
|
?? Elite | Demon | |||
|
?? Elite | Demon | |||
|
?? | ||||
|
?? Elite | Humanoid | |||
|
?? Elite | Demon | |||
|
?? Elite | Humanoid | |||
|
?? Elite | Humanoid | |||
|
?? | Demon | |||
|
?? | ||||
|
?? Elite | Demon | |||
|
?? Elite | Demon | |||
|
?? Elite | Demon | |||
|
?? | Demon | |||
|
?? Elite | Mechanical | |||
|
?? | ||||
|
?? | Humanoid | |||
|
?? | Humanoid | |||
|
?? | Humanoid | |||
|
?? Elite | Humanoid | |||
|
?? | Humanoid | |||
|
?? | Humanoid | |||
|
?? | Humanoid | |||
|
?? | Humanoid | |||
|
?? | Humanoid | |||
|
?? | Humanoid | |||
|
?? | Humanoid | |||
|
?? | Humanoid | |||
|
?? | ||||
|
?? | ||||
|
?? | ||||
|
?? | ||||
|
?? | ||||
|
?? | ||||
|
?? | ||||
|
?? | ||||
|
?? | ||||
|
?? | ||||
|
?? | ||||
|
?? | ||||
|
?? |