| Name | Req. | Level | Side | Rewards | Gains | ||
|---|---|---|---|---|---|---|---|
| Word from the Deep | 10 | 10-60 | 2 57 | ||||
| Word on the Streets | 50 | 50 | |||||
| Wrath of Rezan | 50 | 50 | |||||
| Wrath of the Ravasaur | 10 | 10-60 | |||||
| Wrath of the Zandalari | 10 | 10-60 | 25 74 | ||||
| Wreckage of the Cataclysm | 10 | 10-60 | 2 57 | ||||
| Xibalan Ecology | 10 | 10-60 | 25 74 | ||||
| Xibalan Ecology | 10 | 10-60 | 25 74 | ||||
| Your Next Move | 10 | 10-60 | |||||
| Your Next Move | 10 | 10-60 | |||||
| Your Next Move | 10 | 10-60 | 2 57 | ||||
| Your Problem Now | 50 | 50 | 11 70 | ||||
| You're Grounded | 50 | 50 | |||||
| You've Never Seen Jammer Upset | 50 | 50 | |||||
| Zanchuli Disbanded | 10 | 10-60 | 2 57 | ||||
| Zanchuli Traitors | 10 | 10-60 | 25 74 | ||||
| Zandalar Forever! | 10 | 10-60 | 77 22 | ||||
| Zandalari Empire | 50 | 50 | |||||
| Zayoos | 50 | 50 | |||||
| Zuldazar | 10 | 10-60 | 2 78 | ||||
| Zul's Ethical Dilemma | 10 | 10-60 | 25 74 | ||||
| Zul's Mutiny | 10 | 10-60 | 25 74 | ||||
| Zuvembi Brew | 10 | 10-60 | 51 48 | ||||
| Insatiable Appetite [UNUSED] | 110 | 110-120 | 23 40 | ||||
| Jelly Clouds | 120 | 120 | |||||
| Scrolls and Scales | 120 | 120 | |||||
| Set Sail
Weekly | 110 | 110-120 | |||||
| Stopping Antiquities Theft | 120 | 120 | |||||
| The Bones of Xibala | 110 | 110-120 | 2 34 |
