Name | Req. | Level | Side | Rewards | Gains | Category | ||
---|---|---|---|---|---|---|---|---|
Bottom Feeding Stinkfish
Daily | 10 | 10-60 | 23 40 | Mechagon | ||||
Bound and Oppressed | 30 | 30-60 | 25 74 | Stormsong Valley | ||||
Braedan Whitewall | 50 | 50 | Drustvar | |||||
Bramblethorn | 20 | 20-60 | 25 74 | Drustvar | ||||
Bramblewing | 50 | 50 | Zuldazar | |||||
Break 'Em Out | 30 | 30-60 | 25 74 | Stormsong Valley | ||||
Break On Through | 20 | 20-60 | 2 57 | Drustvar | ||||
Break Their Ranks | 30 | 30-60 | 25 74 | Vol'dun | ||||
Break Them to Splinters | 10 | 10-49 | 45 52 | Drustvar | ||||
Breaker Bad | 30 | 30-60 | 25 74 | Stormsong Valley | ||||
Breaking Hag | 20 | 20-60 | 25 74 | Drustvar | ||||
Brewmaster Lin | 10 | 10-60 | Nazmir | |||||
Brgl-Lrgl the Basher | 50 | 50 | Vol'dun | |||||
Brgl-Lrgl the Basher | 50 | 50 | Zuldazar | |||||
Briarback Mountain | 50 | 50 | Stormsong Valley | |||||
Briarback Mountain | 50 | 50 | Stormsong Valley | |||||
Bring out the Big Gun | 30 | 30-60 | 25 74 | Stormsong Valley | ||||
Bring Ruin Again | 50 | 50 | Zuldazar | |||||
Bringing the Heat | 50 | 50 | Tiragarde Sound | |||||
Broken Unit 6 | 10 | 10-60 | 25 74 | Mechagon | ||||
Broodmother Razora | 50 | 50 | Tiragarde Sound | |||||
Brought to Light | 10 | 10-60 | Drustvar | |||||
Bruin Potions | 50 | 50 | Drustvar | |||||
Bruin Potions | 50 | 50 | Drustvar | |||||
Brutal Boost | 10 | 10-60 | 25 74 | Zuldazar | ||||
Brutal Escort | 50 | 50 | Zuldazar | |||||
Bubbles and Trouble | 50 | 50 | Nazmir | |||||
Bubbles and Trouble | 50 | 50 | Nazmir | |||||
Bubbling Totem Testing | 50 | 50 | Vol'dun | |||||
Bugs, Lots of 'Em!
Daily | 10 | 10-60 | Mechagon | |||||
Build A Bigger Fish Trap | 10 | 10-60 | 11 70 | Mechagon | ||||
Building Defenses | 20 | 20-60 |
| 25 74 | Drustvar | |||
Building Our Arsenal | 30 | 30-60 | 25 74 | Vol'dun | ||||
Bulwark of Torcali | 10 | 10-60 | 51 48 | Zuldazar | ||||
Bumbles the Bee | 30 | 30-60 | 25 74 | Stormsong Valley | ||||
Bundle of Corroded Parts
Daily | 10 | 10-60 | 23 40 | Mechagon | ||||
Burial Detail | 50 | 50 | Nazmir | |||||
Buried Treasure | 50 | 50 | Vol'dun | |||||
Burn It All Down | 30 | 30-60 | 25 74 | Stormsong Valley | ||||
Burning the Legion | 50 | 50 | Stormsong Valley | |||||
Buzz Off! | 50 | 50 | Vol'dun | |||||
Bwonsamdi's Deliverance | 20 | 20-60 | 25 74 | Nazmir | ||||
Caged Wisdom | 10 | 10-60 | 51 48 | Zuldazar | ||||
Call to Arms: Drustvar | 50 | 50 | Drustvar | |||||
Call to Arms: Drustvar | 50 | 50 | Drustvar | |||||
Call to Arms: Mechagon | 50 | 50 | Mechagon | |||||
Call to Arms: Mechagon | 50 | 50 | Mechagon | |||||
Call to Arms: Nazmir | 50 | 50 | Nazmir | |||||
Call to Arms: Nazmir | 50 | 50 | Nazmir | |||||
Call to Arms: Stormsong Valley | 50 | 50 | Stormsong Valley | |||||
Call to Arms: Stormsong Valley | 50 | 50 | Stormsong Valley | |||||
Call to Arms: Tiragarde Sound | 50 | 50 | Tiragarde Sound | |||||
Call to Arms: Tiragarde Sound | 50 | 50 | Tiragarde Sound | |||||
Call to Arms: Vol'dun | 50 | 50 | Vol'dun | |||||
Call to Arms: Vol'dun | 50 | 50 | Vol'dun | |||||
Call to Arms: Zuldazar | 50 | 50 | Zuldazar | |||||
Call to Arms: Zuldazar | 50 | 50 | Zuldazar | |||||
Calldown: Cleaner | 30 | 30-60 | 25 74 | Vol'dun | ||||
Calligraphy | 50 | 50 | Tiragarde Sound | |||||
Calligraphy | 50 | 50 | Stormsong Valley | |||||
Calligraphy | 50 | 50 | Nazmir | |||||
Calligraphy | 50 | 50 | Vol'dun | |||||
Calligraphy | 50 | 50 | Zuldazar | |||||
Calligraphy | 50 | 50 | Drustvar | |||||
Camp Lastwind | 30 | 30-60 | 2 57 | Vol'dun | ||||
Can of Critter Spray | 10 | 10-60 | 25 74 | Mechagon | ||||
Cancel the Blood Troll Apocalypse | 50 | 50 | Nazmir | |||||
Can't Hear A Thing | 10 | 10-60 | 25 74 | Tiragarde Sound | ||||
Cap'n Gorok | 10 | 10-60 | Stormsong Valley | |||||
Captain Greensails | 10 | 10-60 | Tiragarde Sound | |||||
Captain Gulnaku's Treasure | 30 | 30-60 | 51 48 | Vol'dun | ||||
Captain Hartford | 30 | 30-60 | 51 48 | Vol'dun | ||||
Captain Leadfist | 50 | 50 | Drustvar | |||||
Captain Razorspine | 50 | 50 | Stormsong Valley | |||||
Captain Wintersail | 50 | 50 | Tiragarde Sound | |||||
Captured and Enraptured | 10 | 10-60 | 25 74 | Tiragarde Sound | ||||
Captured Evil | 50 | 50 | Stormsong Valley | |||||
Carentan's Payment | 10 | 10-60 | 25 74 | Tiragarde Sound | ||||
Cargo Reclamation | 50 | 50 | Nazmir | |||||
Cargo Reclamation | 50 | 50 | Nazmir | |||||
Carla Smirk | 50 | 50 | Tiragarde Sound | |||||
Carry On | 30 | 30-60 | 2 57 | Stormsong Valley | ||||
Cat on a Hot Copper Roof | 10 | 10-60 | 25 74 | Tiragarde Sound | ||||
Catch Me if You Can | 20 | 20-60 |
| 51 48 | Nazmir | |||
Catching Up | 20 | 20-60 | 2 57 | Nazmir | ||||
Caught in the Net | 30 | 30-60 | 25 74 | Stormsong Valley | ||||
Cave Commotion | 30 | 30-60 | 2 57 | Stormsong Valley | ||||
Cave of Ai'twen | 30 | 30-60 | 2 57 | Stormsong Valley | ||||
Cease all Summoning | 20 | 20-60 |
| 25 74 | Nazmir | |||
Cease Fire! | 10 | 10-60 | 25 74 | Tiragarde Sound | ||||
Censership | 50 | 50 | Stormsong Valley | |||||
Censership | 50 | 50 | Stormsong Valley | |||||
Certified Pre-Owned
Daily | 10 | 10-60 | 25 74 | Mechagon | ||||
Chag's Challenge | 50 | 50 | Nazmir | |||||
Changing of the Guard | 20 | 20-60 | 12 87 | Drustvar | ||||
Changing Seasons | 20 | 20-60 |
| 12 87 | Drustvar | |||
Charging the Batteries | 30 | 30-60 | 25 74 | Vol'dun | ||||
Charming the Lifeless | 20 | 20-60 | 25 74 | Drustvar | ||||
Chasing the Leader | 10 | 10-60 | 2 57 | Tiragarde Sound | ||||
Checking Out the Collapse | 30 | 30-60 | 2 57 | Stormsong Valley |