| Name | Req. | Level | Side | Rewards | Gains | ||
|---|---|---|---|---|---|---|---|
| Vignette: Jehil the Climber | |||||||
| Vignette: Klikixx | |||||||
| Vignette: No'losh | |||||||
| Vignette: Pale Gone Fishin' | |||||||
| Vignette: Scout Goreseeker | |||||||
| Vignette: The Beater | |||||||
| Vignette: The Bone Crawler | |||||||
| Vignette: Time-Warped Brute Falling 1 | |||||||
| Vignette: Time-Warped Brute Falling 2 | |||||||
| Vignette: Time-Warped Brute Running | |||||||
| Vignette: Time-Warped Primalist | |||||||
| Vignette: Ug'lok the Frozen | |||||||
| Vignette: Yaga the Scarred | |||||||
| Vouchsafe Our Arrival | 10 | 10-40 | 1 69 | ||||
| Vul'gath's End | 10 | 10-40 |
| 16 98 | |||
| WANTED: Grondo's Bounty
3 players | 10 | 10-40 |
| 50 94 | |||
| WANTED: Gutsmash the Destroyer
3 players | 10 | 10-40 |
| 50 94 | |||
| Warchief's Command: Frostfire Ridge! | 10 | 10-40 | 1 69 | ||||
| Warlord of Draenor | 10 | 10-40 | 33 96 | ||||
| We Be Needin' Supplies | 10 | 10-40 | 1 69 | ||||
| What Horrible Presents!
Daily | 40 | 40 | 28 9 | ||||
| What Must Be Done | 10 | 10-40 | 33 96 | ||||
| Where Are the Children?
Daily | 40 | 40 | 28 9 | ||||
| Where's My Wolf?! | 10 | 10-40 | 16 98 | ||||
| Wrath of Gronn | 10 | 10-40 | 16 98 | ||||
| Young Hearts | 10 | 10-40 | 16 98 |
