| Name | Req. | Level | Side | Rewards | Gains | Category | ||
|---|---|---|---|---|---|---|---|---|
| Your Continued Support
Daily | 25 | 25-30 | Isle of Quel'Danas | |||||
| Your First Day as a Pirate | 10 | 10-30 | 7 87 | The Cape of Stranglethorn | ||||
| Your Instructor | 1-20 | 5 35 | Gilneas City | |||||
| Yowler Must Die! | 7 | 7-30 |
| 31 50 | Redridge Mountains | |||
| Zaeldarr the Outcast | 15 | 15-30 | 10 50 | Eastern Plaguelands | ||||
| Zanzil's Secret | 10 | 10-30 | 10 50 | The Cape of Stranglethorn | ||||
| Zanzil's Secret | 10 | 10-30 | 10 50 | The Cape of Stranglethorn | ||||
| Zen'Kiki and the Cultists | 15 | 15-30 |
| 21 | Western Plaguelands | |||
| Zen'Kiki, the Druid | 15 | 15-30 | 21 | Western Plaguelands | ||||
| Zeroing Debt | 36 | 36-80 | 28 9 | Cape of Stranglethorn | ||||
| Zombie Juice | 10 | 10-30 | Duskwood | |||||
| Zul'Mamwe Mambo | 10 | 10-30 |
| 21 | Northern Stranglethorn | |||
| Zul'Mamwe Mambo | 10 | 10-30 |
| 21 | Northern Stranglethorn | |||
| Zul'Marosh | 1-30 |
| Eversong Woods (Burning Crusade) | |||||
| A Charitable Donation
Daily | 70 | 70-80 | Isle of Quel'Danas | |||||
| A Test of Wills | 80 | 80-90 | 11 40 | Kelp'thar Forest | ||||
| Defend | 10 | 10-100 | Westfall | |||||
| Defend | 10 | 10-100 | Dun Morogh | |||||
| Defend | 10 | 10-100 | Hillsbrad Foothills | |||||
| Demon Commander | 10 | 10-100 | Hillsbrad Foothills | |||||
| Demon Commander | 10 | 10-100 | Westfall | |||||
| Demon Commander | 10 | 10-100 | Dun Morogh | |||||
| Die, Fish-People | 98 | 98 | 19 40 | Wetlands | ||||
| Invasion: Dun Morogh | 1 | Dun Morogh | ||||||
| Invasion: Dun Morogh | 10 | 10-100 | Dun Morogh | |||||
| Invasion: Hillsbrad Foothills | 1 | Hillsbrad Foothills | ||||||
| Invasion: Hillsbrad Foothills | 10 | 10-100 | Hillsbrad Foothills | |||||
| Invasion: Westfall | 1 | Westfall | ||||||
| Invasion: Westfall | 10 | 10-100 | Westfall | |||||
| Redridge Group Trial | 1 | Redridge Mountains | ||||||
| Repel | 10 | 10-100 | Dun Morogh | |||||
| Repel | 10 | 10-100 | Westfall | |||||
| Repel | 10 | 10-100 | Hillsbrad Foothills | |||||
| UNUSED: Test Race: 1 Marker | 1 | 19 40 | Northshire |
