| Name | Req. | Level | Side | Rewards | Gains | ||
|---|---|---|---|---|---|---|---|
| The Essence of Enmity | 15 | 15-30 | 10 50 | ||||
| The Grimtotem Plot | 15 | 15-30 | 10 50 | ||||
| The Grimtotem Weapon | 15 | 15-30 | 10 50 | ||||
| The Hermit of Swamplight Manor | 15 | 15-30 | |||||
| The Hermit of Witch Hill | 15 | 15-30 | |||||
| The Lost Report | 15 | 15-30 | 21 | ||||
| The Orc Report | 15 | 15-30 | |||||
| The Reagent Thief | 15 | 15-30 |
| 10 50 | |||
| The Theramore Docks | 15 | 15-30 | |||||
| The Witch's Bane | 15 | 15-30 | 21 | ||||
| The Zeppelin Crash | 15 | 15-30 | |||||
| Theramore Spies | 15 | 15-30 | |||||
| They Call Him Smiling Jim | 15 | 15-30 | |||||
| This Old Lighthouse | 15 | 15-30 | |||||
| Thresher Oil | 15 | 15-30 | 10 50 | ||||
| Traitors Among Us | 15 | 15-30 | 10 50 | ||||
| Twilight of the Dawn Runner | 15 | 15-30 |
| 10 50 | |||
| Unleash the Raptors | 15 | 15-30 |
| 10 50 | |||
| WANTED: Goreclaw the Ravenous | 15 | 15-30 |
| 10 50 | |||
| Warchief's Command: Dustwallow Marsh! | 15 | 15-30 | 1 5 | ||||
| What's Haunting Witch Hill? | 15 | 15-30 | 21 |
