| Name | Req. | Level | Side | Rewards | Gains | ||
|---|---|---|---|---|---|---|---|
| Traitors! | 30 | 30-35 | 13 74 | ||||
| Trespassers in the Water | 30 | 30-35 | 
 | 13 74 | |||
| Twisted Corruptors | 50 | 50 | 23 40 | ||||
| Two Tents | 30 | 30-35 | 13 74 | ||||
| Uldum Tour | 10 | 10-70 | |||||
| Uldum Tour - Advanced | 10 | 10-70 | |||||
| Uldum Tour - Challenge | 10 | 10-70 | |||||
| Uldum Tour - Reverse | 10 | 10-70 | |||||
| Uldum Tour - Reverse Challenge | 10 | 10-70 | |||||
| Uncommon Core 3 players | 50 | 50 | 23 40 | ||||
| Under the Choking Sands | 30 | 30-35 | 13 74 | ||||
| Unearthed Artifacts | 50 | 50 | 23 40 | ||||
| Unlimited Potential | 30 | 30-35 | 13 74 | ||||
| Venomblood Antidote | 30 | 30-35 | 
 | 13 74 | |||
| Vhat's Next? | 30 | 30-35 | |||||
| Void Incubation | 50 | 50 | 23 40 | ||||
| Warchief's Command: Uldum! | 30 | 30-35 | 1 37 | ||||
| Warmth of the Sun | 50 | 50 | 23 40 | ||||
| Wastewander Coins | 50 | 50 | 23 40 | ||||
| Wastewander Hosts | 50 | 50 | 23 40 | ||||
| Wisdom From Madness | 50 | 50 | 23 40 | ||||
| Word from Orsis | 50 | 50 | 11 70 | ||||
| Wounded Wastewanderers | 50 | 50 | 23 40 | ||||
| Wrapping Up | 50 | 50 | 23 40 | ||||
| Writs of the Sun King | 50 | 50 | 23 40 | 
 
            
             
            
             
            
             
            
             
            
             
            
             
            
            



