| Name | Req. | Level | Side | Rewards | Gains | Category | ||
|---|---|---|---|---|---|---|---|---|
| Tracking Quest
Weekly | Azshara | |||||||
| Tracking Quest
Weekly | Azshara | |||||||
| Tracking Quest | Azshara | |||||||
| Tracking Quest | Azshara | |||||||
| Tracking Quest
Weekly | Azshara | |||||||
| Tracking Quest
Weekly | Azshara | |||||||
| Tracking Quest
Weekly | Azshara | |||||||
| Tracking Quest | Azshara | |||||||
| Tracking Quest | Azshara | |||||||
| Tracking Quest | Azshara | |||||||
| Tracking Quest | Azshara | |||||||
| Tracking Quest
Weekly | Azshara | |||||||
| Tracking Quest
Weekly | Azshara | |||||||
| Tracking Quest
Weekly | Azshara | |||||||
| Tracking Quest
Weekly | Azshara | |||||||
| Tracking Quest
Weekly | Azshara | |||||||
| Tracking Quest
Weekly | Azshara | |||||||
| Tracking Quest
Weekly | Azshara | |||||||
| Tracking Quest
Weekly | Azshara | |||||||
| Tracking Quest
Weekly | Azshara | |||||||
| Tracking Quest
Weekly | Azshara | |||||||
| Tracking Quest | Azshara | |||||||
| Tracking Quest | Azshara | |||||||
| Tracking Quest | Azshara | |||||||
| Tracking Quest | Azshara | |||||||
| Tracking Quest | Azshara | |||||||
| Tracking Quest | Azshara | |||||||
| Tracking Quest
Weekly | Azshara | |||||||
| Tracking Quest
Weekly | Azshara | |||||||
| Tracking Quest
Weekly | Azshara | |||||||
| Tracking Quest
Weekly | Azshara | |||||||
| Tracking Quest
Weekly | Azshara | |||||||
| Tracking Quest
Weekly | Azshara | |||||||
| Tracking Quest
Weekly | Azshara | |||||||
| Tracking Quest
Weekly | Azshara | |||||||
| Tracking Quest
Weekly | Azshara | |||||||
| Tracking Quest
Weekly | Azshara | |||||||
| Tracking Quest
Weekly | Azshara | |||||||
| Trailing the Spiritspeaker | 15 | 15-30 | 1 5 | Winterspring | ||||
| Traitors Among Us | 15 | 15-30 | 10 50 | Dustwallow Marsh | ||||
| Traitor's Bait | 30 | 30-35 |
| 13 74 | Orgrimmar | |||
| Traitors! | 30 | 30-35 | 13 74 | Uldum | ||||
| Translation | 10 | 10-30 | Desolace | |||||
| Translations... | 1-30 | Bloodmyst Isle | ||||||
| Travel to Azure Watch | 1-30 | Azuremyst Isle | ||||||
| Treant Muisek | 15 | 15-30 | 10 50 | Feralas | ||||
| Tree Delivery | 15 | 15-30 | 5 25 | Winterspring | ||||
| Tree's Company | 1-30 | 31 50 | Azuremyst Isle | |||||
| Trespassers in the Water | 30 | 30-35 |
| 13 74 | Uldum | |||
| Trial By Fire | 30 | 30-35 |
| 13 74 | Mount Hyjal | |||
| Troll Charm | 7 | 7-30 | 10 50 | Ashenvale | ||||
| Trollin' For Volunteers | 30 | 30-35 | 13 74 | Durotar | ||||
| Tropical Paradise Beckons | 15 | 15-30 | 5 25 | Un'Goro Crater | ||||
| Trouble at Highperch | 15 | 15-30 | Thousand Needles | |||||
| Trouble From the Ground Up | 10 | 10-30 | 10 50 | Southern Barrens | ||||
| Trouble Under Foot | 5 | 5-30 | 10 50 | Azshara | ||||
| True Believers | 15 | 15-30 | 10 50 | Silithus | ||||
| True Power of the Rod | 7 | 7-30 |
| 31 50 | Ashenvale | |||
| Truth or Fiction | 1-30 | Bloodmyst Isle | ||||||
| Turn It Off! Turn It Off! | 15 | 15-30 | 10 50 | Felwood | ||||
| Turning the Earth | 15 | 15-30 | 10 50 | Winterspring | ||||
| Turning the Tables | 5 | 5-30 | 10 50 | Azshara | ||||
| Tweedle's Dumb | 7 | 7-30 | Ashenvale | |||||
| Tweedle's Tiny Parcel | 7 | 7-30 | 7 87 | Ashenvale | ||||
| Twice Removed | 5 | 5-30 |
| 10 50 | Darkshore | |||
| Twilight Captivity | 30 | 30-35 | 10 30 | Mount Hyjal | ||||
| Twilight Geolords | 15 | 15-30 | 10 50 | Silithus | ||||
| Twilight of the Dawn Runner | 15 | 15-30 |
| 10 50 | Dustwallow Marsh | |||
| Twilight Plans | 5 | 5-30 | 10 50 | Darkshore | ||||
| Twilight Riot | 30 | 30-35 | Mount Hyjal | |||||
| Twilight Skies | 30 | 30-35 |
| 13 74 | Azshara | |||
| Twilight Skies | 30 | 30-35 | 6 87 | Azshara | ||||
| Twilight Territory | 30 | 30-35 | 13 74 | Mount Hyjal | ||||
| Twilight Training | 30 | 30-35 | 6 87 | Mount Hyjal | ||||
| Twin Temptresses | 15 | 15-30 | 10 50 | Felwood | ||||
| Twinbraid Needs to Know | 10 | 10-30 | 5 25 | Southern Barrens | ||||
| Twisted Corruptors | 50 | 50 | 23 40 | Uldum | ||||
| Twisted Hatred | 1-30 |
| Teldrassil | |||||
| Twisted Sisters | 15 | 15-30 | 10 50 | Feralas | ||||
| Two If By Boat | 15 | 15-30 |
| Thousand Needles | ||||
| Two If By Boat | 15 | 15-30 |
| Thousand Needles | ||||
| Two Tents | 30 | 30-35 | 13 74 | Uldum | ||||
| Two-Tusk Takedown | 15 | 15-30 |
| 21 | Thousand Needles | |||
| Two-Tusk Takedown | 15 | 15-30 |
| 21 | Thousand Needles | |||
| Uldum Tour | 10 | 10-70 | Uldum | |||||
| Uldum Tour - Advanced | 10 | 10-70 | Uldum | |||||
| Uldum Tour - Challenge | 10 | 10-70 | Uldum | |||||
| Uldum Tour - Reverse | 10 | 10-70 | Uldum | |||||
| Uldum Tour - Reverse Challenge | 10 | 10-70 | Uldum | |||||
| Umbranse's Deliverance | 15 | 15-30 |
| 21 | Winterspring | |||
| Unbidden Visitors | 1-30 | 10 50 | Durotar | |||||
| Unbound | 15 | 15-30 | 10 50 | Thousand Needles | ||||
| Un-Chartered | 15 | 15-30 | 10 50 | Tanaris | ||||
| Uncommon Core
3 players | 50 | 50 | 23 40 | Uldum | ||||
| Under the Choking Sands | 30 | 30-35 | 13 74 | Uldum | ||||
| Unearthed Artifacts | 50 | 50 | 23 40 | Uldum | ||||
| Unearthed Knowledge | 5 | 5-30 | 5 25 | Darkshore | ||||
| Unfamiliar Waters | 30 | 30-35 |
| 13 74 | Orgrimmar | |||
| Un'Goro Crater Circuit | 10 | 10-70 | Un'Goro Crater | |||||
| Un'Goro Crater Circuit - Advanced | 10 | 10-70 | Un'Goro Crater |
