| Name | Req. | Level | Side | Rewards | Gains | ||
|---|---|---|---|---|---|---|---|
| There Exists No Honor Among Birds | 10 | 10-30 |
| 21 | |||
| Time for Cleanup | 10 | 10-30 | |||||
| To Westguard Keep! | 10 | 10-30 | |||||
| Tools to Get the Job Done | 10 | 10-30 | |||||
| Towers of Certain Doom | 10 | 10-30 | 10 50 | ||||
| Towers of Certain Doom | 10 | 10-30 | 10 50 | ||||
| Trail of Fire | 10 | 10-30 |
| 21 | |||
| Trident of the Son | 10 | 10-30 | 10 50 | ||||
| Trust is Earned | 10 | 10-30 | |||||
| Two Wrongs... | 10 | 10-30 |
| 10 50 | |||
| War is Hell | 10 | 10-30 | |||||
| Warchief's Command: Howling Fjord! | 10 | 10-30 | 1 5 | ||||
| Warning: Some Assembly Required | 10 | 10-30 |
| 21 | |||
| We Call Him Steelfeather | 10 | 10-30 | 7 87 | ||||
| We Can Rebuild It | 10 | 10-30 | |||||
| We Have the Technology | 10 | 10-30 | |||||
| What's in That Brew? | 10 | 10-30 | 10 50 | ||||
| Where is Explorer Jaren? | 10 | 10-30 | |||||
| Wild Vines | 10 | 10-30 | 10 50 | ||||
| You Tell Him ...Hic! | 10 | 10-30 | |||||
| Zedd's Probably Dead | 10 | 10-30 | |||||
| Zeh'gehn Sez | 10 | 10-30 |
