| Name | Req. | Level | Side | Rewards | Gains | Category | ||
|---|---|---|---|---|---|---|---|---|
| Plague is Thicker Than Water | 10 | 10-54 |
| 25 74 | Maldraxxus | |||
| Planned Demise | 60 | 60 | Maldraxxus | |||||
| Playing Favorites | 60 | 60 | 51 48 | Maldraxxus | ||||
| Pool of Potions | 10 | 10-54 |
| 38 61 | Maldraxxus | |||
| Porcupine Soul | 60 | 60 | Ardenweald | |||||
| Power of the Chosen | 60 | 60 | 25 74 | Maldraxxus | ||||
| Power of the Chosen | 60 | 60 | 12 87 | Maldraxxus | ||||
| Power of the Colossus | 60 | 60 | The Maw | |||||
| Prairie Dog Soul | 60 | 60 | Ardenweald | |||||
| Precious Roots | 60 | 60 | Korthia | |||||
| Preparing for the Winter Queen | 10 | 10-56 | 12 87 | Ardenweald | ||||
| Prey Upon Them | 10 | 10-55 | 25 74 | Maldraxxus | ||||
| Pride of Place | 60 | 60 |
| 77 22 | Maldraxxus | |||
| Pride or Unit | 10 | 10-52 | 2 57 | Bastion | ||||
| Pride or Unit | 10 | 10-52 | 2 57 | Bastion | ||||
| Prince Renathal | 10 | 10-59 | 12 87 | The Maw | ||||
| Prison of the Forgotten | 60 | 60 | The Maw | |||||
| Prison of the Forgotten | 60 | 60 | The Maw | |||||
| Prized Possession | 60 | 60 | 2 57 | Maldraxxus | ||||
| Professions - Reuse | 50 | 50-60 | The Maw | |||||
| Professions - Reuse | 50 | 50-60 | The Maw | |||||
| Professions - Reuse | 50 | 50-60 | The Maw | |||||
| Professions - Reuse | 50 | 50-60 | The Maw | |||||
| Professions - Reuse | 50 | 50-60 | The Maw | |||||
| Professions - Reuse | 50 | 50-60 | The Maw | |||||
| Professions - Reuse | 50 | 50-60 | The Maw | |||||
| Professions - Reuse | 50 | 50-60 | The Maw | |||||
| Professions - Reuse | 50 | 50-60 | The Maw | |||||
| Professions - Reuse | 50 | 50-60 | The Maw | |||||
| Professions - Reuse | 50 | 50-60 | The Maw | |||||
| Professions - Reuse | 50 | 50-60 | The Maw | |||||
| Professions - Reuse | 50 | 50-60 | The Maw | |||||
| Professions - Reuse | 50 | 50-60 | The Maw | |||||
| Professions - Reuse | 50 | 50-60 | The Maw | |||||
| Professions - Reuse | 50 | 50-60 | The Maw | |||||
| Providing for the Pack | 10 | 10-52 | 38 61 | Bastion | ||||
| Prying Eyes | 60 | 60 | 25 74 | Maldraxxus | ||||
| Pulling Hairs | 60 | 60 | Maldraxxus | |||||
| Pumped Up | 60 | 60 | 25 74 | Maldraxxus | ||||
| Pupa Trooper | 60 | 60 | Ardenweald | |||||
| Purity's Prerogative | 10 | 10-51 | 2 57 | Bastion | ||||
| Pursuit of Justice | 60 | 60 | 77 22 | Maldraxxus | ||||
| Pursuit of Justice | 60 | 60 |
| 77 22 | Maldraxxus | |||
| Puzzling Cryptogram | 60 | 60 | 25 74 | The Maw | ||||
| Queen of the Underground | 10 | 10-56 | 77 22 | Ardenweald | ||||
| Queens And Future Kings | 60 | 60 | 25 74 | Maldraxxus | ||||
| Quest 02 | 10 | 10-55 | 2 57 | Maldraxxus | ||||
| Rage Against the Cage | 60 | 60 | 25 74 | Maldraxxus | ||||
| Rallying Maldraxxus | 50 | 50-60 | 411 84 | Maldraxxus | ||||
| Ram Soul | 60 | 60 | Ardenweald | |||||
| Random Memory Access | 60 | 60 | Korthia | |||||
| Raptor Soul | 60 | 60 | Ardenweald | |||||
| Rat Soul | 60 | 60 | Ardenweald | |||||
| Ratgusher | 60 | 60 | The Maw | |||||
| Ray Soul | 60 | 60 | Ardenweald | |||||
| Razkazzar, Lord of Axes | 60 | 60 | The Maw | |||||
| Razorwing Egg Rescue | 60 | 60 | Korthia | |||||
| Razorwing Talons | 60 | 60 | Korthia | |||||
| Read Between the Lines | 10 | 10-54 | 38 61 | Maldraxxus | ||||
| Read the Roots | 10 | 10-57 | 25 74 | Ardenweald | ||||
| Ready for More | 60 | 60 | Revendreth | |||||
| Ready to Serve | 10 | 10-58 | 2 57 | Revendreth | ||||
| Reason for the Treason | 10 | 10-58 | 25 74 | Revendreth | ||||
| Reawakening | 60 | 60 | The Maw | |||||
| Rebel Reinforcements | 10 | 10-59 |
| 25 74 | Revendreth | |||
| Rebels on the Road | 10 | 10-58 |
| 25 74 | Revendreth | |||
| Rebuilding Faith | 60 | 60 | 25 74 | Korthia | ||||
| Rebuilding Temel | 10 | 10-58 | 51 48 | Revendreth | ||||
| Reclaimable Anima | 60 | 60 | 25 74 | Korthia | ||||
| Recovering the Animacones | 10 | 10-56 | 25 74 | Ardenweald | ||||
| Recovering the Heart | 10 | 10-56 | 25 74 | Ardenweald | ||||
| Recovering Wildseeds | 10 | 10-56 | 25 74 | Ardenweald | ||||
| Redirect the Search | 60 | 60 | 2 57 | Korthia | ||||
| Refining Ego | 60 | 60 | 25 74 | Bastion | ||||
| Refuge of Revendreth | 10 | 10-59 | 12 87 | Revendreth | ||||
| Regalia de Rigueur | 60 | 60 | 25 74 | Maldraxxus | ||||
| Reinforcing Revendreth | 50 | 50-60 | 411 84 | Revendreth | ||||
| Re-Introductions | 50 | 50-60 | 2 57 | Oribos | ||||
| Remedial Lessons | 60 | 60 | Bastion | |||||
| Remnants of Hope | 60 | 60 | 102 96 | The Maw | ||||
| Remnants of the Wild Hunt | 10 | 10-57 | 25 74 | Ardenweald | ||||
| Repair and Restore | 10 | 10-60 | 2 57 | Revendreth | ||||
| Repeat After Me | 10 | 10-54 | 38 61 | Maldraxxus | ||||
| Report to Greymane | 50 | 50 | 2 34 | Oribos | ||||
| Report to Oribos | 60 | 60 | 2 57 | Ardenweald | ||||
| Request of the Highlord | 50 | 50-60 | 2 57 | Oribos | ||||
| Rescued from Torment | 60 | 60 | 25 74 | Korthia | ||||
| Resilient Survivors | 60 | 60 | Revendreth | |||||
| Resource Drain | 10 | 10-52 | 38 61 | Bastion | ||||
| Restoring Balance | 50 | 50-60 | 2 57 | Ardenweald | ||||
| Restoring Balance | 50 | 50-60 | 2 57 | Ardenweald | ||||
| Retaining the Court | 60 | 60 | Revendreth | |||||
| Return to Brill | 50 | 50 | 2 34 | Maldraxxus | ||||
| Return to Oribos | 50 | 50-60 | 2 57 | Revendreth | ||||
| Return to Oribos | 50 | 50-60 | 2 57 | Revendreth | ||||
| Return to Oribos | 50 | 50-60 | 2 57 | Bastion | ||||
| Return to Oribos | 50 | 50-60 | 2 57 | Revendreth | ||||
| Return to Oribos | 50 | 50-60 | 2 57 | Maldraxxus | ||||
| Return to Oribos | 50 | 50-60 | 2 57 | Ardenweald | ||||
| Return to the Den | 60 | 60 |
| 25 74 | Ardenweald |
