Name | Req. | Level | Side | Rewards | Gains | Category | ||
---|---|---|---|---|---|---|---|---|
Curiously Strong | 20 | 20-60 | 25 74 | Drustvar | ||||
Currency Treasure - Azuregale | Suramar | |||||||
Currency Treasure - Crimson Thicket | Suramar | |||||||
Currency Treasure - Falanaar | Suramar | |||||||
Currency Treasure - Felsoul Hold | Suramar | |||||||
Currency Treasure - Moon Guard | Suramar | |||||||
Currency Treasure - Telanor | Suramar | |||||||
Curse of Jani | 30 | 30-60 | 25 74 | Vol'dun | ||||
Curse of Jani | 10 | 10-60 | 25 74 | Zuldazar | ||||
Curse of the Necrodark | 40 | 40 | 28 9 | Highmountain Tauren | ||||
Curse of the Violet Tower | 25 | 25-30 | Netherstorm | |||||
Curse These Fat Fingers | 15 | 15-30 |
| 10 50 | Searing Gorge | |||
Cursed Chest | 50 | 50 | Nazmir | |||||
Cursed Shackles
Daily | 35 | 35 | 27 48 | Tol Barad | ||||
Cursed Shackles
Daily | 35 | 35 | 27 48 | Tol Barad | ||||
Cursed Talismans | 10 | 10-30 | 10 50 | Hellfire Peninsula | ||||
Cursed to Roam | 10 | 10-30 | Wetlands | |||||
Cursed to Wither | 10 | 10-45 | 2 2 | Azsuna | ||||
Cursed Tome | 45 | 45 | Dalaran | |||||
Cursed, But Convenient | 10 | 10-45 | Enchanting | |||||
Curses & Cultists | 30 | 30-70 | 28 9 | Darkmoon Island | ||||
Curses! | 60 | 60 | 51 48 | Ardenweald | ||||
Curtail the Darktail | 15 | 15-30 |
| 10 50 | Blasted Lands | |||
Customer Satisfaction | 10 | 10-70 |
| Professions | ||||
Cut 'Em Down to Size
Weekly | 60 | 60 | Abominable Stitching | |||||
Cut 'Em Out! | 10 | 10-40 | 16 98 | Garrison Support | ||||
Cut from the Same Cloth | 50 | 50 | 2 34 | Tailoring | ||||
Cut from the Same Cloth | 50 | 50 | 2 34 | Tailoring | ||||
Cut Off Potential | 50 | 50 | Zuldazar | |||||
Cut Off the Head | 10 | 10-70 | 28 9 | The Waking Shores | ||||
Cut Off the Heads | 50 | 50 | 23 40 | Kun-Lai Summit | ||||
Cut Out the Heart | 10 | 10-45 |
| 20 22 | Stormheim | |||
Cut Out the Rot | 30 | 30-70 | 28 9 | The Azure Span | ||||
Cut the Cattitude | 45 | 45 | Suramar | |||||
Cut the Roots | 10 | 10-56 | 38 61 | Ardenweald | ||||
Cut Them Down | 15 | 15-40 | 25 47 | Gorgrond | ||||
Cut to the Bone | 60 | 60 | 25 74 | Maldraxxus | ||||
Cute and Cuddly | 10 | 10-70 | Iskaara Tuskarr | |||||
Cutter | 15 | 15-40 | 25 47 | Gorgrond | ||||
Cutthroat Business Practices | 20 | 20-60 | 51 48 | Drustvar | ||||
Cutting a Path | 1-30 | Bloodmyst Isle | ||||||
Cutting Edge
Weekly | 80 | 80 | Hallowfall | |||||
Cutting Edge Poultry Science | 10 | 10-60 | 2 57 | Drustvar | ||||
Cutting Losses | 15 | 15-30 | 10 50 | Tanaris | ||||
Cutting off the Heads | 45 | 45 | 2 2 | Artifact | ||||
Cutting Off the Legs | 80 | 80 | 23 40 | Hallowfall | ||||
Cutting Off the Source | 10 | 10-30 |
| Borean Tundra | ||||
Cutting Out the Competition | 50 | 50 | Warfronts | |||||
Cutting Stone | 50 | 50 | 23 40 | Vale of Eternal Blossoms | ||||
Cutting Supply | 15 | 15-30 | 31 50 | Swamp of Sorrows | ||||
Cutting Teeth | 1-10 |
| 40 | Valley of Trials | ||||
Cutting the Competition | 15 | 15-30 | 10 50 | Stratholme | ||||
Cutting the Swarm | 25 | 25-35 | 28 9 | Townlong Steppes | ||||
Cutting the Wick | 70 | 70-73 | 23 40 | Isle of Dorn | ||||
Cutting Wind | 70 | 70 | The Forbidden Reach | |||||
Cutting Your Teeth | 20 | 20-30 |
| 10 50 | Blade's Edge Mountains | |||
Cyclarus | 50 | 50 | Darkshore | |||||
Cyclarus | 50 | 50 | Darkshore | |||||
Cycle of Life | 15 | 15-30 | 10 50 | Dragonblight | ||||
Cymre Brightblade
Daily | 1 | 23 40 | Battle Pets | |||||
Cyphers of the First Ones | 60 | 60 | 25 74 | Zereth Mortis | ||||
Cyrixia the Willbreaker | 60 | 60 | The Maw | |||||
Da Big Score
Weekly | 10 | 10-40 | 275 65 | Pickpocketing | ||||
Da Foo | ||||||||
Da Keeper | ||||||||
Da Perfect Spies | 30 | 30-35 | 13 74 | Durotar | ||||
Da Voodoo: Ram Horns | 10 | 10-30 | 10 50 | Stonetalon Mountains | ||||
Da Voodoo: Resonite Crystal | 10 | 10-30 | 31 50 | Stonetalon Mountains | ||||
Da Voodoo: Stormer Heart | 10 | 10-30 | 10 50 | Stonetalon Mountains | ||||
Dabbling in the Demonic | 45 | 45 | 20 22 | Artifact | ||||
Daelin's Men | 15 | 15-30 | Dustwallow Marsh | |||||
Dafeng, the Spirit of Air | 1-20 | 5 35 | The Wandering Isle | |||||
Dagger in the Dark | 15 | 15-35 | 6 87 | Pandaren Campaign | ||||
Dagger of Veiled Shadows | 30 | 30 | Temple of Ahn'Qiraj | |||||
Daggerbeak | ||||||||
Daggercap Dart | 10 | 10-70 | Howling Fjord | |||||
Daggercap Dart - Advanced | 10 | 10-70 | Howling Fjord | |||||
Daggercap Dart - Reverse | 10 | 10-70 | Howling Fjord | |||||
Daggercap Divin' | 10 | 10-30 | 10 50 | Howling Fjord | ||||
Daggerfen Deviance | 10 | 10-30 | 10 50 | Zangarmarsh | ||||
Daggerjaw | 50 | 50 | Zuldazar | |||||
Daggers of the Great Ones | 30 | 30-35 | 13 74 | Dread Wastes | ||||
Dagra the Fierce | 1 | 28 9 | Battle Pets | |||||
Dagra the Fierce
Daily | 1 | 28 9 | Battle Pets | |||||
Dagrus the Scorned | 50 | 50 | Stormsong Valley | |||||
Dah, Nunt... Dah, Nunt... | 30 | 30-35 | 13 74 | Kelp'thar Forest | ||||
Dahlia's Tears | 25 | 25-30 | 10 50 | The Dragonmurk | ||||
Daily Diagnostics | 73 | 73-80 | 93 60 | Dungeon | ||||
Daily Doubloons
Daily | 1-10 | Arathi Highlands | ||||||
Daily Dreamway Event Roll
Daily | ||||||||
Daily Normal Random (1st) | 10 | 10-30 | 21 | |||||
Daily Normal Random (1st) | 30 | 30-35 | 27 48 | |||||
Daily Normal Random (Nth) | 30 | 30-35 | 13 74 | |||||
Daily Normal Random (Nth) | 10 | 10-30 | 2 62 | |||||
Daily Portal Event Roll
Daily | ||||||||
Daily Quest (DNT)
Daily | 70 | 70-73 | Isle of Dorn | |||||
Daily Scenario Random (1st) (Mists) | 10 | 10-35 | 13 74 | |||||
Daily Scenario Random (Nth) (Mists) | 10 | 10-35 | ||||||
Daily Tier 2 Heroic (1st) | 35 | 35 | 41 22 | |||||
Daily Tier 2 Heroic (Nth) | 35 | 35 | 41 22 |