Name | Req. | Level | Side | Rewards | Gains | Category | ||
---|---|---|---|---|---|---|---|---|
Feathers for Grazle | 15 | 15-30 | Felwood | |||||
Feathers for Nafien | 15 | 15-30 | Felwood | |||||
Feathers of Flight | 60 | 60 | 28 95 | Bastion | ||||
Feathersong's Redemption | 45 | 45 | 20 22 | Suramar | ||||
Feats Per Minute | 70 | 70 | 28 9 | Thaldraszus | ||||
Feed Oculeth | 45 | 45 | Suramar | |||||
Feed of Evil | 1-10 | 20 | Camp Narache | |||||
Feed or Be Eaten | 30 | 30-35 | 13 74 | Dread Wastes | ||||
Feed Thalyssra | 45 | 45 | Suramar | |||||
Feed the Annelids | 60 | 60 | Zereth Mortis | |||||
Feed the Eater | 50 | 50 | 23 40 | Maldraxxus | ||||
Feed Them All | 50 | 50 | 23 40 | Nazjatar | ||||
Feed Them All | 50 | 50 | 23 40 | Nazjatar | ||||
Feed Three-Falls | 10 | 10-70 | The Azure Span | |||||
Feed Valtrois | 45 | 45 | Suramar | |||||
Feed Your Soul | 60 | 60 | The Maw | |||||
Feedin' Da Goolz | 20 | 20-30 |
| Zul'Drak | ||||
Feeding An Army | 15 | 15-40 | 33 96 | Gorgrond | ||||
Feeding An Army | 15 | 15-40 | 33 96 | Gorgrond | ||||
Feeding Arngrim
Daily | 25 | 25-30 | 10 50 | The Storm Peaks | ||||
Feeding Frenzy | 50 | 50 | Vol'dun | |||||
Feeding Shal'Aran | 45 | 45 | 10 11 | Suramar | ||||
Feeding the Beast | 30 | 30-35 | 13 74 | Dread Wastes | ||||
Feeding the Fear | 10 | 10-30 | 10 50 | Southern Barrens | ||||
Feeding the Fire
Weekly | 10 | 10-70 | Obsidian Citadel | |||||
Feeding the Hungry and the Hopeless | 5 | 5-30 | Westfall | |||||
Feeding the Rebellion | 45 | 45 | 20 22 | Suramar | ||||
Feeding the Survivors | 10 | 10-30 | 10 50 | Howling Fjord | ||||
Feeding Time
Daily | 10 | 10-35 | 13 74 | The Jade Forest | ||||
Feeding Time is Over | 10 | 10-60 | 25 74 | Revendreth | ||||
Feegly the Exiled | 10 | 10-30 |
| 10 50 | Southern Barrens | |||
Feeling A Bit Morose | 40 | 40 | 16 98 | Iron Docks | ||||
Feeling Blue | 80 | 80 | 23 40 | Isle of Dorn | ||||
Feeling Crabby?
Daily | 10 | 10 | 28 9 | Cooking | ||||
Feeling Freedom | 10 | 10-70 | Valdrakken Accord | |||||
Feeling Thorny | 10 | 10-30 | 1 5 | Razorfen Kraul | ||||
Feels Like the First Time | 40 | 40-70 | 14 4 | Thaldraszus | ||||
Fei Fei's Treat | 10 | 10-30 | Hellfire Peninsula | |||||
Fel Annihilation | 10 | 10-45 | 60 66 | The Exodar | ||||
Fel Armaments | 15 | 15-30 | Shattrath City | |||||
Fel Bent for Leather | 45 | 45 | 20 22 | Suramar | ||||
Fel Commander Urgoz | 10 | 10-45 | Stormheim | |||||
Fel Ember | 20 | 20-30 |
| 10 50 | The Shattered Halls | |||
Fel Fire and Ice | 45 | 45 | Broken Shore | |||||
Fel Fragments | 45 | 45 | 2 2 | Archaeology | ||||
Fel Infused Totem Fragment | 45 | 45 | Artifact | |||||
Fel Infusion | 8 | 8-45 | 20 22 | Demon Hunter | ||||
Fel Ingredients | 45 | 45 | 20 22 | Monk Campaign | ||||
Fel Legendary Pet Tracking Quest 1
Daily | Grimrail Depot | |||||||
Fel Legendary Pet Tracking Quest 10
Daily | Grimrail Depot | |||||||
Fel Legendary Pet Tracking Quest 11
Daily | Grimrail Depot | |||||||
Fel Legendary Pet Tracking Quest 12
Daily | Grimrail Depot | |||||||
Fel Legendary Pet Tracking Quest 13
Daily | Grimrail Depot | |||||||
Fel Legendary Pet Tracking Quest 14
Daily | Grimrail Depot | |||||||
Fel Legendary Pet Tracking Quest 15
Daily | Grimrail Depot | |||||||
Fel Legendary Pet Tracking Quest 2
Daily | Grimrail Depot | |||||||
Fel Legendary Pet Tracking Quest 3
Daily | Grimrail Depot | |||||||
Fel Legendary Pet Tracking Quest 4
Daily | Grimrail Depot | |||||||
Fel Legendary Pet Tracking Quest 5
Daily | Grimrail Depot | |||||||
Fel Legendary Pet Tracking Quest 6
Daily | Grimrail Depot | |||||||
Fel Legendary Pet Tracking Quest 7
Daily | Grimrail Depot | |||||||
Fel Legendary Pet Tracking Quest 8
Daily | Grimrail Depot | |||||||
Fel Legendary Pet Tracking Quest 9
Daily | Grimrail Depot | |||||||
Fel Machinations | 10 | 10-45 | 40 44 | Azsuna | ||||
Fel Moss Corruption | 1-10 |
| 20 | Shadowglen | ||||
Fel Orc Plans | 15 | 15-30 | 10 50 | Terokkar Forest | ||||
Fel Orc Scavengers | 10 | 10-30 |
| 10 50 | Hellfire Peninsula | |||
Fel Pit Fracas | 10 | 10-70 | Shadowmoon Valley (Outland) | |||||
Fel Pit Fracas - Advanced | 10 | 10-70 | Shadowmoon Valley (Outland) | |||||
Fel Pit Fracas - Reverse | 10 | 10-70 | Shadowmoon Valley (Outland) | |||||
Fel Reavers, No Thanks! | 25 | 25-30 | 10 50 | Netherstorm | ||||
Fel Secrets | 8 | 8-45 | 20 22 | Demon Hunter | ||||
Fel Secrets - Havoc Spec Tracking Event | Demon Hunter | |||||||
Fel Secrets - Vengeance Spec Tracking Event | Demon Hunter | |||||||
Fel Shard | ||||||||
Fel Spirits | 10 | 10-30 | 10 50 | Hellfire Peninsula | ||||
Fel Suspicions | 30 | 30-70 | 14 4 | Darkmoon Island | ||||
Fel Tanning | 45 | 45 | 20 22 | Leatherworking | ||||
Fel To Pieces | 15 | 15-30 | 10 50 | Felwood | ||||
Fel to the Core | 45 | 45 | 20 22 | Order Hall | ||||
Felbats | Azsuna | |||||||
Felblaze Ingress | 10 | 10-45 | 2 2 | Azsuna | ||||
Felblood Fillet
Daily | 30 | 30 | Fishing | |||||
Felbore
Daily | ||||||||
Felborne No More | 45 | 45 | 20 22 | Suramar | ||||
Felbound Beasts | 45 | 45 | 20 22 | Hunter Campaign | ||||
Felbound Spirits | 45 | 45 | Broken Shore | |||||
Felcaller Thalezra | 10 | 10-45 | Azsuna | |||||
Fel-Corrupted Feathers | 45 | 45 | Broken Shore | |||||
Fel-Crossed Lovers | 45 | 45 | 2 2 | Artifact | ||||
Felendren the Banished | 1-20 |
| 10 70 | Sunstrider Isle | ||||
Felfire Shattering | 45 | 45 | Antoran Wastes | |||||
Felhide | 45 | 45 | Highmountain | |||||
Felhide | Stormheim | |||||||
Felhide | 45 | 45 | Stormheim | |||||
Felhide | 45 | 45 | Val'sharah | |||||
Felhide | 45 | 45 | Val'sharah | |||||
Felhide | 45 | 45 | Val'sharah | |||||
Felhide | 45 | 45 | Azsuna | |||||
Felhide | 45 | 45 | Azsuna |