Name | Req. | Level | Side | Rewards | Gains | Category | ||||
---|---|---|---|---|---|---|---|---|---|---|
Into the Fray! | 10 | 10-30 | 10 50 | Desolace | ||||||
Into The Frozen Heart Of Northrend | 25 | 25-30 | Icecrown | |||||||
Into the Heart of Madness | 20 | 20-40 | 8 49 | Talador | ||||||
Into the Heart of the Labyrinth | 20 | 20-30 |
| 10 50 | Shadow Labyrinth | |||||
Into the Heart of Tiragarde | 50 | 50 | 25 74 | Horde War Campaign | ||||||
Into The Heavens | 10 | 10-45 | 60 66 | Artifact | ||||||
Into the Hive | 10 | 10-60 | 25 74 | The Forbidden Reach | ||||||
Into the Hollow | 20 | 20-40 |
| 16 98 | Talador | |||||
Into the Hollow | 20 | 20-40 |
| 16 98 | Talador | |||||
Into the Hornet's Nest | 45 | 45 | 2 2 | Mage Campaign | ||||||
Into the Light | 10 | 10-59 | 2 57 | Revendreth | ||||||
Into the Machine | 73 | 73-75 | 70 20 | The Ringing Deeps | ||||||
Into the Maw | 60 | 60 | 2 57 | Ardenweald | ||||||
Into The Maw of Madness | 15 | 15-30 | 21 | Silithus | ||||||
Into the Maw! | 30 | 30-35 | Mount Hyjal | |||||||
Into the Maw! | 30 | 30-35 | Mount Hyjal | |||||||
Into the Maw! | 30 | 30-35 | Mount Hyjal | |||||||
Into the Maw! | 30 | 30-35 | Mount Hyjal | |||||||
Into the Meat Grinder | 60 | 60 | Korthia | |||||||
Into the Mist | 10 | 10-30 | Borean Tundra | |||||||
Into the Mists | 10 | 10-35 | 1 37 | Orgrimmar | ||||||
Into the Monastery | 20 | 20-35 | 1 37 | Shado-Pan Monastery | ||||||
Into the Monastery | 20 | 20-35 | 1 37 | Shado-Pan Monastery | ||||||
Into the Mountain | 15 | 15-30 | 2 62 | Blasted Lands | ||||||
Into the Nexus | 10 | 10-30 | 1 5 | The Nexus | ||||||
Into the Night | 45 | 45 | 2 2 | Krokuun | ||||||
Into the Nightmare | 45 | 45 | Val'sharah | |||||||
Into the Oculus | 45 | 45 |
| 60 66 | Mage Campaign | |||||
Into the Pit | 25 | 25-30 | 10 50 | The Storm Peaks | ||||||
Into The Pit! | 45 | 45 | 2 2 | Suramar | ||||||
Into the Plains | 20 | 20-70 | 2 78 | Ohn'ahran Plains | ||||||
Into the Prison | 20 | 20-30 | 1 5 | Blackrock Depths | ||||||
Into the Prison | 20 | 20-30 | 1 5 | Blackrock Depths | ||||||
Into the Raptor's Den | 5 | 5-30 |
| 10 50 | Northern Barrens | |||||
Into the Realm of Shadows | 8 | 8-30 | 10 50 | Death Knight | ||||||
Into the Reservoir | 60 | 60 | 12 87 | Covenant Sanctum | ||||||
Into the Reservoir | 60 | 60 | 12 87 | Covenant Sanctum | ||||||
Into the Reservoir | 60 | 60 | 12 87 | Covenant Sanctum | ||||||
Into the Reservoir | 60 | 60 | 12 87 | Covenant Sanctum | ||||||
Into the Sands | Valdrakken | |||||||||
Into the Soulgrinder | 20 | 20-30 | 31 50 | Blade's Edge Mountains | ||||||
Into the Stonecore | 30 | 30-35 | 1 37 | The Stonecore | ||||||
Into the Totem | 30 | 30-35 | 13 74 | Abyssal Depths | ||||||
Into the Unknown | 60 | 60 | 25 74 | Ardenweald | ||||||
Into the Unknown | 60 | 60 | 25 74 | Ardenweald | ||||||
Into the Unknown | 60 | 60 | 25 74 | Ardenweald | ||||||
Into the Unknown | 60 | 60 | 25 74 | Ardenweald | ||||||
Into the Vale | 30 | 30-35 | 6 87 | Vale of Eternal Blossoms | ||||||
Into the Vale | 30 | 30-35 | 6 87 | Vale of Eternal Blossoms | ||||||
Into the Vault | 60 | 60 | 25 74 | Korthia | ||||||
Into the Void | 45 | 45 | 20 22 | Priest Campaign | ||||||
Into the Whirlpool | 45 | 45 | Val'sharah | |||||||
Into The Wild Green Yonder | 25 | 25-30 | 21 | Icecrown | ||||||
Into the Wilds | 15 | 15-35 | 13 74 | Krasarang Wilds | ||||||
Into the Wilds | 15 | 15-35 | 13 74 | Krasarang Wilds | ||||||
Into the Wilds | 15 | 15-35 | 13 74 | Krasarang Wilds | ||||||
Into the Wilds | 15 | 15-35 | 13 74 | Krasarang Wilds | ||||||
Into the Woods | 15 | 15-30 | 1 5 | Eastern Plaguelands | ||||||
Into the Woods | 10 | 10 | 20 | The Warchief's Agenda | ||||||
Into the World of Spirits | 10 | 10-30 | Howling Fjord | |||||||
Into Torghast | 60 | 60 | The Maw | |||||||
Into Twilight | 10 | 10-40 | 8 49 | Shadowmoon Valley | ||||||
Into Unrelenting Flame | 35 | 35 | Elemental Bonds | |||||||
Into Zul'Farrak | 15 | 15-30 | Zul'Farrak | |||||||
Intolerable Infestation | 45 | 45 | 40 44 | Legionfall Campaign | ||||||
Intriguing Specimens | 15 | 15-30 | 10 50 | Mana-Tombs | ||||||
Intro Dummy Quest Week 1 (Text Only) | 70 | 70 | ||||||||
Introductions are in Order | 60 | 60 | 2 57 | Revendreth | ||||||
Introductions Are in Order | 1-20 | 5 35 | Gilneas | |||||||
Invader Djaradin | 10 | 10-70 | 28 9 | The Waking Shores | ||||||
Invaders in Our Home | 1-10 |
| 20 | Valley of Trials | ||||||
Invader's Scourgestones | 1-70 | Naxxramas | ||||||||
Invader's Scourgestones | 1-70 | Eastern Plaguelands | ||||||||
Invading Spelunkers | 10 | 10-45 | 20 22 | Highmountain | ||||||
Invading the Citadel | 10 | 10-30 | 1 5 | Hellfire Ramparts | ||||||
Invading the Citadel | 10 | 10-30 | 1 5 | Hellfire Ramparts | ||||||
Invaluable Asset Zapping | 25 | 25-30 | 10 50 | Netherstorm | ||||||
Invasion | 1-20 | 5 35 | Gilneas | |||||||
Invasion Disruption | 80 | 80 | 58 50 | Azj-Kahet | ||||||
Invasion Experience Received | Artifact | |||||||||
Invasion Imminent! | 1-20 | The Lost Isles | ||||||||
Invasion of Space
Weekly | 45 | 45 |
| 20 22 | Antoran Wastes | |||||
Invasion of the Soul Eaters | 20 | 20-40 | 16 98 | Talador | ||||||
Invasion Onslaught
Weekly | 45 | 45 | Invasion Point | |||||||
Invasion Point Offensive | 45 | 45 | Invasion Point | |||||||
Invasion Point: Annihilator | 10 | 10-30 | 10 50 | Hellfire Peninsula | ||||||
Invasion Point: Aurinor | 1 | |||||||||
Invasion Point: Bonich | 45 | 45 | ||||||||
Invasion Point: Cataclysm | 25 | 25-30 | Shadowmoon Valley (Outland) | |||||||
Invasion Point: Cataclysm | 25 | 25-30 | Shadowmoon Valley (Outland) | |||||||
Invasion Point: Cen'gar | 45 | 45 | ||||||||
Invasion Point: Naigtal | 45 | 45 | ||||||||
Invasion Point: Sangua | 45 | 45 | ||||||||
Invasion Point: Val | 45 | 45 | ||||||||
Invasive Cuisine | 80 | 80 | 23 40 | Hallowfall | ||||||
Invasive Species | 45 | 45 | 15 16 | Eredath | ||||||
Inventory Deficit | 10 | 10-60 |
| 25 74 | Tiragarde Sound | |||||
Investigate An'daroth | 1-30 | 10 50 | Ghostlands | |||||||
Investigate the Amani Catacombs | 1-30 | 10 50 | Ghostlands | |||||||
Investigate the Broken Shore | 45 | 45 | Sanctum of Light |