Name | Req. | Level | Side | Rewards | Gains | Category | ||||
---|---|---|---|---|---|---|---|---|---|---|
Lumenstone | 45 | 45 | 20 22 | Priest Campaign | ||||||
Lumenstone | 45 | 45 | 20 22 | Paladin Campaign | ||||||
Luminous Leystone Outcropping | 45 | 45 | Azsuna | |||||||
Luminous Monelite | 50 | 50 | Drustvar | |||||||
Luminous Monelite | 50 | 50 | Nazmir | |||||||
Luminous Pearl | 10 | 10-45 | 20 22 | Fishing | ||||||
Lunar Fireworks | 1 | Lunar Festival | ||||||||
Lunar Preservation | 1 | 23 40 | Lunar Festival | |||||||
Lunarblossom | 10 | 10-40 | 16 98 | Shadowmoon Valley | ||||||
Lunaro the Elder | 1 | Lunar Festival | ||||||||
Lunarwing Liberation | 45 | 45 | Val'sharah | |||||||
Lunastre Estate Teleporter Online! | 45 | 45 | Suramar | |||||||
Lunatic Lieutenants | 10 | 10-40 |
| 16 98 | Blasted Lands | |||||
Lunatic Lieutenants | 10 | 10-40 |
| 16 98 | Blasted Lands | |||||
Lunk Like Your Style | 15 | 15-30 | Searing Gorge | |||||||
Lunk No Kill | 15 | 15-30 | 10 50 | Searing Gorge | ||||||
Lunk's Adventure: Cranky Little Dwarfs | 15 | 15-30 | Searing Gorge | |||||||
Lunk's Adventure: Rendan's Weakness | 15 | 15-30 | 5 25 | Searing Gorge | ||||||
Lunk's Adventure: Spider Rider | 15 | 15-30 | Searing Gorge | |||||||
Lunk's Task | 15 | 15-30 | 10 50 | Searing Gorge | ||||||
Lunthistle's Tale | 15 | 15-30 | Searing Gorge | |||||||
Lupello | 15 | 15-35 | 13 74 | Valley of the Four Winds | ||||||
Lupine Soul | 60 | 60 | Ardenweald | |||||||
Lupus Pupus | 10 | 10-30 | 10 50 | Borean Tundra | ||||||
Lured and Allured | 10 | 10-60 | 25 74 | Tiragarde Sound | ||||||
Lurgan
Daily | 10 | 10-70 | Ohn'ahran Plains | |||||||
Luring Nat | 20 | 20-40 | 16 98 | Fishing | ||||||
Luring Nat | 20 | 20-40 | 16 98 | Fishing | ||||||
Lurkers | 10 | 10-40 |
| 16 98 | Frostfire Ridge | |||||
Lurking Below
Weekly | 80 | 80 | Hallowfall | |||||||
Lurking In The Shadows | 60 | 60 | Ardenweald | |||||||
Lurking in the Swamp | 50 | 50 | 2 57 | Alliance War Campaign | ||||||
Luttrok
Daily | 70 | 70 | The Forbidden Reach | |||||||
Luxurious Getaway! | 25 | 25-30 | 1 5 | The Storm Peaks | ||||||
Lyana Darksorrow | 45 | 45 | Suramar | |||||||
Lyana Darksorrow | 45 | 45 | Suramar | |||||||
Lycanthoth the Corruptor | 30 | 30-35 |
| Mount Hyjal | ||||||
Lycanthoth the Corruptor | 30 | 30-35 |
| Mount Hyjal | ||||||
Ly'leth's Champion | 45 | 45 | 40 44 | Suramar | ||||||
Lyrelle | 10 | 10-45 | Mining | |||||||
Lyrelle's Right Arm | 10 | 10-45 | Mining | |||||||
Lysanis Shadesoul | Highmountain | |||||||||
Lysonia's Plan | 60 | 60 | 12 87 | Bastion | ||||||
Lysonia's Truth | 10 | 10-52 | 25 74 | Bastion | ||||||
Lytheron | ||||||||||
Lyver | 10 | 10-70 | Ohn'ahran Plains | |||||||
M.E.T.A. | 30 | 30-70 | 28 9 | The Azure Span | ||||||
Maatparm Mushroom Menagerie | 1-30 |
| 21 | Bloodmyst Isle | ||||||
Mace of Unending Life | 30 | 30 | Temple of Ahn'Qiraj | |||||||
Machinations for Mechagon | 10 | 10-60 | 11 70 | Mechagon | ||||||
Machinations of War | 60 | 60 | 2 57 | Covenant Sanctum | ||||||
Machine Without Cogs | 1 | The Ringing Deeps | ||||||||
Machines of War | 30 | 30-35 | 3 43 | Orgrimmar | ||||||
Machines of War and Azerite | 50 | 50 | 25 74 | Horde War Campaign | ||||||
Mad Ernie the Alchemist | 45 | 45 | 2 2 | Warlock Campaign | ||||||
Mad Mordigan & The Crystal King | 30 | 30-70 | 56 18 | The Azure Span | ||||||
Mad Mortimer | 60 | 60 | 25 74 | Path of Ascension | ||||||
Madcap Mayhem
Daily | 10 | 10-35 | 13 74 | The Jade Forest | ||||||
Maddening Deep Dip | 70 | 70-80 | Azj-Kahet | |||||||
Maddening Deep Dip - Advanced | 70 | 70-80 | Azj-Kahet | |||||||
Maddening Deep Dip - Reverse | 70 | 70-80 | Azj-Kahet | |||||||
Maddok the Sniper | 10 | 10-60 | Drustvar | |||||||
Made for War
PvP Daily | 32 | 32-35 | 13 74 | Isle of Thunder | ||||||
Made for War
PvP Daily | 32 | 32-35 | 13 74 | Isle of Thunder | ||||||
Made in Kul Tiras | 50 | 50 | 11 70 | Kul Tiran | ||||||
Made to Order
Daily | 60 | 60 | ||||||||
Mad-Eye Carrey
Daily | 70 | 70 | The Forbidden Reach | |||||||
Madfeather | 50 | 50 | Darkshore | |||||||
Madfeather | 50 | 50 | Darkshore | |||||||
Madness | 30 | 30-35 | 13 74 | Twilight Highlands | ||||||
Maelie, The Wanderer | 60 | 60 | Keeper's Respite | |||||||
Magdrezoth | 10 | 10-45 | Stormheim | |||||||
Mage
Daily | Broken Shore | |||||||||
Mage Quarter | 50 | 50-80 | ||||||||
Mage Tower Complete | Talador | |||||||||
Mage-Lieutenant Malister | 10 | 10-30 | Howling Fjord | |||||||
Mage-Lord Urom | 20 | 20-30 | 10 50 | The Oculus | ||||||
Mages Deck | 1 |
| Inscription | |||||||
Maggoc's Treasure Chest | 20 | 20-30 | 21 | Blade's Edge Mountains | ||||||
Maggot Eye | 1-30 |
| 10 50 | Tirisfal Glades | ||||||
Maggots in your Eyes | 78 | 78-80 | 11 70 | Azj-Kahet | ||||||
Magic Carpet Ride | 10 | 10-30 | Borean Tundra | |||||||
Magic Clams | 45 | 45 | 20 22 | Suramar | ||||||
Magic Decoder Device | 30 | 30-60 | 25 74 | Vol'dun | ||||||
Magic Message | 45 | 45 | 5 5 | Suramar | ||||||
Magic of the Arakkoa | 10 | 10-30 | 10 50 | Hellfire Peninsula | ||||||
Magic Prehistoric | 15 | 15-30 | Winterspring | |||||||
Magical Beasts | 45 | 45 | Broken Shore | |||||||
Magical Bloom
Weekly | 1-70 | Emerald Dream | ||||||||
Magical Curios | 60 | 60 | Revendreth | |||||||
Magical Disturbances | 15 | 15-30 | 10 50 | Terokkar Forest | ||||||
Magical Disturbances | 15 | 15-30 | 10 50 | Terokkar Forest | ||||||
Magical Mystery Tour! | 60 | 60 | 2 57 | Korthia | ||||||
Magical Spyglass | 10 | 10-60 | 12 87 | Island Expeditions | ||||||
Magister Crystalynn | 10 | 10-60 | Drustvar | |||||||
Magisters' Terrace | 25 | 25-30 | 1 5 | Magisters' Terrace | ||||||
Magisters' Terrace Reward Quest | 10 | 10-30 | ||||||||
Magisters' Terrace Reward Quest | 30 | 30 | ||||||||
Magistrix Vilessa | ||||||||||
Magma Monarch | 30 | 30-35 | 27 48 | Mount Hyjal |