Name | Req. | Level | Side | Rewards | Gains | Category | ||
---|---|---|---|---|---|---|---|---|
Notorious with The Vizier | 70 | 70-80 | Azj-Kahet | |||||
Notorious with The Weaver | 70 | 70-80 | Azj-Kahet | |||||
Not-So-Honorable Combat
5 players | 25 | 25-30 |
| 21 | Icecrown | |||
Not-So-Humble Beginnings | 45 | 45 | 5 5 | Eredath | ||||
Nourishing Waters | 32 | 32-35 | 3 43 | Firelands Invasion | ||||
Novice Elreth | 1-10 | Deathknell | ||||||
Now or Never | 10 | 10-53 | 25 74 | Bastion | ||||
Now That We're Friends... | 10 | 10-30 |
| Zangarmarsh | ||||
Now That We're Still Friends... | 10 | 10-30 | Zangarmarsh | |||||
Now That's Just Clawful! | 45 | 45 | Stormheim | |||||
Now THIS is Dragon Racing! | 10 | 10-70 | Valdrakken Accord | |||||
Now This is Ram Racing... Almost. | 1 | 28 9 | Brewfest | |||||
Now This is Ram Racing... Almost. | 1 | 28 9 | Brewfest | |||||
Now With More Mechanical Fowl | 50 | 50 | 28 9 | Heritage | ||||
Now You May Speak | 60 | 60 | 2 57 | Zereth Mortis | ||||
Now, When I Grow Up... | 10 | 10 | Children's Week | |||||
Nowhere Left to Hide | 80 | 80 | 46 80 | Undermine | ||||
Nowhere to Go | 30 | 30-70 | 2 80 | The Azure Span | ||||
Nowhere to Hide | 40 | 40-70 | 28 9 | Thaldraszus | ||||
Nowhere to Hide | 15 | 15-35 | 27 48 | Pandaren Campaign | ||||
Nowhere to Run | 15 | 15-35 | 13 74 | Pandaren Campaign | ||||
Nowhere to Run | 5 | 5-30 |
| 31 50 | Silverpine Forest | |||
Nowhere To Run And Nowhere To Hide | 8 | 8-30 | 10 50 | Death Knight | ||||
Nox Root | 60 | 60 | 25 74 | Ardenweald | ||||
Nozdormu, I've Come to Bargain | 40 | 40-70 | Thaldraszus | |||||
Nozzlerust Defense | 15 | 15-30 | 10 50 | Dragonblight | ||||
Nugget Slugs | 5 | 5-30 | Northern Barrens | |||||
Nuke 'Em Norbit
Daily | 10 | 10-60 | 25 74 | Mechagon | ||||
Null and Void | 70 | 70 | 56 18 | The Harbinger | ||||
Null Pebble Excavation | 68 | 68-80 | 23 40 | Dornogal | ||||
Null the Void | 50 | 50 | 23 40 | Heart of Azeroth | ||||
Nullified | 45 | 45 | Suramar | |||||
Numbing the Pain | 10 | 10-60 | 25 74 | Tiragarde Sound | ||||
Nuoberon, the Wild Dream of a Child
5 players | 70 | 70 | 28 9 | Emerald Dream | ||||
Nura Pathfinder | 10 | 10-30 | Southern Barrens | |||||
Nurgash Muckformed | 60 | 60 | Revendreth | |||||
Nurgash Muckformed | 60 | 60 | Revendreth | |||||
Nurgen the Elder | 1 | Lunar Festival | ||||||
Nurong and Rothek | 25 | 25-35 | 13 74 | Townlong Steppes | ||||
Nursery Direction | 10 | 10-70 | 2 80 | The Waking Shores | ||||
Nursing the Wounds | 10 | 10-45 | 20 22 | Highmountain | ||||
Nurturing Ageless Seeds | 70 | 70 | 2 80 | Emerald Dream | ||||
Nuts for Berries | 10 | 10-30 | 10 50 | Borean Tundra | ||||
Nuuminuuru | 60 | 60 | 25 74 | Path of Ascension | ||||
Ny'alotha, the Waking City: The Corruptor's End | 50 | 50 | 93 60 | Black Empire Campaign | ||||
Ny'alotha: MOTHER's Guidance | 50 | 50 | 46 80 | Ny'alotha, the Waking City | ||||
Ny'alotha: MOTHER's Guidance | 50 | 50 | 46 80 | Ny'alotha, the Waking City | ||||
Ny'alotha: MOTHER's Guidance | 50 | 50 | 46 80 | Ny'alotha, the Waking City | ||||
Nyell's Workshop | 45 | 45 | 20 22 | Mage Campaign | ||||
Nylaathria the Forgotten | ||||||||
N'Zoth Assault Tracker (Uldum) | 50 | 50 | Uldum | |||||
N'Zoth Assault Tracker (Vale) | 50 | 50 | Vale of Eternal Blossoms | |||||
Oakenscowl | 1-30 |
| 10 50 | Teldrassil | ||||
Oakleaf | ||||||||
Oath Breaker | 45 | 45 | 2 2 | Paladin Campaign | ||||
Oath of Service | 10 | 10-45 | 5 5 | Trueshot Lodge | ||||
Oath of Shadow Hunter Rala | 10 | 10-40 | 16 98 | Frostfire Ridge | ||||
Oath of the Windlord | 10 | 10-45 | 40 44 | Shaman Campaign | ||||
Oathbound | 30 | 30-60 | 25 74 | Stormsong Valley | ||||
Obelisk of Dark Tidings | 60 | 60 | The Archivists' Codex | |||||
Obelisk of the Sun | 50 | 50 | 11 70 | Uldum | ||||
Obliterating Ogres | 35 | 35-40 |
| 16 98 | Nagrand | |||
Obliterating Ogres | 35 | 35-40 |
| 16 98 | Nagrand | |||
Observational Records | 60 | 60 | Korthia | |||||
Observational Records | 60 | 60 | Korthia | |||||
Observational Records | 60 | 60 | Korthia | |||||
Observational Records | 60 | 60 | Korthia | |||||
Observational Records | 60 | 60 | Korthia | |||||
Observational Records | 60 | 60 | Korthia | |||||
Observational Records | 60 | 60 | 25 74 | Korthia | ||||
Observing Conflict | Oribos | |||||||
Observing the Chase | 60 | 60 | Oribos | |||||
Observing the Sporelings | 10 | 10-30 | 10 50 | Zangarmarsh | ||||
Observing the Wind | 10 | 10-70 | Maruuk Centaur | |||||
Observing Victory
Daily | 50 | 50-60 | 205 92 | Oribos | ||||
Obsidian Essays
Weekly | 70 | 70 | Zaralek Cavern | |||||
Obsidian Extraction | 50 | 50 | Uldum | |||||
Obsidian Oathstone | 10 | 10-70 | 2 80 | The Waking Shores | ||||
Obsidian Obfuscation
Daily | 10 | 10-70 | 14 4 | Little Scales Daycare | ||||
Obsidian Prowler's Garb | ||||||||
Obsidian the Elder | 1 | Lunar Festival | ||||||
Obsidian Warbeads | 15 | 15-30 | 10 50 | Nagrand (Outland) | ||||
Obsidian Warbeads | 15 | 15-30 | Nagrand (Outland) | |||||
Obstacle Course | 40 | 40 | 33 96 | Garrison Campaign | ||||
Obstacle Course | 40 | 40 | 33 96 | Garrison Campaign | ||||
Obtaining Ogre Offensive Orders | 35 | 35-40 | 16 98 | Nagrand | ||||
Obtaining Ogre Offensive Orders | 35 | 35-40 | 16 98 | Nagrand | ||||
Obvious Plant | 60 | 60 | Zereth Mortis | |||||
Occultist Onslaught | 45 | 45 | Broken Shore | |||||
Occultist Onslaught | 45 | 45 | Broken Shore | |||||
Occupation Examination | 10 | 10-70 | 2 80 | The Waking Shores | ||||
Occupation Examination | 10 | 10-70 | 2 80 | The Waking Shores | ||||
Occupation Hazard | 10 | 10-49 | 45 52 | Zuldazar | ||||
Occupational Hazard | 80 | 80 | 46 80 | Undermine | ||||
Octo-Grab | 50 | 50 | Nazjatar | |||||
Ocular Extracts | 10 | 10-60 | 25 74 | Alchemy | ||||
Ocular Extracts | 10 | 10-60 | 25 74 | Alchemy | ||||
Oculeth Ex Machina | 45 | 45 | 10 11 | Suramar | ||||
Oculeth's Workshop | 45 | 45 | 20 22 | Suramar | ||||
Odalrik
Daily | 60 | 60 | The Maw |