Name | Req. | Level | Side | Rewards | Gains | Category | ||
---|---|---|---|---|---|---|---|---|
Obtaining Ogre Offensive Orders | 35 | 35-40 | 16 98 | Nagrand | ||||
Obtaining Ogre Offensive Orders | 35 | 35-40 | 16 98 | Nagrand | ||||
Obvious Plant | 60 | 60 | Zereth Mortis | |||||
Occultist Onslaught | 45 | 45 | Broken Shore | |||||
Occultist Onslaught | 45 | 45 | Broken Shore | |||||
Occupation Examination | 10 | 10-70 | 2 80 | The Waking Shores | ||||
Occupation Examination | 10 | 10-70 | 2 80 | The Waking Shores | ||||
Occupation Hazard | 10 | 10-49 | 45 52 | Zuldazar | ||||
Occupational Hazard | 80 | 80 | 46 80 | Undermine | ||||
Octo-Grab | 50 | 50 | Nazjatar | |||||
Ocular Extracts | 10 | 10-60 | 25 74 | Alchemy | ||||
Ocular Extracts | 10 | 10-60 | 25 74 | Alchemy | ||||
Oculeth Ex Machina | 45 | 45 | 10 11 | Suramar | ||||
Oculeth's Workshop | 45 | 45 | 20 22 | Suramar | ||||
Odalrik
Daily | 60 | 60 | The Maw | |||||
Odds and Ends | 20 | 20-60 |
| 25 74 | Drustvar | |||
Odious Felslate Outcropping | 45 | 45 | Suramar | |||||
Odor Coater | 30 | 30-35 |
| 13 74 | Shimmering Expanse | |||
Odyn and the Valarjar | 10 | 10-45 | 20 22 | Artifact | ||||
Odyn Death Conversation Enabled | ||||||||
Odyn Event Complete
Daily | Artifact | |||||||
Odyn Lore Unlock 1 | Artifact | |||||||
Odyn Lore Unlock 2 | Artifact | |||||||
Odyn Lore Unlock 3 | Artifact | |||||||
Odyn Lore Unlock 4 | Artifact | |||||||
Odyn Lore Unlock 5 | Artifact | |||||||
Odyn Lore Unlock 6 | Artifact | |||||||
Odyn's Summons | 10 | 10-45 | 2 2 | Warrior Campaign | ||||
Of Azure Scales | 10 | 10-70 | Iskaara Tuskarr | |||||
Of Dark Deeds and Dark Days | 10 | 10-60 | 2 57 | Zuldazar | ||||
Of Fire and Thunder | 10 | 10-40 | 16 98 | Frostfire Ridge | ||||
Of Great Renown | 60 | 60 | 2 57 | Covenant Sanctum | ||||
Of Hearsay and Heresy | 60 | 60 | 25 74 | Path of Ascension | ||||
Of Keys and Cages | 10 | 10-30 | 10 50 | Howling Fjord | ||||
Of Keys and Cages | 10 | 10-30 | 10 50 | Howling Fjord | ||||
Of Love and Family | 15 | 15-30 | 10 50 | Stratholme | ||||
Of Myth and Fable | 50 | 50 | 2 34 | The Pride of Kul Tiras | ||||
Of No Consequence | 5 | 5-30 | Silverpine Forest | |||||
Of Pacts and Patrons | 80 | 80 | Azj-Kahet | |||||
Of the Cloth, of the Community | 10 | 10-70 | Iskaara Tuskarr | |||||
Of Their Own Design | 7 | 7-30 | Ashenvale | |||||
Of Thistleheads and Eggs... | 25 | 25-30 | Shadowmoon Valley (Outland) | |||||
Of Traitors and Treason | 15 | 15-30 | Dragonblight | |||||
Of Traitors and Treason | 15 | 15-30 | Dragonblight | |||||
Of Utmost Importance | 30 | 30-35 | 13 74 | Twilight Highlands | ||||
Of Wind and Water | 20 | 20-70 | Ohn'ahran Plains | |||||
Of Wolves and Warriors | 10 | 10-40 | 12 73 | Frostfire Ridge | ||||
Off the Page
Daily | 10 | 10-70 | 14 4 | Little Scales Daycare | ||||
Off the Scales | 1-30 |
| 10 50 | Tirisfal Glades | ||||
Off The Wall | 30 | 30-35 | 13 74 | Twilight Highlands | ||||
Off the Wall! | 20 | 20-35 | 13 74 | Kun-Lai Summit | ||||
Off To Adventure! | 10 | 10-45 | 2 2 | Artifact | ||||
Off To Area 52 | 25 | 25-30 | 2 62 | Netherstorm | ||||
Off to Court | 45 | 45 | 20 22 | Rogue Campaign | ||||
Off to the Bank | 1-20 | Kezan | ||||||
Off to the Bank | 1-20 | Kezan | ||||||
Off to the Track | 10 | 10-70 | Zaralek Cavern | |||||
Off With Her Head | 20 | 20-60 |
| 51 48 | Nazmir | |||
Off With Their Black Wings | 25 | 25-30 |
| 10 50 | The Storm Peaks | |||
Offensive Behavior | 10 | 10-54 | 25 74 | Maldraxxus | ||||
Offensive Counter | 78 | 78-80 | 28 9 | Azj-Kahet | ||||
Offensively Defensive | 10 | 10-60 |
| 25 74 | Zuldazar | |||
Offer of Freedom | 10 | 10-58 | 38 61 | Revendreth | ||||
Offer of Power | 20 | 20-60 | 2 57 | Nazmir | ||||
Offering for the Loa | 30 | 30-60 | 12 87 | Vol'dun | ||||
Offering Thanks | 25 | 25-30 | 1 5 | The Storm Peaks | ||||
Offerings for the Well | 70 | 70 | 14 4 | Emerald Dream | ||||
Offerings to G'huun | 35 | 35-60 | 25 74 | Alliance War Campaign | ||||
Official Assessment | 10 | 10-30 | Desolace | |||||
Off-the-Books Brawlin'
Daily | 10 | 10-60 | Mechagon | |||||
Off-the-Books Brawlin'
Daily | 10 | 10-60 | 25 74 | Mechagon | ||||
Oglok the Furious | ||||||||
Ogre Abduction | 15 | 15-30 |
| 10 50 | Feralas | |||
Ogre Abduction | 15 | 15-30 |
| 10 50 | Feralas | |||
Ogre Ancestry
Daily | 10 | 10-40 | 67 92 | Bloodmaul Slag Mines | ||||
Ogre Bashin' | 30 | 30-35 | 13 74 | Twilight Highlands | ||||
Ogre Combat | 15 | 15-30 |
| 10 50 | Blasted Lands | |||
Ogre Diplomacy | 20 | 20-40 | 16 98 | Talador | ||||
Ogre Diplomacy | 20 | 20-40 | 16 98 | Talador | ||||
Ogre Heaven | 20 | 20-30 | Blade's Edge Mountains | |||||
Ogre in the Field | 15 | 15-30 | 1 5 | Dire Maul | ||||
Ogre Invasion! | 40 | 40 | Garrison Support | |||||
Ogre Invasion! | 40 | 40 | Garrison Support | |||||
Ogre Onslaught | 40 | 40 | 33 96 | Garrison Campaign | ||||
Ogre Thieves | 10 | 10-30 | 10 50 | Duskwood | ||||
Ogre Waygate | ||||||||
Ogre Waygate | ||||||||
Ogre Waygate | ||||||||
Ogre Waygate | ||||||||
Ogre Waygate | ||||||||
Ogre Waygate | ||||||||
Ogre Waygate | ||||||||
Ogre Waygates | 10 | 10-40 | 16 98 | Garrison Support | ||||
Ogres & Ettins | 30 | 30-35 | 13 74 | Twilight Highlands | ||||
Ogres & Ettins | 30 | 30-35 | 13 74 | Twilight Highlands | ||||
Ogrezonians in the Mood
Daily | 30 | 30-35 | Jewelcrafting | |||||
Ogrezonians in the Mood
Daily | 30 | 30-35 | Jewelcrafting | |||||
Ogudei's Lieutenants
Daily | 15 | 15-35 | 13 74 | Landfall | ||||
Ogudei's Lieutenants
Daily | 15 | 15-35 | 13 74 | Landfall | ||||
Oh Doloria, My Sweet Doloria | 45 | 45 | Dalaran |