Name | Req. | Level | Side | Rewards | Gains | Category | ||||
---|---|---|---|---|---|---|---|---|---|---|
Orecreg's Doglegs - Reverse | 70 | 70-80 | Isle of Dorn | |||||||
Orendil's Cure | 7 | 7-30 | 21 | Ashenvale | ||||||
Orfus of Kamagua | 10 | 10-30 | Howling Fjord | |||||||
Orgrimmar | 10 | 10-30 | 5 25 | Special | ||||||
Orgrimmar | 10 | 10-30 | 5 25 | Special | ||||||
Orgrim's Hammer | 25 | 25-30 | Icecrown | |||||||
Orgrokk | 10 | 10-45 | Highmountain | |||||||
Orientation: Dragonscale Basecamp | 10 | 10-70 | The Waking Shores | |||||||
Orientation: Gundargaz | 73 | 73-75 | 2 34 | The Ringing Deeps | ||||||
Orientation: Iskaara | 30 | 30-70 | 28 9 | The Azure Span | ||||||
Orientation: Loamm Niffen | 70 | 70 | 28 9 | Zaralek Cavern | ||||||
Orientation: Maruukai | 20 | 20-70 | 2 78 | Ohn'ahran Plains | ||||||
Orientation: Valdrakken | 40 | 40-70 | Thaldraszus | |||||||
Orienting Ourselves | 1 | The Ringing Deeps | ||||||||
Orik Trueheart and the Forgotten Shore | 15 | 15-30 | Dragonblight | |||||||
Orlana Strongbrow | ||||||||||
Ormagrogg | ||||||||||
Ormgul the Pestilent | 10 | 10-45 |
| 20 22 | Highmountain | |||||
Ormin Rocketbop | 10 | 10-60 | Vol'dun | |||||||
Ornolf The Scarred
Daily | 25 | 25-30 | 10 50 | Tournament | ||||||
Oronok Torn-heart | 25 | 25-30 | Shadowmoon Valley (Outland) | |||||||
Oronok's Offer | 40 | 40 | Garrison Campaign | |||||||
Oronu the Elder | 25 | 25-30 | Shadowmoon Valley (Outland) | |||||||
Oronu the Elder | 25 | 25-30 | Shadowmoon Valley (Outland) | |||||||
Orphans Like Cookies Too!
Daily | 10 | 10 | 28 9 | Cooking | ||||||
Orrholyn, Lord of Bloodletting | 60 | 60 | The Maw | |||||||
Orta, the Broken Mountain | 80 | 80 | Azj-Kahet | |||||||
Ortor My Old Friend... | 15 | 15-30 |
| Nagrand (Outland) | ||||||
Oru'kai's Scepter | 10 | 10-40 | 16 98 | Garrison Support | ||||||
Oru'kai's Staff | 10 | 10-40 | 16 98 | Garrison Support | ||||||
Orunai Coast | 20 | 20-40 | 84 90 | Talador | ||||||
Orwell Stevenson | 50 | 50 | Darkshore | |||||||
Osca the Bloodied | 50 | 50 | Stormsong Valley | |||||||
Oshigol
Daily | 20 | 20-70 | The Azure Span | |||||||
Oshu'gun Crystal Powder | 15 | 15-30 | 10 50 | Nagrand (Outland) | ||||||
Oshu'gun Crystal Powder | 15 | 15-30 | 7 87 | Nagrand (Outland) | ||||||
Oshu'gun Crystal Powder | 15 | 15-30 | 10 50 | Nagrand (Outland) | ||||||
Oshu'gun Crystal Powder | 15 | 15-30 | 7 87 | Nagrand (Outland) | ||||||
Ossein Enchantment | 10 | 10-54 | 25 74 | Maldraxxus | ||||||
Other Fish to Fry | 10 | 10-30 | 10 50 | Desolace | ||||||
Other Interests | 10 | 10-60 | 25 74 | Mechagon | ||||||
Other Interests | 10 | 10-60 | 25 74 | Mechagon | ||||||
Other Interests | 10 | 10-60 | 25 74 | Mechagon | ||||||
Other Interests | 10 | 10-60 | 25 74 | Mechagon | ||||||
Others Call Me Duck Herder | 20 | 20-70 | 28 9 | Ohn'ahran Plains | ||||||
Otherworldly Armaments | 50 | 50 | 23 40 | Uldum | ||||||
Otter Devastation
Daily | 10 | 10-70 | 2 80 | The Waking Shores | ||||||
Otter Soul | 60 | 60 | Ardenweald | |||||||
Oubdob da Smasher | Highmountain | |||||||||
Ounces of Osmenite | 50 | 50 | Mining | |||||||
Ounces of Osmenite | 50 | 50 | Mining | |||||||
Our Backs to the Gate | 50 | 50 | 2 34 | Kun-Lai Summit | ||||||
Our Boy Wants To Be A Skyguard Ranger | 20 | 20-30 | 10 50 | Blade's Edge Mountains | ||||||
Our Boys on the Shore | 30 | 30-35 | 6 87 | Twilight Highlands | ||||||
Our Chance to Strike | 80 | 80 | 2 34 | Azj-Kahet | ||||||
Our Destiny | 70 | 70 | 7 2 | Evoker | ||||||
Our Direct Line
Daily | 10 | 10-60 | 25 74 | Mechagon | ||||||
Our Enemies Abound | 50 | 50 | 2 34 | Heritage | ||||||
Our Eternal Charge | 60 | 60 | 2 57 | Covenant Sanctum | ||||||
Our Fallen Friends | 15 | 15-30 | 21 | Blasted Lands | ||||||
Our Ferocious, Armored Steeds | 10 | 10-70 | Iskaara Tuskarr | |||||||
Our Forgotten Purpose | 10 | 10-60 | 2 57 | Revendreth | ||||||
Our Forward Scouts | 60 | 60 | 25 74 | Zereth Mortis | ||||||
Our Full Strength | 70 | 70 | 28 9 | Ohn'ahran Plains | ||||||
Our Good Pal | 80 | 80 | 23 40 | Undermine | ||||||
Our Great Bounty | 10 | 10-70 | Maruuk Centaur | |||||||
Our Great Bounty | 10 | 10-70 | Maruuk Centaur | |||||||
Our Great Bounty | 10 | 10-70 | Maruuk Centaur | |||||||
Our Great Bounty | 10 | 10-70 | Maruuk Centaur | |||||||
Our Heart Will Go On | 60 | 60 | Ardenweald | |||||||
Our Honored Ancestors | 30 | 30-70 | 7 2 | The Azure Span | ||||||
Our Last Option | 60 | 60 | 2 57 | Oribos | ||||||
Our Lot in Life | 50 | 50 | 25 74 | Horde War Campaign | ||||||
Our Loyal, Lanky Steeds | 10 | 10-70 | Iskaara Tuskarr | |||||||
Our Man in Azsuna | 10 | 10-45 | 2 2 | Engineering | ||||||
Our Man in Gilneas | 35 | 35 | Rogue | |||||||
Our Man in Karazhan | 35 | 35 | 6 87 | Rogue | ||||||
Our Mortal Enemies | 10 | 10-30 |
| The Cape of Stranglethorn | ||||||
Our Most Precious Resource | 60 | 60 | 2 57 | Covenant Sanctum | ||||||
Our Mountain Now | 50 | 50 | 25 74 | Horde War Campaign | ||||||
Our New Allies | 10 | 10-45 | 20 22 | Inscription | ||||||
Our New Allies | 10 | 10-45 | 20 22 | Inscription | ||||||
Our New Friends | 10 | 10 | Children's Week | |||||||
Our Next Move | 10 | 10-45 | 2 2 | Death Knight Campaign | ||||||
Our Next Target | 50 | 50 | 12 87 | Alliance War Campaign | ||||||
Our Oldest Enemies | 10 | 10-45 | 20 22 | Death Knight Campaign | ||||||
Our Only Hope | 20 | 20-30 | Zul'Drak | |||||||
Our Owllies | 70 | 70 | 28 9 | Emerald Dream | ||||||
Our Part of the Bargain | 30 | 30-35 | 3 43 | Deepholm | ||||||
Our Path Ahead | 30 | 30-70 | 14 4 | The Azure Span | ||||||
Our Path Forward | 50 | 50 | 2 34 | Heritage | ||||||
Our Realm Reclaimed | 60 | 60 | 2 57 | Bastion | ||||||
Our Share of the Plunder | 30 | 30-60 | 25 74 | Vol'dun | ||||||
Our Tribe, Imprisoned | 1-10 |
| 20 | Camp Narache | ||||||
Our True Purpose | 60 | 60 | 77 22 | Covenant Sanctum | ||||||
Our Very Bones | 10 | 10-45 |
| 20 22 | Azsuna | |||||
Our War Continues | 50 | 50 | 2 57 | Horde War Campaign | ||||||
Our War Continues | 50 | 50 | 2 57 | Horde War Campaign | ||||||
Ours is the Fury | 40 | 40 | 1 69 | Garrison Campaign | ||||||
Out For Delivery | 10 | 10-70 | 2 80 | Dragon Isles |