| Name | Req. | Level | Side | Rewards | Gains | Category | ||
|---|---|---|---|---|---|---|---|---|
| Outside Assistance | 25 | 25-30 | Netherstorm | |||||
| Outside Influence | 60 | 60 | 2 57 | Maldraxxus | ||||
| Over Your Head | 10 | 10-45 | 20 22 | Leatherworking | ||||
| Overcoming A Mountain: Krolkoth
5 players | 10 | 10-70 | The Waking Shores | |||||
| Overcoming the Trial | 60 | 60 | 51 48 | Path of Ascension | ||||
| Overdue | 50 | 50 | Nazjatar | |||||
| Overdue Mutiny | 30 | 30-60 | 12 87 | Vol'dun | ||||
| Overdue Purging | 60 | 60 | Covenant Sanctum | |||||
| Overgrown Anchor Weed | 50 | 50 | Vol'dun | |||||
| Overgrown Ancient | 10 | 10-60 | Nazmir | |||||
| Overgrown Stone | 50 | 50 | 11 70 | Nazjatar | ||||
| Overgrown Stone | 50 | 50 | 11 70 | Nazjatar | ||||
| Overgrown Story | 60 | 60 | Zereth Mortis | |||||
| Overhead Intelligence | 60 | 60 | 25 74 | Bastion | ||||
| Overloaded Soulshard
Daily | ||||||||
| Overloaded Soulshard
Daily | ||||||||
| Overloading Defense Matrix
Daily | 10 | 10-70 | Thaldraszus | |||||
| Overlord | 10 | 10-30 |
| 31 50 | Hellfire Peninsula | |||
| Overlord Gorefist | 10 | 10-30 |
| 10 50 | Zangarmarsh | |||
| Overlord Mok'Morokk's Concern | 15 | 15-30 |
| Dustwallow Marsh | ||||
| Overpowered
PvP Daily | 32 | 32-35 | 13 74 | Isle of Thunder | ||||
| Overpowered
PvP Daily | 32 | 32-35 | 13 74 | Isle of Thunder | ||||
| Overseas Assassination | 50 | 50 | 25 74 | Alliance War Campaign | ||||
| Overseeing and You: Making the Right Choices | 25 | 25-30 | 10 50 | Shadowmoon Valley (Outland) | ||||
| Overseer Idra'kess | 30 | 30-35 |
| 41 22 | Shimmering Expanse | |||
| Overseer Idra'kess | 30 | 30-35 |
| 41 22 | Shimmering Expanse | |||
| Overseer Krix | 50 | 50 | Arathi Highlands | |||||
| Overseer Krix | 50 | 50 | Arathi Highlands | |||||
| Overseer Oversight | 10 | 10-80 | 56 18 | Emerald Dream | ||||
| Overseer Stonetongue
Daily | 10 | 10-70 | Thaldraszus | |||||
| Overseer Y'Beda | 45 | 45 | 60 66 | Eredath | ||||
| Overseer Y'Morna | 45 | 45 | 60 66 | Eredath | ||||
| Overseer Y'Sorna | 45 | 45 | 70 20 | Eredath | ||||
| Overstock
Daily | 25 | 25-30 | 10 50 | The Storm Peaks | ||||
| Overstocking | 10 | 10-70 | Maruuk Centaur | |||||
| Overstuffed Saurolisk | 50 | 50 | Nazmir | |||||
| Overt Ops | 45 | 45 | 17 55 | Eredath | ||||
| Overthrone | 30 | 30-35 |
| 13 74 | Dread Wastes | |||
| Overwhelm Them with Mandatory Time Off | 80 | 80 | K'aresh | |||||
| Overwhelmed!
PvP Daily | 15 | 15-30 | 10 50 | Grizzly Hills | ||||
| Overwhelming Distraction | 45 | 45 | Suramar | |||||
| Overwhelming Power | 45 | 45 |
| 15 16 | Krokuun | |||
| Owl of a Sudden | 36 | 36-70 | 28 9 | Winterspring | ||||
| Owl Soul | 60 | 60 | Ardenweald | |||||
| Owlcat Soul | 60 | 60 | Ardenweald | |||||
| Owlcat Stone Active
Daily | ||||||||
| Owlcat Stone Active
Daily | ||||||||
| Owlcat Stone Active
Daily | ||||||||
| Owlcat Stone Touched | ||||||||
| Owlcat Stone Touched | ||||||||
| Owlcat Stone Touched | ||||||||
| Owynn Graddock | 10 | 10-60 | Stormsong Valley | |||||
| Ox'iloth | Highmountain | |||||||
| P4-N73R4 | 50 | 50 | Tiragarde Sound | |||||
| Pack Leader | 50 | 50 | Nazmir | |||||
| Pack Leader Asenya | 50 | 50 | Tiragarde Sound | |||||
| Pack Your Bags | 1-10 | 15 | Coldridge Valley | |||||
| Package for Thurman | 1-30 | Stormwind City | ||||||
| Package Recovery | 1-20 | 2 67 | Sunstrider Isle | |||||
| Packets of Promises | 80 | 80 | 17 55 | K'aresh | ||||
| Packing for a Climb | 10 | 10-70 | Dragonscale Expedition | |||||
| Packmaster Swiftarrow | 10 | 10-60 | Drustvar | |||||
| Pacts Below | 78 | 78-80 | 2 80 | Azj-Kahet | ||||
| Paddle to Safety | 10 | 10-60 | 25 74 | Tiragarde Sound | ||||
| Page from the Front | 20 | 20 | Invasion | |||||
| Pages of History | 10 | 10-35 |
| 13 74 | The Jade Forest | |||
| Paid in Blood | 50 | 50 | 23 40 | Artifact | ||||
| Paid in Lifeblood | 10 | 10-45 |
| 20 22 | Helheim | |||
| Pain Management | 10 | 10-70 | 28 9 | The Waking Shores | ||||
| Pain of the Blood Elves | 15 | 15-30 |
| 10 50 | Winterspring | |||
| Pain Recedes | 50 | 50 | 2 34 | Heritage | ||||
| Painful Lessons | 70 | 70 | 2 80 | Dalaran | ||||
| Painful Memories | 20 | 20-60 | 25 74 | Drustvar | ||||
| Paint Bottle: Electric Blue | 10 | 10-60 | 25 74 | Mechagon | ||||
| Paint Bottle: Goblin Green | 10 | 10-60 | 25 74 | Mechagon | ||||
| Paint Bottle: Nukular Red | 10 | 10-60 | 25 74 | Mechagon | ||||
| Paint it Black | 1-10 | 20 | New Tinkertown | |||||
| Paint it Black | 30 | 30-35 |
| 13 74 | Twilight Highlands | |||
| Paint it Red! | 10 | 10-35 |
| 13 74 | The Jade Forest | |||
| Paint Vial: Big-ol Bronze | 10 | 10-60 | 2 34 | Mechagon | ||||
| Paint Vial: Copper Trim | 10 | 10-60 | 2 34 | Mechagon | ||||
| Paint Vial: Fel Mint Green | 10 | 10-60 | 2 34 | Mechagon | ||||
| Paint Vial: Fireball Red | 10 | 10-60 | 2 34 | Mechagon | ||||
| Paint Vial: Lemonade Steel | 10 | 10-60 | 2 34 | Mechagon | ||||
| Paint Vial: Mechagon Gold | 10 | 10-60 | 2 34 | Mechagon | ||||
| Paint Vial: Overload Orange | 10 | 10-60 | 2 34 | Mechagon | ||||
| Pa'ku, Master of Winds | 10 | 10-60 | 51 48 | Zuldazar | ||||
| Paladin
Daily | Broken Shore | |||||||
| Pale Moonlight | 10 | 10-40 | 16 98 | Shadowmoon Valley | ||||
| Pamela's Doll | 15 | 15-30 | 10 50 | Eastern Plaguelands | ||||
| Pamela's Doll | 15 | 15-30 | Eastern Plaguelands | |||||
| Pamsy's Prized Pump | 80 | 80 | 2 34 | The Ringing Deeps | ||||
| Pamuya the Elder | 1 | Lunar Festival | ||||||
| Pandaren Hide | 40 | 40 | 33 96 | Ashran | ||||
| Pandaren Hide | 40 | 40 | 33 96 | Ashran | ||||
| Pandaren Prisoners | 20 | 20-35 | 13 74 | Kun-Lai Summit | ||||
| Pandaren Prisoners | 20 | 20-35 | 13 74 | Kun-Lai Summit | ||||
| Pandaren Spirit Tamer | 1 |
| 23 40 | Battle Pets | ||||
| Panic at the Brewery | 45 | 45 | Monk Campaign | |||||
| Panther Hunting | 10 | 10-30 | Northern Stranglethorn |
