| Name | Req. | Level | Side | Rewards | Gains | Category | ||
|---|---|---|---|---|---|---|---|---|
| Rise, Champions | 10 | 10-45 | 10 11 | Druid Campaign | ||||
| Rise, Champions | 10 | 10-45 | 10 11 | Warlock Campaign | ||||
| Rise, Champions | 10 | 10-45 | 10 11 | Hunter Campaign | ||||
| Rise, Champions | 10 | 10-45 | 20 22 | Mage Campaign | ||||
| Rise, Champions | 10 | 10-45 | 10 11 | Demon Hunter Campaign | ||||
| Rise, Champions | 10 | 10-45 | 10 11 | Demon Hunter Campaign | ||||
| Rise, Champions | 10 | 10-45 | 2 2 | Death Knight Campaign | ||||
| Rise, Champions | 10 | 10-45 | 10 11 | Priest Campaign | ||||
| Rise, Champions | 10 | 10-45 | Paladin Campaign | |||||
| Rise, Forsaken | 5 | 5-30 | Silverpine Forest | |||||
| Rise, Godfrey | 5 | 5-30 | 42 | Silverpine Forest | ||||
| Rise, Obsidion | 15 | 15-30 |
| 10 50 | Searing Gorge | |||
| Rise, Overseer! | 25 | 25-30 | 10 50 | Shadowmoon Valley (Outland) | ||||
| Rise, Thunderfury! | 30 | 30 | Legendary | |||||
| Rising Shadows | 45 | 45 | 2 2 | Priest Campaign | ||||
| Rising the Falls | 70 | 70-80 | Isle of Dorn | |||||
| Rising Troubles | 10 | 10-45 | 20 22 | Hunter Campaign | ||||
| Risking It All | 1-20 | 5 35 | The Wandering Isle | |||||
| Risky Rescue | 30 | 30-60 | 25 74 | Vol'dun | ||||
| Rite of Blood | 10 | 10-45 |
| 20 22 | Highmountain | |||
| Rite of Courage | 1-10 |
| 20 | Camp Narache | ||||
| Rite of Honor | 1-10 |
| 40 | Camp Narache | ||||
| Rite of Strength | 1-10 |
| 20 | Camp Narache | ||||
| Rite of the Winds | 1-30 | Camp Narache | ||||||
| Rite of Vision | 1-30 |
| Mulgore | |||||
| Rite of Vision | 1-30 | Mulgore | ||||||
| Rite of Wisdom | 1-30 | Mulgore | ||||||
| Rites of the Earthmother | 1-30 | Camp Narache | ||||||
| Rites of the Talonpriests | 30 | 30-40 | 1 69 | Spires of Arak | ||||
| Ritual Artifacts | 10 | 10-35 | 13 74 | The Jade Forest | ||||
| Ritual Cleansing | 50 | 50 | Stormsong Valley | |||||
| Ritual Combat | 50 | 50 | Zuldazar | |||||
| Ritual Completion | 45 | 45 | Antoran Wastes | |||||
| Ritual Effects | 50 | 50 | 23 40 | The Pride of Kul Tiras | ||||
| Ritual Interruption | 45 | 45 | Antoran Wastes | |||||
| Ritual Materials | 5 | 5-30 | 10 50 | Darkshore | ||||
| Ritual of Absolution
Daily | 60 | 60 | ||||||
| Ritual of Absolution | 10 | 10-58 | 25 74 | Revendreth | ||||
| Ritual of Accusation
Daily | 60 | 60 | ||||||
| Ritual of Ascendancy | 50 | 50 | Uldum | |||||
| Ritual of Doom
3 players | 10 | 10-45 | 5 5 | Dreadscar Rift | ||||
| Ritual of Doom
Daily | ||||||||
| Ritual of Doom
Daily | ||||||||
| Ritual of Doom
Daily | ||||||||
| Ritual of Judgment | 10 | 10-58 | 19 30 | Revendreth | ||||
| Ritual of Purification | 60 | 60 | 51 48 | Ardenweald | ||||
| Ritual of Wakening | 50 | 50 | Vale of Eternal Blossoms | |||||
| Ritual Rampage | 10 | 10-60 | Assault | |||||
| Ritual Reagents | 10 | 10-45 | 20 22 | Artifact | ||||
| Ritual Recovery | 50 | 50 | 23 40 | Heritage | ||||
| Ritual Rival | 28 9 | |||||||
| Ritual Ruination | 10 | 10-45 | 60 66 | Artifact | ||||
| Ritual Severance | 30 | 30-40 | 16 98 | Spires of Arak | ||||
| Ritualistic Denial | 20 | 20-60 | 25 74 | Nazmir | ||||
| Ritualistic Preparations | 10 | 10-60 | Mining | |||||
| Ritualistic Preparations | 10 | 10-60 | Mining | |||||
| Ritualists in Our Midsts | 45 | 45 | Highmountain | |||||
| Rituals of Blood | 50 | 50 | 23 40 | Vale of Eternal Blossoms | ||||
| Rituals of Heresy | 10 | 10-49 | 45 52 | Zuldazar | ||||
| Rituals of Night | 60 | 60 | 25 74 | Korthia | ||||
| Rituals of Twilight | 50 | 50 | Darkshore | |||||
| Rituals of Twilight | 50 | 50 | Darkshore | |||||
| Rivenwood Captives | 10 | 10-30 |
| 10 50 | Howling Fjord | |||
| River Rapids Route | 10 | 10-70 | Ohn'ahran Plains | |||||
| River Rapids Route - Advanced | 10 | 10-70 | Ohn'ahran Plains | |||||
| River Rapids Route - Challenge | 10 | 10-70 | Ohn'ahran Plains | |||||
| River Rapids Route - Reverse | 10 | 10-70 | Ohn'ahran Plains | |||||
| River Rapids Route - Reverse Challenge | 10 | 10-70 | Ohn'ahran Plains | |||||
| River Toll | 50 | 50 | Nazmir | |||||
| Riverbeast Training: Bulbapore | 30 | 30-40 | 33 96 | Spires of Arak | ||||
| Riverbeast Training: Bulbapore | 30 | 30-40 | 33 96 | Spires of Arak | ||||
| Riverbeast Training: Cruel Ogres | 35 | 35-40 | 33 96 | Nagrand | ||||
| Riverbeast Training: Cruel Ogres | 35 | 35-40 | 33 96 | Nagrand | ||||
| Riverbeast Training: Darkwing Roc | 38 | 38-40 | 33 96 | Nagrand | ||||
| Riverbeast Training: Darkwing Roc | 38 | 38-40 | 33 96 | Nagrand | ||||
| Riverbeast Training: Gezz'ran | 20 | 20-40 | 33 96 | Talador | ||||
| Riverbeast Training: Gezz'ran | 20 | 20-40 | 33 96 | Talador | ||||
| Riverbeast Training: Ironbore | 40 | 40 | 33 96 | Nagrand | ||||
| Riverbeast Training: Ironbore | 40 | 40 | 33 96 | Nagrand | ||||
| Riverbeast Training: Moth of Wrath | 40 | 40 | 33 96 | Nagrand | ||||
| Riverbeast Training: Moth of Wrath | 40 | 40 | 33 96 | Nagrand | ||||
| Riverbeast Training: Orc Hunters | 40 | 40 | 33 96 | Nagrand | ||||
| Riverbeast Training: Orc Hunters | 40 | 40 | 33 96 | Nagrand | ||||
| Riverbeast Training: The Garn | 40 | 40 | 33 96 | Nagrand | ||||
| Riverbeast Training: The Garn | 40 | 40 | 33 96 | Nagrand | ||||
| Riverbeast Training: Thundercall | 40 | 40 | 33 96 | Nagrand | ||||
| Riverbeast Training: Thundercall | 40 | 40 | 33 96 | Nagrand | ||||
| Riverpaw Gnoll Bounty | 1-30 |
| Elwynn Forest | |||||
| Riversong the Elder | 1 | Lunar Festival | ||||||
| Riverwalker Tamopo
Daily | 30 | 30-70 | Thaldraszus | |||||
| Rivett TRACKING | ||||||||
| Roach Coach
Daily | 10 | 10 | 28 9 | Cooking | ||||
| Road Rations | 10 | 10-35 | 13 74 | The Jade Forest | ||||
| Road to Season City | 10 | 10-80 | Zaralek Cavern | |||||
| Roadside Ambush | 1-30 | Eversong Woods | ||||||
| Roadside Assistance | 20 | 20-35 | 13 74 | Kun-Lai Summit | ||||
| Roaring Fires
Daily | 60 | 60 | ||||||
| Robbing Hoods | 1-20 | 5 35 | Kezan | |||||
| Robbing Robbers of Robbers | 20 | 20-35 | 13 74 | The Veiled Stair | ||||
| Robot Rumble | 70 | 70-80 | Isle of Dorn |
